| Avg Sale Price: |
$427,404 |
Sales: | 18 (1 in Valley Park) |
| Active Listings: | N/A | Notes: | N/A |
| Address | City | Sale Price | Date | Represented |
|---|---|---|---|---|
|
|
Wildwood | $470,000 | March 19, 2009 | Buyer |
|
|
Maryland Heights | $125,000 | Feb. 18, 2009 | Buyer |
|
|
Wildwood | $780,000 | Dec. 9, 2008 | Seller |
|
|
Clayton | $916,368 | Oct. 28, 2008 | Seller |
|
|
Wildwood | $515,000 | June 6, 2008 | Seller |
|
|
Ballwin | $265,000 | June 2, 2008 | Buyer |
|
|
Clarkson Valley | $522,500 | April 21, 2008 | Seller |
|
|
Webster Groves | $250,000 | April 7, 2008 | Buyer |
|
|
Wildwood | $530,000 | March 4, 2008 | Seller |
|
|
Wildwood | $735,000 | Dec. 21, 2007 | Seller |
|
|
Creve Coeur | $787,500 | Nov. 27, 2007 | Seller |
|
|
Valley Park | $165,000 | Nov. 20, 2007 | Seller |
|
|
Manchester | $220,000 | Oct. 4, 2007 | Seller |
|
|
Chesterfield | $405,000 | June 22, 2007 | Buyer |
|
|
Ballwin | $265,000 | March 2, 2007 | Buyer |
| Apr | May | Change | |
|---|---|---|---|
| Valley Park | 4 | 4 | 0 |
| Richmond Heights | 9 | 10 |
1
|
| Wildwood | 9 | 6 |
3
|
| Clarkson Valley | 11 | 7 |
4
|
| Oakland | 12 | 11 |
1
|
| St. Louis-Lafayet... | 15 | 16 |
1
|
| Creve Coeur | 16 | 15 |
1
|
| Clayton | 17 | 15 |
2
|
| Maryland Heights | 18 | 14 |
4
|
| Eureka | 20 | 15 |
5
|
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro