| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | March 07, 2002 | Winchester (unincorporated) | $81,000 | |||
| Seller | March 07, 2002 | Town & Country | $300,000 | |||
| Seller | April 01, 2002 | Kirkwood | $250,000 | |||
| Seller | April 01, 2002 | Ballwin | $206,500 | |||
| Seller | April 08, 2002 | Kirkwood | $169,900 | |||
| Seller | April 15, 2002 | Winchester (unincorporated) | $85,000 | |||
| Seller | May 31, 2002 | Kirkwood | $255,000 | |||
| Seller | June 10, 2002 | Winchester (unincorporated) | $113,000 | |||
| Seller | September 12, 2002 | University City | $72,000 | |||
| Seller | October 10, 2002 | Kirkwood | $218,750 | |||
| Seller | October 23, 2002 | Manchester | $174,900 | |||
| Seller | October 31, 2002 | Creve Coeur | $128,000 | |||
| Seller | December 04, 2002 | Kirkwood | $305,000 | |||
| Seller | January 03, 2003 | Kirkwood | $160,000 | |||
| Seller | July 02, 2003 | Des Peres | $322,500 | |||
| Seller | July 03, 2003 | Manchester | $172,500 | |||
| Seller | July 21, 2003 | Des Peres | $335,000 | |||
| Seller | July 31, 2003 | Manchester | $175,500 | |||
| Seller | September 09, 2003 | Manchester | $162,658 | |||
| Seller | September 15, 2003 | Crestwood | $175,000 | |||
| Seller | September 30, 2003 | Manchester | $192,500 | |||
| Seller | October 02, 2003 | Kirkwood | $258,000 | |||
| Seller | November 12, 2003 | Manchester | $195,625 | |||
| Seller | January 23, 2004 | Manchester | $176,900 | |||
| Seller | January 28, 2004 | Town & Country | $426,000 | |||
| Seller | March 05, 2004 | Manchester | $149,900 | |||
| Seller | March 05, 2004 | Manchester | $197,900 | |||
| Seller | March 18, 2004 | Manchester | $215,000 | |||
| Seller | May 28, 2004 | Kirkwood | $176,000 | |||
| Seller | June 04, 2004 | Kirkwood | $245,000 | |||
| Seller | June 04, 2004 | Kirkwood | $249,900 | |||
| Seller | June 14, 2004 | Des Peres | $380,000 | |||
| Seller | June 16, 2004 | Ellisville | $205,000 | |||
| Seller | July 07, 2004 | Kirkwood | $208,000 | |||
| Seller | July 20, 2004 | Valley Park | $174,000 | |||
| Seller | July 22, 2004 | Manchester | $229,900 | |||
| Seller | August 13, 2004 | Manchester | $164,900 | |||
| Seller | September 23, 2004 | St. Louis-Princeton Heights | $95,000 | |||
| Seller | October 08, 2004 | Kirkwood | $245,000 | |||
| Seller | October 15, 2004 | Des Peres | $267,000 | |||
| Seller | December 27, 2004 | Des Peres | $249,500 | |||
| Seller | February 08, 2005 | Manchester | $158,802 | |||
| Seller | March 03, 2005 | Kirkwood | $218,000 | |||
| Seller | March 21, 2005 | Manchester | $201,500 | |||
| Seller | March 25, 2005 | Winchester (unincorporated) | $314,900 | |||
| Seller | June 03, 2005 | Chesterfield | $197,777 | |||
| Seller | June 06, 2005 | Manchester | $206,500 | |||
| Seller | June 07, 2005 | Kirkwood | $334,900 | |||
| Seller | July 19, 2005 | Manchester | $214,500 | |||
| Seller | August 24, 2005 | Kirkwood | $262,000 | |||
| Seller | September 14, 2005 | Maryland Heights | $130,500 | |||
| Seller | October 28, 2005 | Manchester | $215,900 | |||
| Seller | January 09, 2006 | Kirkwood | $144,000 | |||
| Seller | April 11, 2006 | Bellefontaine Neighbors | $88,000 | |||
| Seller | April 24, 2006 | Rock Hill | $168,900 | |||
| Seller | May 02, 2006 | Crestwood | $225,700 | |||
| Seller | May 11, 2006 | Fenton (unincorporated) | $445,000 | |||
| Seller | May 12, 2006 | Rock Hill | $129,900 | |||
| Seller | June 09, 2006 | Rock Hill | $143,000 | |||
| Seller | June 15, 2006 | Manchester | $279,900 | |||
| Seller | June 27, 2006 | Manchester | $225,000 | |||
| Seller | July 07, 2006 | Manchester | $179,900 | |||
| Seller | July 17, 2006 | Kirkwood | $180,000 | |||
| Seller | July 25, 2006 | Manchester | $182,000 | |||
| Seller | August 02, 2006 | Manchester | $265,000 | |||
| Seller | September 14, 2006 | Glendale | $157,000 | |||
| Seller | October 02, 2006 | Kirkwood | $265,000 | |||
| Seller | November 13, 2006 | Manchester | $177,500 | |||
| Seller | November 17, 2006 | Ballwin | $215,000 | |||
| Seller | November 27, 2006 | Manchester | $214,450 | |||
| Seller | December 13, 2006 | Manchester | $212,450 | |||
| Seller | December 27, 2006 | Manchester | $215,000 | |||
| Seller | January 08, 2007 | Crestwood | $151,000 | |||
| Seller | February 05, 2007 | Valley Park | $120,000 | |||
| Seller | March 07, 2007 | Winchester (unincorporated) | $203,950 | |||
| Seller | March 29, 2007 | Manchester | $193,500 | |||
| Seller | May 03, 2007 | Kirkwood | $270,000 | |||
| Seller | May 30, 2007 | Manchester | $244,000 | |||
| Seller | July 11, 2007 | Manchester | $242,900 | |||
| Seller | July 12, 2007 | Winchester (unincorporated) | $425,000 | |||
| Seller | July 19, 2007 | Manchester | $250,400 | |||
| Seller | August 01, 2007 | Manchester | $194,000 | |||
| Seller | August 09, 2007 | Manchester | $208,000 | |||
| Seller | October 15, 2007 | Manchester | $250,000 | |||
| Seller | October 23, 2007 | Chesterfield | $255,000 | |||
| Seller | November 01, 2007 | Manchester | $208,500 | |||
| Seller | November 16, 2007 | Manchester | $280,000 | |||
| Seller | December 20, 2007 | Manchester | $250,000 | |||
| Seller | January 07, 2008 | Ballwin | $270,000 | |||
| Seller | January 28, 2008 | Manchester | $235,900 | |||
| Seller | February 07, 2008 | Manchester | $172,000 | |||
| Seller | February 07, 2008 | Manchester | $195,000 | |||
| Seller | March 04, 2008 | Manchester | $227,000 | |||
| Seller | March 27, 2008 | Manchester | $215,000 | |||
| Seller | April 03, 2008 | Manchester | $209,900 | |||
| Seller | April 22, 2008 | Des Peres | $281,000 | |||
| Seller | April 29, 2008 | Winchester (unincorporated) | $196,000 | |||
| Seller | June 03, 2008 | Manchester | $255,000 | |||
| Seller | June 03, 2008 | Manchester | $184,900 | |||
| Seller | June 06, 2008 | Manchester | $182,000 | |||
| Seller | June 23, 2008 | Manchester | $205,000 | |||
| Seller | August 06, 2008 | Winchester (unincorporated) | $228,500 | |||
| Seller | August 27, 2008 | Winchester (unincorporated) | $390,000 | |||
| Seller | October 03, 2008 | Winchester (unincorporated) | $140,000 | |||
| Seller | October 28, 2008 | Manchester | $178,000 | |||
| Seller | November 20, 2008 | Manchester | $184,900 | |||
| Seller | December 09, 2008 | Valley Park | $193,500 | |||
| Seller | December 31, 2008 | Des Peres | $415,000 | |||
| Seller | February 20, 2009 | Manchester | $165,900 | |||
| Seller | March 12, 2009 | Ballwin | $230,000 | |||
| Seller | April 06, 2009 | Manchester | $219,500 | |||
| Seller | April 14, 2009 | Manchester | $209,900 | |||
| Seller | April 30, 2009 | Manchester | $220,000 | |||
| Seller | May 05, 2009 | Winchester (unincorporated) | $134,450 | |||
| Seller | May 06, 2009 | Ellisville | $231,000 | |||
| Seller | May 12, 2009 | Manchester | $169,000 | |||
| Seller | May 13, 2009 | Ballwin | $267,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS