| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | August 15, 2003 | Kirkwood | $204,000 | |||
| Seller | September 09, 2005 | Crestwood | $235,000 | |||
| Seller | October 07, 2005 | Crestwood | $165,000 | |||
| Seller | December 13, 2005 | Mehlville CDP | $170,000 | |||
| Seller | November 01, 2006 | University City | $378,000 | |||
| Seller | November 14, 2006 | University City | $336,000 | |||
| Seller | December 18, 2006 | Crestwood | $158,000 | |||
| Seller | January 03, 2007 | Mehlville CDP | $134,000 | |||
| Seller | January 16, 2007 | Kirkwood | $225,000 | |||
| Seller | February 05, 2007 | Kirkwood | $312,000 | |||
| Seller | April 05, 2007 | Kirkwood | $185,500 | |||
| Seller | April 05, 2007 | St. Louis-Tower Grove South | $115,000 | |||
| Seller | May 01, 2007 | Concord CDP | $148,500 | |||
| Seller | May 16, 2007 | Kirkwood | $215,000 | |||
| Seller | May 17, 2007 | Affton CDP | $164,900 | |||
| Seller | June 06, 2007 | Olivette | $168,500 | |||
| Seller | June 07, 2007 | Kirkwood | $175,000 | |||
| Seller | June 15, 2007 | Ballwin (unincorporated) | $193,600 | |||
| Seller | July 02, 2007 | Sunset Hills | $210,000 | |||
| Seller | July 24, 2007 | Concord CDP | $187,000 | |||
| Seller | September 06, 2007 | Sappington CDP | $264,000 | |||
| Seller | September 10, 2007 | Shrewsbury | $185,000 | |||
| Seller | November 06, 2007 | St. Louis-Holly Hills | $205,000 | |||
| Seller | November 28, 2007 | Brentwood | $187,700 | |||
| Seller | November 29, 2007 | St. Louis-Princeton Heights | $179,500 | |||
| Seller | February 12, 2008 | Shrewsbury | $135,000 | |||
| Buyer | February 12, 2008 | Wildwood | $335,000 | |||
| Seller | February 12, 2008 | Wildwood | $335,000 | |||
| Seller | March 10, 2008 | University City | $170,000 | |||
| Buyer | March 10, 2008 | University City | $170,000 | |||
| Buyer | March 20, 2008 | Ballwin | $260,000 | |||
| Seller | March 20, 2008 | St. Louis-Central West End | $176,000 | |||
| Seller | March 31, 2008 | Maryland Heights | $174,500 | |||
| Buyer | April 03, 2008 | Webster Groves | $139,000 | |||
| Buyer | April 29, 2008 | Winchester (unincorporated) | $196,000 | |||
| Buyer | May 07, 2008 | Webster Groves | $205,000 | |||
| Seller | May 15, 2008 | Bridgeton | $121,000 | |||
| Seller | May 21, 2008 | St. Louis-Lindenwood Park | $148,000 | |||
| Buyer | May 30, 2008 | St. Louis-Lindenwood Park | $228,000 | |||
| Seller | June 04, 2008 | Crestwood | $267,500 | |||
| Seller | June 10, 2008 | Crestwood | $195,000 | |||
| Seller | June 10, 2008 | Saint Louis (unincorporated) | $233,000 | |||
| Seller | June 24, 2008 | Glendale | $330,000 | |||
| Seller | June 25, 2008 | Green Park | $268,000 | |||
| Seller | June 25, 2008 | St. Louis-Boulevard Heights | $135,000 | |||
| Seller | June 27, 2008 | Affton CDP | $193,000 | |||
| Seller | July 01, 2008 | Lakeshire (unincorporated) | $160,000 | |||
| Buyer | July 02, 2008 | Brentwood | $195,000 | |||
| Seller | July 21, 2008 | University City | $138,900 | |||
| Buyer | July 28, 2008 | St. Louis-Central West End | $152,500 | |||
| Buyer | July 28, 2008 | Fenton (unincorporated) | $274,000 | |||
| Buyer | July 30, 2008 | St. Louis-Shaw | $172,000 | |||
| Seller | August 06, 2008 | Concord CDP | $222,000 | |||
| Seller | August 19, 2008 | Glendale | $325,000 | |||
| Seller | August 28, 2008 | St. Louis-Lindenwood Park | $222,000 | |||
| Seller | September 05, 2008 | Lakeshire (unincorporated) | $102,290 | |||
| Buyer | September 12, 2008 | Oakville CDP | $305,000 | |||
| Seller | September 16, 2008 | Maryland Heights | $129,500 | |||
| Seller | September 29, 2008 | University City | $385,000 | |||
| Buyer | October 03, 2008 | Shrewsbury | $187,000 | |||
| Seller | November 12, 2008 | Shrewsbury | $183,000 | |||
| Seller | November 21, 2008 | Mehlville CDP | $179,000 | |||
| Seller | December 15, 2008 | Maryland Heights | $217,500 | |||
| Buyer | December 18, 2008 | Concord CDP | $235,000 | |||
| Seller | December 19, 2008 | St. Louis-Tower Grove South | $142,000 | |||
| Seller | January 20, 2009 | Crestwood | $265,000 | |||
| Seller | March 03, 2009 | Oakland | $228,500 | |||
| Buyer | March 06, 2009 | Ballwin | $287,500 | |||
| Buyer | April 07, 2009 | Chesterfield | $450,000 | |||
| Buyer | April 14, 2009 | Brentwood | $412,500 | |||
| Buyer | April 30, 2009 | Creve Coeur | $395,000 | |||
| Seller | May 05, 2009 | Kirkwood | $237,000 | |||
| Seller | May 18, 2009 | Crestwood | $184,500 | |||
| Seller | May 26, 2009 | Wilbur Park | $133,000 | |||
| Buyer | June 01, 2009 | Webster Groves | $185,000 | |||
| Seller | June 10, 2009 | Maryland Heights | $158,000 | |||
| Seller | June 10, 2009 | Wildwood | $319,500 | |||
| Buyer | June 12, 2009 | Webster Groves | $290,000 | |||
| Buyer | June 18, 2009 | Kirkwood | $170,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS