| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | September 05, 2003 | Chesterfield | $213,000 | |||
| Seller | October 09, 2003 | Wildwood | $360,000 | |||
| Seller | October 29, 2003 | Creve Coeur | $140,000 | |||
| Seller | December 30, 2003 | University City | $81,800 | |||
| Seller | February 17, 2004 | St. Louis-Carondelet | $180,000 | |||
| Seller | February 17, 2004 | Lakeshire (unincorporated) | $180,000 | |||
| Seller | March 05, 2004 | University City | $82,000 | |||
| Seller | April 22, 2004 | Vinita Terrace | $95,500 | |||
| Seller | April 30, 2004 | Lakeshire (unincorporated) | $163,000 | |||
| Buyer | August 25, 2004 | Breckenridge Hills | $35,500 | |||
| Seller | August 25, 2004 | Breckenridge Hills | $35,500 | |||
| Seller | September 21, 2004 | St. Louis-Baden | $37,900 | |||
| Seller | September 23, 2004 | St. Louis-Baden | $49,000 | |||
| Seller | September 27, 2004 | St. Louis-Southwest Garden | $55,000 | |||
| Seller | November 05, 2004 | Ballwin | $410,000 | |||
| Seller | March 07, 2005 | Berkeley | $59,900 | |||
| Seller | June 28, 2005 | Mehlville CDP | $359,900 | |||
| Seller | August 31, 2005 | St. Louis-Tower Grove South | $112,500 | |||
| Seller | October 05, 2005 | Webster Groves | $95,000 | |||
| Seller | October 10, 2005 | Vinita Park | $72,900 | |||
| Seller | January 11, 2006 | Dellwood | $100,000 | |||
| Buyer | March 22, 2006 | Jennings | $89,900 | |||
| Seller | March 30, 2006 | Overland | $68,500 | |||
| Seller | April 21, 2006 | Florissant | $100,000 | |||
| Buyer | April 26, 2006 | Jennings | $79,900 | |||
| Seller | June 12, 2006 | Breckenridge Hills (unincorporated) | $129,900 | |||
| Seller | August 01, 2006 | Overland | $103,275 | |||
| Seller | August 14, 2006 | Creve Coeur | $136,500 | |||
| Buyer | August 18, 2006 | Hazelwood | $148,500 | |||
| Seller | November 27, 2006 | Breckenridge Hills (unincorporated) | $104,900 | |||
| Seller | December 06, 2006 | Saint Louis (unincorporated) | $98,900 | |||
| Seller | December 14, 2006 | Chesterfield | $115,000 | |||
| Seller | December 22, 2006 | St. John | $88,000 | |||
| Buyer | January 08, 2007 | St. Louis-Franz Park | $200,000 | |||
| Seller | March 23, 2007 | Shrewsbury | $223,000 | |||
| Buyer | March 23, 2007 | Shrewsbury | $223,000 | |||
| Seller | April 25, 2007 | Woodson Terrace | $94,500 | |||
| Seller | July 17, 2007 | Creve Coeur | $195,000 | |||
| Seller | December 06, 2007 | Saint Louis (unincorporated) | $340,000 | |||
| Seller | December 19, 2007 | St. Ann | $91,300 | |||
| Seller | February 14, 2008 | Maryland Heights | $164,500 | |||
| Buyer | February 14, 2008 | Maryland Heights | $164,500 | |||
| Seller | April 03, 2008 | St. Louis-North Hampton | $190,000 | |||
| Seller | July 03, 2008 | Rock Hill | $185,600 | |||
| Seller | July 08, 2008 | Lakeshire (unincorporated) | $243,500 | |||
| Seller | October 10, 2008 | Affton CDP | $136,000 | |||
| Seller | December 17, 2008 | Chesterfield | $205,000 | |||
| Buyer | March 02, 2009 | Crestwood | $0 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS