| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Seller | August 12, 2003 | University City | $230,000 | |||
| Seller | August 25, 2003 | University City | $298,500 | |||
| Seller | September 03, 2003 | University City | $351,500 | |||
| Seller | October 20, 2003 | University City | $317,500 | |||
| Buyer | November 26, 2003 | Ladue | $850,000 | |||
| Buyer | December 22, 2003 | University City | $310,000 | |||
| Seller | February 03, 2004 | Winchester (unincorporated) | $166,500 | |||
| Seller | March 05, 2004 | Brentwood | $166,000 | |||
| Buyer | March 26, 2004 | Ladue | $850,000 | |||
| Seller | March 31, 2004 | Brentwood | $170,000 | |||
| Buyer | April 22, 2004 | Kirkwood | $175,000 | |||
| Buyer | April 30, 2004 | University City | $178,000 | |||
| Buyer | May 03, 2004 | Winchester (unincorporated) | $168,500 | |||
| Buyer | June 02, 2004 | Ladue | $477,500 | |||
| Seller | July 08, 2004 | Des Peres | $725,000 | |||
| Buyer | August 11, 2004 | Ladue | $750,000 | |||
| Buyer | August 31, 2004 | Fenton (unincorporated) | $400,000 | |||
| Buyer | November 18, 2004 | Fenton (unincorporated) | $120,000 | |||
| Buyer | April 04, 2005 | Kirkwood | $495,000 | |||
| Buyer | June 15, 2005 | Creve Coeur | $450,000 | |||
| Seller | June 29, 2005 | Ladue | $1,303,700 | |||
| Seller | July 07, 2005 | University City | $385,000 | |||
| Seller | July 12, 2005 | University City | $362,500 | |||
| Seller | July 15, 2005 | Sunset Hills | $740,000 | |||
| Seller | August 04, 2005 | University City | $675,000 | |||
| Buyer | September 29, 2005 | University City | $212,000 | |||
| Seller | December 05, 2005 | University City | $184,900 | |||
| Buyer | January 18, 2006 | University City | $329,900 | |||
| Buyer | February 02, 2006 | Clayton | $522,000 | |||
| Buyer | February 06, 2006 | Ladue | $850,000 | |||
| Seller | February 22, 2006 | University City | $568,500 | |||
| Seller | February 23, 2006 | University City | $275,000 | |||
| Seller | March 01, 2006 | University City | $359,000 | |||
| Seller | March 06, 2006 | University City | $320,000 | |||
| Seller | March 21, 2006 | University City | $267,500 | |||
| Buyer | March 22, 2006 | University City | $360,000 | |||
| Seller | March 31, 2006 | University City | $365,000 | |||
| Buyer | April 18, 2006 | Clayton | $335,000 | |||
| Buyer | April 27, 2006 | University City | $355,000 | |||
| Seller | May 19, 2006 | Brentwood | $179,900 | |||
| Buyer | June 06, 2006 | Concord (unincorporated) | $746,000 | |||
| Buyer | June 15, 2006 | Ladue | $1,812,500 | |||
| Seller | June 21, 2006 | Ladue | $625,000 | |||
| Seller | July 12, 2006 | Frontenac | $629,900 | |||
| Buyer | July 18, 2006 | Webster Groves | $369,900 | |||
| Seller | July 28, 2006 | University City | $387,000 | |||
| Seller | August 03, 2006 | Webster Groves | $174,000 | |||
| Seller | August 07, 2006 | University City | $472,500 | |||
| Seller | August 18, 2006 | Glendale | $247,000 | |||
| Seller | September 08, 2006 | University City | $480,000 | |||
| Seller | September 12, 2006 | University City | $239,000 | |||
| Buyer | October 05, 2006 | Creve Coeur | $435,000 | |||
| Seller | October 23, 2006 | University City | $305,000 | |||
| Seller | November 13, 2006 | Creve Coeur | $715,000 | |||
| Buyer | December 04, 2006 | University City | $339,000 | |||
| Buyer | December 06, 2006 | Creve Coeur | $695,295 | |||
| Seller | December 06, 2006 | University City | $377,500 | |||
| Seller | December 12, 2006 | University City | $387,500 | |||
| Seller | January 02, 2007 | University City | $246,900 | |||
| Seller | March 08, 2007 | Kirkwood | $508,000 | |||
| Seller | March 16, 2007 | Frontenac | $577,000 | |||
| Seller | March 21, 2007 | University City | $515,000 | |||
| Seller | March 23, 2007 | Webster Groves | $335,000 | |||
| Seller | April 26, 2007 | Glendale | $382,500 | |||
| Seller | May 01, 2007 | Oakland | $430,000 | |||
| Seller | May 03, 2007 | University City | $352,000 | |||
| Seller | July 05, 2007 | University City | $482,500 | |||
| Seller | July 06, 2007 | University City | $560,000 | |||
| Seller | July 10, 2007 | Webster Groves | $825,000 | |||
| Seller | July 13, 2007 | University City | $394,000 | |||
| Seller | August 01, 2007 | University City | $511,250 | |||
| Seller | August 03, 2007 | University City | $338,750 | |||
| Seller | September 05, 2007 | Oakland | $300,000 | |||
| Seller | October 04, 2007 | University City | $635,000 | |||
| Seller | November 05, 2007 | Rock Hill | $134,000 | |||
| Seller | December 11, 2007 | University City | $201,500 | |||
| Seller | January 14, 2008 | University City | $387,500 | |||
| Seller | March 11, 2008 | Ladue | $330,000 | |||
| Buyer | March 12, 2008 | Ladue | $597,500 | |||
| Seller | April 03, 2008 | Brentwood | $360,000 | |||
| Seller | April 03, 2008 | University City | $380,000 | |||
| Seller | April 15, 2008 | University City | $745,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS