| Representing | Date | Address | City | Sale Price | ||
|---|---|---|---|---|---|---|
| Buyer | June 25, 2004 | St. Louis-Tower Grove South | $129,900 | |||
| Buyer | July 06, 2004 | St. Louis-Tower Grove South | $184,500 | |||
| Buyer | July 28, 2004 | Valley Park | $162,000 | |||
| Buyer | August 24, 2004 | St. Louis-Shaw | $189,900 | |||
| Buyer | September 08, 2004 | St. Louis-Southwest Garden | $87,000 | |||
| Seller | September 22, 2004 | Warson Woods | $335,000 | |||
| Seller | September 30, 2004 | Wildwood | $204,900 | |||
| Buyer | October 08, 2004 | St. Louis-Princeton Heights | $119,000 | |||
| Buyer | November 01, 2004 | St. Louis-Bevo Mill | $156,900 | |||
| Buyer | December 01, 2004 | St. Louis-Holly Hills | $209,000 | |||
| Buyer | December 06, 2004 | St. Louis-Bevo Mill | $77,000 | |||
| Buyer | January 04, 2005 | University City | $308,000 | |||
| Buyer | February 14, 2005 | St. Louis-Carondelet | $132,000 | |||
| Seller | March 17, 2005 | St. Louis-Fox Park | $0 | |||
| Buyer | April 01, 2005 | St. Louis-Southwest Garden | $212,500 | |||
| Buyer | April 07, 2005 | St. Louis-Lindenwood Park | $129,500 | |||
| Buyer | April 22, 2005 | St. Louis-Mount Pleasant | $109,900 | |||
| Buyer | May 05, 2005 | Ferguson | $99,900 | |||
| Buyer | May 06, 2005 | St. Louis-Tower Grove South | $156,000 | |||
| Seller | June 01, 2005 | Clayton | $397,000 | |||
| Seller | August 04, 2005 | St. Louis-Tower Grove East | $235,000 | |||
| Buyer | August 12, 2005 | Sunset Hills | $469,000 | |||
| Buyer | August 31, 2005 | St. Louis-Benton Park | $0 | |||
| Seller | September 07, 2005 | St. Louis-Benton Park | $219,000 | |||
| Buyer | September 08, 2005 | St. Louis-Princeton Heights | $179,900 | |||
| Buyer | September 15, 2005 | St. Louis-South Hampton | $184,900 | |||
| Seller | October 24, 2005 | St. Louis-North Hampton | $245,000 | |||
| Seller | October 27, 2005 | Richmond Heights | $265,000 | |||
| Seller | November 01, 2005 | St. Louis-Fox Park | $160,000 | |||
| Buyer | November 03, 2005 | Maplewood | $325,000 | |||
| Buyer | December 08, 2005 | St. Louis-Boulevard Heights | $156,000 | |||
| Seller | December 21, 2005 | St. Louis-Bevo Mill | $119,900 | |||
| Seller | December 28, 2005 | Oakville CDP | $187,000 | |||
| Seller | December 29, 2005 | St. Louis-Dutchtown | $0 | |||
| Buyer | January 11, 2006 | St. Louis-Tower Grove South | $121,500 | |||
| Buyer | February 07, 2006 | St. Louis-Bevo Mill | $0 | |||
| Buyer | March 06, 2006 | St. Louis-Princeton Heights | $158,500 | |||
| Seller | March 10, 2006 | University City | $260,000 | |||
| Seller | March 31, 2006 | St. Louis-Fox Park | $170,000 | |||
| Buyer | April 05, 2006 | University City | $249,000 | |||
| Seller | April 24, 2006 | St. Louis-Boulevard Heights | $185,000 | |||
| Seller | May 10, 2006 | Florissant (unincorporated) | $154,300 | |||
| Buyer | May 15, 2006 | St. Louis-Franz Park | $135,000 | |||
| Buyer | May 19, 2006 | St. Louis-Carondelet | $105,000 | |||
| Seller | June 01, 2006 | St. Louis-Bevo Mill | $0 | |||
| Buyer | June 09, 2006 | University City | $308,000 | |||
| Buyer | July 19, 2006 | St. Louis-Tower Grove South | $114,000 | |||
| Buyer | July 31, 2006 | St. Louis-Peabody Darst Webbe | $178,981 | |||
| Seller | August 03, 2006 | St. Louis-Lindenwood Park | $197,900 | |||
| Buyer | August 03, 2006 | St. Louis-Lindenwood Park | $197,900 | |||
| Seller | September 27, 2006 | St. Louis-Holly Hills | $0 | |||
| Buyer | October 11, 2006 | St. Louis-St. Louis Hills | $83,900 | |||
| Seller | October 13, 2006 | Winchester (unincorporated) | $113,500 | |||
| Seller | October 31, 2006 | St. Louis-South Hampton | $148,500 | |||
| Seller | November 08, 2006 | St. Louis-Tower Grove East | $140,000 | |||
| Buyer | November 15, 2006 | St. Louis-Princeton Heights | $125,000 | |||
| Buyer | November 16, 2006 | University City | $284,900 | |||
| Seller | November 16, 2006 | University City | $284,900 | |||
| Seller | November 22, 2006 | St. Louis-Gravois Park | $0 | |||
| Seller | November 27, 2006 | Maryland Heights | $194,000 | |||
| Buyer | December 04, 2006 | St. Louis-Holly Hills | $149,900 | |||
| Seller | December 21, 2006 | Oakville CDP | $156,900 | |||
| Buyer | January 04, 2007 | Maryland Heights | $225,000 | |||
| Seller | January 05, 2007 | Maryland Heights | $167,000 | |||
| Seller | February 20, 2007 | St. Louis-South Hampton | $121,000 | |||
| Seller | March 07, 2007 | St. Louis-Holly Hills | $0 | |||
| Buyer | March 07, 2007 | St. Louis-Holly Hills | $0 | |||
| Seller | March 22, 2007 | Manchester | $165,000 | |||
| Seller | April 02, 2007 | St. Louis-Holly Hills | $209,000 | |||
| Buyer | April 30, 2007 | St. Louis-South Hampton | $148,900 | |||
| Seller | May 16, 2007 | Webster Groves | $252,000 | |||
| Buyer | May 25, 2007 | Ladue | $410,000 | |||
| Buyer | June 20, 2007 | St. Louis-Holly Hills | $282,500 | |||
| Buyer | July 06, 2007 | Richmond Heights | $189,900 | |||
| Seller | July 06, 2007 | St. Louis-Soulard | $0 | |||
| Seller | July 09, 2007 | St. Louis-Boulevard Heights | $215,000 | |||
| Buyer | July 09, 2007 | St. Louis-Boulevard Heights | $215,000 | |||
| Buyer | July 09, 2007 | St. Louis-Carondelet | $77,000 | |||
| Buyer | July 24, 2007 | Pasadena Park | $146,000 | |||
| Seller | July 27, 2007 | St. Louis-Mount Pleasant | $0 | |||
| Seller | August 06, 2007 | Ellisville | $252,000 | |||
| Seller | August 07, 2007 | St. Louis-Tower Grove South | $124,000 | |||
| Buyer | August 16, 2007 | Crestwood | $160,900 | |||
| Seller | August 16, 2007 | St. Louis-Princeton Heights | $166,500 | |||
| Buyer | August 22, 2007 | Concord (unincorporated) | $425,000 | |||
| Seller | September 04, 2007 | Green Park | $162,500 | |||
| Seller | September 06, 2007 | St. Louis-Boulevard Heights | $185,000 | |||
| Buyer | September 06, 2007 | St. Louis-Holly Hills | $147,000 | |||
| Seller | September 13, 2007 | Affton CDP | $145,000 | |||
| Seller | October 02, 2007 | St. Louis-Lindenwood Park | $152,500 | |||
| Buyer | November 28, 2007 | St. Louis-Lindenwood Park | $158,900 | |||
| Seller | November 30, 2007 | St. Louis-Tower Grove South | $164,500 | |||
| Buyer | December 21, 2007 | St. Louis-Tower Grove South | $70,000 | |||
| Buyer | December 21, 2007 | St. Louis-South Hampton | $107,000 | |||
| Seller | December 28, 2007 | St. Louis-Holly Hills | $205,000 | |||
| Seller | January 17, 2008 | St. Louis-Soulard | $280,000 | |||
| Seller | January 22, 2008 | St. Louis-Boulevard Heights | $113,500 | |||
| Buyer | April 04, 2008 | St. Louis-Lindenwood Park | $150,000 | |||
| Buyer | April 18, 2008 | Creve Coeur | $485,000 | |||
| Buyer | April 22, 2008 | St. Louis-North Hampton | $230,000 | |||
| Buyer | April 29, 2008 | St. Louis-North Hampton | $138,000 | |||
| Seller | April 29, 2008 | St. Louis-North Hampton | $179,500 | |||
| Seller | May 02, 2008 | St. Louis-Tower Grove East | $131,500 | |||
| Seller | May 19, 2008 | St. Louis-Fox Park | $167,900 | |||
| Seller | May 27, 2008 | St. Louis-Tower Grove East | $0 | |||
| Buyer | May 29, 2008 | St. Louis-Holly Hills | $196,000 | |||
| Seller | June 03, 2008 | St. Louis-Benton Park | $0 | |||
| Buyer | June 03, 2008 | St. Louis-Benton Park | $0 | |||
| Seller | June 06, 2008 | St. Louis-Lafayette Square | $350,400 | |||
| Seller | June 10, 2008 | St. Louis-South Hampton | $154,900 | |||
| Buyer | June 11, 2008 | Brentwood | $180,000 | |||
| Seller | June 11, 2008 | St. Louis-Clayton-Tamm | $163,000 | |||
| Buyer | June 18, 2008 | University City | $391,000 | |||
| Seller | July 03, 2008 | St. Louis-Central West End | $185,250 | |||
| Buyer | July 07, 2008 | St. Louis-Soulard | $358,857 | |||
| Buyer | July 24, 2008 | St. Louis-Carondelet | $193,000 | |||
| Seller | July 25, 2008 | St. Louis-Tower Grove South | $195,000 | |||
| Seller | August 12, 2008 | St. Louis-Boulevard Heights | $191,000 | |||
| Seller | September 04, 2008 | St. Louis-Soulard | $230,000 | |||
| Buyer | September 04, 2008 | St. Louis-Hi-Pointe | $0 | |||
| Buyer | September 17, 2008 | St. Louis-Boulevard Heights | $157,500 | |||
| Seller | September 17, 2008 | St. Louis-Boulevard Heights | $157,500 | |||
| Seller | October 01, 2008 | Affton CDP | $205,000 | |||
| Buyer | October 16, 2008 | St. Louis-Carondelet | $60,000 | |||
| Seller | October 24, 2008 | St. Louis-Tower Grove South | $134,500 | |||
| Buyer | October 29, 2008 | St. Louis-Tower Grove South | $145,000 | |||
| Seller | November 13, 2008 | St. Louis-Boulevard Heights | $130,000 | |||
| Seller | December 30, 2008 | St. Louis-Tower Grove South | $275,000 | |||
| Seller | March 03, 2009 | St. Louis-Boulevard Heights | $228,000 | |||
| Seller | March 06, 2009 | St. Louis-Boulevard Heights | $126,500 | |||
| Buyer | March 06, 2009 | St. Louis-North Hampton | $198,500 | |||
| Seller | April 08, 2009 | St. Louis-Boulevard Heights | $122,700 | |||
| Seller | April 22, 2009 | St. Louis-Holly Hills | $162,000 | |||
| Seller | May 08, 2009 | St. Louis-Carondelet | $0 | |||
| Buyer | May 20, 2009 | St. Louis-Lindenwood Park | $203,500 | |||
| Buyer | June 01, 2009 | St. Louis-Mount Pleasant | $0 | |||
| Buyer | June 03, 2009 | St. Louis-Holly Hills | $0 | |||
| Buyer | June 03, 2009 | St. Louis-Tower Grove South | $0 | |||
| Seller | June 04, 2009 | St. Louis-Holly Hills | $0 | |||
| Buyer | June 05, 2009 | St. Louis-Tower Grove South | $0 | |||
| Seller | June 11, 2009 | St. Louis-South Hampton | $166,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS