| Avg Sale Price: |
$214,686 |
Sales: | 90 (34 in O'Fallon) |
| Active Listings: | 2 | Notes: | 7 (1 in O'Fallon) |
| Areas of Expertise: | St. Charles, Weldon Spring and O'Fallon |
|---|---|
| Certifications: | E-Pro |
| Listing Price | Address | City | Bd/Ba/Sqft |
|---|---|---|---|
$299,900 |
|
Defiance | 4bd | 3ba | 1822sqft |
$229,000 |
|
Weldon Spring | 4bd | 2ba | 2126sqft |
| Address | City | Sale Price | Date | Represented |
|---|---|---|---|---|
|
|
Weldon Spring | $280,000 | Feb. 19, 2010 | Seller |
|
|
Weldon Spring | $164,000 | Jan. 25, 2010 | Buyer |
|
|
Florissant (unincorporated) | $111,000 | Jan. 7, 2010 | Seller |
|
|
O'Fallon | $190,000 | Nov. 3, 2009 | Seller |
|
|
Defiance | $335,000 | Oct. 29, 2009 | Buyer |
Oct. 15, 2010 | Roland Hauhe
Related links: 1170 Sunny Ridge Dr, O'Fallon, South of 70 O'Fallon, Sunset Ridge Estates
Aug. 11, 2010 | Roland Hauhe
Related links: 333 Lake Side View Ln, Cottleville, East Cottleville
July 29, 2010 | Roland Hauhe
Related links: 14 Jacks Cabin Dr, Defiance, Callaway Farms
| Apr | May | Change | |
|---|---|---|---|
| Weldon Spring | 1 | -na- | -na- |
| O'Fallon | 1 | -na- | -na- |
| Dardenne Prairie | 1 | -na- | -na- |
| Defiance | 2 | -na- | -na- |
| Cottleville | 2 | -na- | -na- |
| St. Peters | 2 | -na- | -na- |
| Wentzville | 3 | -na- | -na- |
| Lake St. Louis | 7 | -na- | -na- |
| St. Charles | 15 | -na- | -na- |
| Crestwood | 30 | -na- | -na- |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro