| Name | |
|---|---|
| 1 - | Marshea Scales |
| 2 - | Larry Hawkins |
| 3 - | Don Burrell |
| 4 - | Vincent Reed |
| 5 - | Jerry Davis |
| 6 - | Amin El Hasan |
| 7 - | George Montgomery |
| 8 - | Evelyn Silinzy |
| 9 - | Mary McBride |
| 10 - | Rubbie Groves-Clay |
| 11 - | Andre Hollwell |
| 12 - | SUZANNE MATYIKO |
| 13 - | Anthony Holmes |
| 14 - | Lemmie Rodgers |
| 15 - | Denise Maxwell |
| 16 - | Prane Stephen |
| 17 - | WANDA BROWN |
| 18 - | Sherri McNeely |
| 19 - | Charlotte Fondren |
| 20 - | Sandra Dew |
| 21 - | Billy Spears |
| 22 - | April McNeal |




