| Name | |
|---|---|
| 1 - | Beverly Wallace |
| 2 - | Joel Svoboda |
| 3 - | Kevin Cottrell |
| 4 - | Paul Morad |
| 5 - | Marlyce Lower |
| 6 - | Alonzo Reed |
| 7 - | KeAmber Vaughn |
| 8 - | Colleen Favazza |
| 9 - | Joan Hubbard |
| 10 - | Scott Hill |
| 11 - | Leigh Leonard |
| 12 - | Linda Emerson |
| 13 - | Orlando Crisp |
| 14 - | Tatsyetta Walker |
| 15 - | Wood Patrick |
| 16 - | Gene Dillow |
| 17 - | Monica Smith |
| 18 - | Lawanda Gibson |
| 19 - | James Osborn |
| 20 - | Melba Anthony |
| 21 - | Barry Adelstein |
| 22 - | Khadijah Hargett |
| 23 - | Sandra Dew |
| 24 - | Amy Gordon |
| 25 - | Patricia White |




