| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 5900 Evergreen Blvd | N/A | Lucian & Strayhorn Lola Mae | Berkeley East | - | - | |
| 5910 Evergreen Blvd | N/A | Coretech Properties LLC | Berkeley East | - | - | |
| 5919 Evergreen Blvd | N/A | Mildred Kirk | Berkeley East | - | - | |
| 5922 Evergreen Blvd | N/A | William Robert Terry (Husband) & Evelyn Louise Terry (Wife) | Berkeley East | - | - | |
| 5941 Evergreen Blvd | N/A | Ramona Norfold | Berkeley East | - | - | |
| 5945 Evergreen Blvd | N/A | Crosby Realty L L C | Berkeley East | - | - | |
| 5946 Evergreen Blvd | N/A | T M K Real Estate L L C | Berkeley East | - | - | |
| 5949 Evergreen Blvd | N/A | Nath Whitten Ollie L | Berkeley East | - | - | |
| 5950 Evergreen Blvd | N/A | Thomas M Jr Kiely | Berkeley East | - |
$45,102
May. 2, 2008 |
|
| 5953 Evergreen Blvd | N/A | James H Bradley Amanda | Berkeley East | - | - | |
| 5954 Evergreen Blvd | N/A | Donald G Schloessman | Berkeley East | - | - | |
| 5960 Evergreen Blvd | N/A | Robert C Clark | Berkeley East | - | - | |
| 5961 Evergreen Blvd | N/A | Eizember Group | Berkeley East | - | - | |
| 6000 Evergreen Blvd | N/A | Edward Stevens | Berkeley East | - | - | |
| 6004 Evergreen Blvd | N/A | P & B Investments | Berkeley East | - | - | |
| 6005 Evergreen Blvd | N/A | Ephraim Kimbrough | Berkeley East | - |
$0
Apr. 9, 2007 |
|
| 6008 Evergreen Blvd | N/A | Connie G Frazier (Wife) & Kenneth Frazier (Husband) | Berkeley East | - | - | |
| 6013 Evergreen Blvd | N/A | Susie M Steward | Berkeley East | - | - | |
| 6017 Evergreen Blvd | N/A | Vista Properties Llc | Berkeley East | - |
$53,100
Jun. 18, 2007 |
|
| 6018 Evergreen Blvd | N/A | Parkview 21 | Berkeley East | - | - | |
| 6022 Evergreen Blvd | N/A | Isaiah McElroy Patton | Berkeley East | - | - | |
| 6023 Evergreen Blvd | N/A | Wardell S Morgan (Husband) & Phyllis D Morgan (Wife) | Berkeley East | - | - | |
| 6026 Evergreen Blvd | N/A | Glowbalize Real Managment Llc (Estate) | Berkeley East | - |
$50,238
May. 5, 2010 |
|
| 6029 Evergreen Blvd | N/A | Everlee Johnson | Berkeley East | - | - | |
| 6030 Evergreen Blvd | N/A | Anna M McKinney | Berkeley East | - | - | |
| 6032 Evergreen Blvd | N/A | Dorothy J Anderson (and other) | Berkeley East | - | - | |
| 6033 Evergreen Blvd | N/A | James R and Cathy M Manis Smith (Husband and Wife) | Berkeley East | - |
$37,500
Mar. 28, 2007 |
|
| 6037 Evergreen Blvd | N/A | Franklin D Holbrook | Berkeley East | - | - | |
| 6041 Evergreen Blvd | N/A | Donald Brocksmith (Husband) & Lesa Brocksmith (Wife) | Berkeley East | - | - | |
| 6042 Evergreen Blvd | N/A | James R Smith (Husband) & Cathy Manis Smith (Wife) | Berkeley East | - | - | |
| 6045 Evergreen Blvd | N/A | Superior Bank | Berkeley East | - | - | |
| 6046 Evergreen Blvd | N/A | Thomas Kiely | Berkeley East | - | - | |
| 6048 Evergreen Blvd | N/A | Phoenix Real L L C (Estate) | Berkeley East | - | - | |
| 6049 Evergreen Blvd | N/A | Nicholas and Tina Zotti (Husband and Wife) | Berkeley East | - | - | |
| 6052 Evergreen Blvd | N/A | Richard A Smith | Berkeley East | - | - | |
| 6053 Evergreen Blvd | N/A | Jamar Keys | Berkeley East | - | - | |
| 6058 Evergreen Blvd | N/A | Gopal and Aparna Paul (Husband and Wife) | Berkeley East | - | - | |
| 6059 Evergreen Blvd | N/A | Justin Mosby | Berkeley East | - | - | |
| 6062 Evergreen Blvd | N/A | Varia A Cotton (and other) (Joint Trustee) | Berkeley East | - | - | |
| 6063 Evergreen Blvd | N/A | Minah Yu | Berkeley East | - |
$37,500
Jun. 8, 2007
|
|
| 6101 Evergreen Blvd | N/A | Merz Properties Inc | Berkeley East | - |
$33,500
Mar. 2, 2007
|
|
| 6104 Evergreen Blvd | N/A | Utah Williams Annette | Berkeley East | - | - | |
| 6105 Evergreen Blvd | N/A | Logic Investments L L C | Berkeley East | - |
$19,900
May. 13, 2011 |
|
| 6108 Evergreen Blvd | N/A | Lonnie M Morrow | Berkeley East | - | - | |
| 6109 Evergreen Blvd | N/A | Michael A Cochren | Berkeley East | - | - | |
| 6112 Evergreen Blvd | N/A | Lucille Hayes | Berkeley East | - | - | |
| 6113 Evergreen Blvd | N/A | Birlie Smith | Berkeley East | - | - | |
| 6116 Evergreen Blvd | N/A | Ella Johnson Mae (Trustee) | Berkeley East | - | - | |
| 6117 Evergreen Blvd | N/A | Corliss Jones | Berkeley East | - | - | |
| 6121 Evergreen Blvd | N/A | Katherine G Easley | Berkeley East | - | - | |
| 6122 Evergreen Blvd | N/A | Ella Johnson Mae (Trustee) | Berkeley East | - | - | |
| 6123 Evergreen Blvd | N/A | Robert Gandy (and other) (Joint Trustee) | Berkeley East | - | - | |
| 6126 Evergreen Blvd | N/A | Larry Cosey | Berkeley East | - |
$30,600
Jul. 25, 2008 |
|
| 6129 Evergreen Blvd | N/A | Marjorie Sebelius | Berkeley East | - |
$58,920
Mar. 6, 2008 |
|
| 6130 Evergreen Blvd | N/A | Erik Dickason | Berkeley East | - |
$67,500
Mar. 19, 2007 |
|
| 6134 Evergreen Blvd | N/A | Shirley Gates Mae | Berkeley East | - | - | |
| 6138 Evergreen Blvd | N/A | Hanley Frost Center L L C | Berkeley East | - | - | |
| 6140 Evergreen Blvd | N/A | Solomon McNulty (Husband) & Mazzie McNulty (Wife) | Berkeley East | - | - | |
| 6144 Evergreen Blvd | N/A | Solomon J McNulty | Berkeley East | - | - | |
| 6150 Evergreen Blvd | N/A | Laticia N Ramsey | Berkeley East | - | - | |
| 6206 Evergreen Blvd | N/A | Pearl I McCluskey (Trustee) | Berkeley East | - | - | |
| 6210 Evergreen Blvd | N/A | Linda Scott Sue | Berkeley East | - | - | |
| 6215 Evergreen Blvd | N/A | Alphonso Andrews (Husband) & Lela A Andrews (Wife) | Berkeley East | - | - | |
| 6216 Evergreen Blvd | N/A | Darryl K Jones | Berkeley East | - | - | |
| 6220 Evergreen Blvd | N/A | Catherine Scates | Berkeley East | - | - | |
| 6221 Evergreen Blvd | N/A | Rjk Properties LLC | Berkeley East | - | - | |
| 6222 Evergreen Blvd | N/A | Lan Ngoc Dang (Wife) & Ngoc Dang (Husband) | Berkeley East | - | - | |
| 6223 Evergreen Blvd | N/A | Robert W Brown Jr. Patricia F | Berkeley East | - | - | |
| 6226 Evergreen Blvd | N/A | Jt Properties LLC | Berkeley East | - |
$54,000
Aug. 6, 2007 |
|
| 6227 Evergreen Blvd | N/A | Solomon McNulty | Berkeley East | - |
$0
Mar. 21, 2007 |
|
| 6230 Evergreen Blvd | N/A | Farrell Jackson (Husband) & Yvette E Samuels Jackson (Wife) | Berkeley East | - | - | |
| 6231 Evergreen Blvd | N/A | Preston L Blanchard | Berkeley East | - | - | |
| 6234 Evergreen Blvd | N/A | New Testament Christian Ch Of Americ Inc | Berkeley East | - |
$28,000
Dec. 17, 2008 |
|
| 6235 Evergreen Blvd | N/A | Lee Etta Hoskins | Berkeley East | - |
$0
Aug. 4, 2010 |
|
| 6239 Evergreen Blvd | N/A | Ladonna Coleman | Berkeley East | - | - | |
| 6245 Evergreen Blvd | N/A | David J Sebelius | Berkeley East | - |
$40,500
Jun. 2, 2008 |
|
| 6247 Evergreen Blvd | N/A | Kinard L Wilson | Berkeley East | - | - | |
| 6251 Evergreen Blvd | N/A | Grover Decker (Husband) & Peggy W Decker (Wife) | Berkeley East | - | - | |
| 6254 Evergreen Blvd | N/A | Stephanie Watts | Berkeley East | - | - | |
| 6255 Evergreen Blvd | N/A | John D Jones (Husband) & Teresa G Jones (Wife) | Berkeley East | - | - | |
| 6258 Evergreen Blvd | N/A | Thomas E Bayer Jr. (Husband) & Joan M Bayer (Wife) (Trustee) | Berkeley East | - | - | |
| 6259 Evergreen Blvd | N/A | Esteban Webster (Husband) & Traci D Webster (Wife) | Berkeley East | - | - | |
| 6300 Evergreen Blvd | N/A | Ero Property Management Llc | Berkeley East | - |
$35,000
Jan. 3, 2007 |
|
| 6306 Evergreen Blvd | N/A | John C Dickey (Husband) & Teri J Dickey (Wife) | Berkeley East | - | - | |
| 6309 Evergreen Blvd | N/A | B & A Investments | Berkeley East | - | - | |
| 6310 Evergreen Blvd | N/A | Rachel R Peebles | Berkeley East | - | - | |
| 6313 Evergreen Blvd | N/A | Henryette Luckett | Berkeley East | - | - | |
| 6314 Evergreen Blvd | N/A | Stephen C Temple (Husband) & Sherry A Temple (Wife) | Berkeley East | - | - | |
| 6318 Evergreen Blvd | N/A | Aaron and Sarah Lecave (Husband and Wife) | Berkeley East | - | - | |
| 6319 Evergreen Blvd | N/A | Delores M Revie (and other) Thomas J Revie St | Berkeley East | - | - | |
| 6322 Evergreen Blvd | N/A | John J Singleton (And others) | Berkeley East | - | - | |
| 6325 Evergreen Blvd | N/A | Dorothy Darris (and other) (Joint Trustee) | Berkeley East | - | - | |
| 6326 Evergreen Blvd | N/A | Catherine Custard | Berkeley East | - | - | |
| 6331 Evergreen Blvd | N/A | Leonard Holland | Berkeley East | - | - | |
| 6332 Evergreen Blvd | N/A | John J Anglin (and other) John T & Carmela A Anglin | Berkeley East | - | - | |
| 6333 Evergreen Blvd | N/A | Leonard Holland | Berkeley East | - | - | |
| 6336 Evergreen Blvd | N/A | Michael Diggs | Berkeley East | - | - | |
| 6337 Evergreen Blvd | N/A | Rae Properties & Contracting Llc | Berkeley East | - |
$15,500
Nov. 12, 2008 |
|
| 6341 Evergreen Blvd | N/A | J T Properties L L C | Berkeley East | - |
$56,000
Aug. 6, 2007 |
|
| 6342 Evergreen Blvd | N/A | Jonathan D Watt (Husband) & Denise R Watt (Wife) | Berkeley East | - | - | |
1 - 100 of 123
Next
|
||||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro