| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 1 Forest Crest Dr | N/A | Gina Gieselman | North of 64 | - | - | |
| 2 Forest Crest Dr | N/A | Leonard Zellinger Frances R | North of 64 | - | - | |
| 19 Forest Crest Dr | N/A | Thomas E Byington (Husband) & Annie M Byington (Wife) | North of 64 | - | - | |
| 20 Forest Crest Dr | N/A | Sandra S Wertz (Wife) & Russell Wertz (Husband) | North of 64 | - | - | |
| 21 Forest Crest Dr | N/A | Patrick A McLaughlin | North of 64 | - |
$0
Nov. 4, 2010 |
|
| 22 Forest Crest Dr | N/A | Georgette Corcoran Hon | North of 64 | - | - | |
| 23 Forest Crest Dr | N/A | Leo M Mankovich (Husband) & Paula K Mankovich (Wife) | North of 64 | - | - | |
| 24 Forest Crest Dr | N/A | Richard J Christofersen | North of 64 | - | - | |
| 25 Forest Crest Dr | N/A | Barton D Volpe (Husband) & Ann M Volpe (Wife) | North of 64 | - | - | |
| 26 Forest Crest Dr | N/A | Carole S Purviance (Wife) & Frank S I Purviance II (Husband) (Trustee) | North of 64 | - | - | |
| 27 Forest Crest Dr | N/A | Akbar Mehrsheikh (Husband) & Clifford Teresa Mehrsheikh (Wife) | North of 64 | - | - | |
| 28 Forest Crest Dr | N/A | Jesse and Aura D Kavadlo (Husband and Wife) | North of 64 | - |
$291,000
Mar. 8, 2007 |
|
| 29 Forest Crest Dr | N/A | Joseph E and Mary F Butler (And others) (Husband and Wife) | North of 64 | - |
$245,900
Jun. 19, 2008 |
|
| 30 Forest Crest Dr | N/A | Bruce Crawford (Husband) & Tammy Crawford (Wife) | North of 64 | - | - | |
| 31 Forest Crest Dr | N/A | William J Prater | North of 64 | - | - | |
| 32 Forest Crest Dr | N/A | Family Allensworth Revocliving Trust | North of 64 | - | - | |
| 49 Forest Crest Dr | N/A | Roger E Cole Ada Lou | North of 64 | - | - | |
| 50 Forest Crest Dr | N/A | Roland James and Joanne L Kern (Husband and Wife) (Trustees) | North of 64 | $209,900 | - | |
| 51 Forest Crest Dr | N/A | Janice L Cole | North of 64 | - | - | |
| 52 Forest Crest Dr | N/A | Kennethlowell Gorman (Trustee) etal | North of 64 | - |
$198,000
May. 2, 2012 |
|
| 53 Forest Crest Dr | N/A | Laurie Q Richardson | North of 64 | - | - | |
| 54 Forest Crest Dr | N/A | James Glen (Husband) & Lori Ann Glen (Wife) | North of 64 | - | - | |
| 55 Forest Crest Dr | N/A | Jennifer L Kennish | North of 64 | - | - | |
| 56 Forest Crest Dr | N/A | Scott P Haley (Husband) & Kimberly M Haley (Wife) | North of 64 | - | - | |
| 57 Forest Crest Dr | N/A | Mikhail Bronstein (Husband) & Ludmila Bronstein (Wife) | North of 64 | - | - | |
| 58 Forest Crest Dr | N/A | Timothy J Long (Husband) & Carol D Long (Wife) | North of 64 | - | - | |
| 59 Forest Crest Dr | N/A | Rich Davison | North of 64 | - | - | |
| 60 Forest Crest Dr | N/A | Regina Grigoryev | North of 64 | - | - | |
| 64 Forest Crest Dr | N/A | Edward A Pogorzelski (Husband) and Helen M Pogorzelski (Wife) (Trustee) | North of 64 | - | - | |
| 65 Forest Crest Dr | N/A | Adam Razny (Husband) & Marzena Razny (Wife) | North of 64 | - | - | |
| 83 Forest Crest Dr | N/A | Joseph G Sandza (Husband) & Kimberly M Sandza (Wife) | North of 64 | - | - | |
| 84 Forest Crest Dr | N/A | Richard J Einig | North of 64 | - | - | |
| 85 Forest Crest Dr | N/A | Laila H Araya | North of 64 | - | - | |
| 86 Forest Crest Dr | N/A | Daniel and Mary Bridget Amann (Husband and Wife) | North of 64 | - | - | |
| 87 Forest Crest Dr | N/A | Martin A and Peggy L Brose (Husband and Wife) | North of 64 | - |
$0
Feb. 23, 2009 |
|
| 14008 Forest Crest Dr | N/A | Michael J Bauer (Husband) & Sheryl Bauer (Wife) | North of 64 | - | - | |
| 14009 Forest Crest Dr | N/A | Greg J Pieczynski (Husband) & Joanne Pieczynski (Wife) | North of 64 | - | - | |
| 14014 Forest Crest Dr | N/A | Richard J Price (Husband) & Theresa A Price (Wife) | North of 64 | - | - | |
| 14015 Forest Crest Dr | N/A | Robert Levens (Husband) & Judy Levens (Wife) | North of 64 | - | - | |
| 14020 Forest Crest Dr | N/A | William B and Bommarito May Grace May (Husband and Wife) | North of 64 | - |
$400,000
Feb. 1, 2010 |
|
| 14021 Forest Crest Dr | N/A | Thomas J Baldetti (Husband) & Diane M Baldetti (Wife) | North of 64 | - | - | |
| 14026 Forest Crest Dr | N/A | Mara M Rosenthal | North of 64 | - | - | |
| 14027 Forest Crest Dr | N/A | Eric and Julie Mai (Husband and Wife) | North of 64 | - | - | |
| 14032 Forest Crest Dr | N/A | Kenneth E Kram (Trustee) | North of 64 | - |
$0
Sep. 30, 2009 |
|
| 14033 Forest Crest Dr | N/A | Martha Burmaster | North of 64 | - | - | |
| 14037 Forest Crest Dr | N/A | Stephen M Hirsch (Husband) & Stacy M Hirsch (Wife) | North of 64 | - | - | |
| 14038 Forest Crest Dr | N/A | Robert R Zuniga (Trustee) | North of 64 | - | - | |
| 14043 Forest Crest Dr | N/A | Sai Wong Chi (and other) | North of 64 | - | - | |
| 14044 Forest Crest Dr | N/A | Alistair and Natalie Burns (Husband and Wife) | North of 64 | - |
$0
May. 8, 2009 |
|
| 14049 Forest Crest Dr | N/A | Richard J and Julie M Nienkark (Husband and Wife) | North of 64 | - | - | |
| 14055 Forest Crest Dr | N/A | Leonard Simpson (Husband) & Sheryl Simpson (Wife) | North of 64 | - | - | |
| 14056 Forest Crest Dr | N/A | Steven J Tucker (Husband) and Aemi E Tucker (Wife) (Trustee) | North of 64 | - | - | |
| 14061 Forest Crest Dr | N/A | Sarita Bikshorn (Trustee) | North of 64 | - | - | |
| 14062 Forest Crest Dr | N/A | Ronald E Smith | North of 64 | $499,900 | - | |
| 14101 Forest Crest Dr | N/A | Brian C Ramey (Husband) & Melanie A Ramey (Wife) | North of 64 | $425,000 | - | |
| 14125 Forest Crest Dr | N/A | Fred S Schramm (Husband) & Gloria M Schramm (Wife) (Trustee) | North of 64 | - | - | |
| 14146 Forest Crest Dr | N/A | Stephenc & Turner Solomon Rochelle | North of 64 | - |
$0
Jul. 14, 2008 |
|
| 14151 Forest Crest Dr | N/A | Sam Salant Dollie Y | North of 64 | - | - | |
| 14156 Forest Crest Dr | N/A | Greta Stoliar (Wife) & Jerry Stoliar (Husband) (Trustee) | North of 64 | - | - | |
| 14170 Forest Crest Dr | N/A | Timothy E and Charlotte M Nenninger (Trustees) | North of 64 | - |
$0
Aug. 11, 2009 |
|
| 14175 Forest Crest Dr | N/A | Mike R and Diane Zuniga (Husband and Wife) | North of 64 | - |
$335,000
Mar. 2, 2007 |
|
| 14180 Forest Crest Dr | N/A | Lynn E Frank | North of 64 | - | - | |
| 14190 Forest Crest Dr | N/A | Marcia Spener Sue (Trustee) | North of 64 | - | - | |
| 14200 Forest Crest Dr | N/A | John Gabriele Sarafina | North of 64 | - |
$0
Jun. 26, 2007 |
|
| 14204 Forest Crest Dr | N/A | Patricia Bick (Trustee) | North of 64 | $399,000 |
$260,000
Aug. 20, 2007 |
|
| 14209 Forest Crest Dr | N/A | Michael McCamley (Husband) & Nancy S McCamley (Wife) | North of 64 | - | - | |
| 14212 Forest Crest Dr | N/A | Steven R Iverson (Husband) & Susan M Iverson (Wife) | North of 64 | - | - | |
| 14217 Forest Crest Dr | N/A | John M Powell (Husband) & Andrea M Powell (Wife) | North of 64 | - | - | |
| 14225 Forest Crest Dr | N/A | Alex D Booker (Husband) & Lillian M Booker (Wife) | North of 64 | - | - | |
| 14226 Forest Crest Dr | N/A | Delbert S Jones & Rita Ann | North of 64 | - | - | |
| 14233 Forest Crest Dr | N/A | Robert J Mogley (Husband) & Hortense L Mogley (Wife) | North of 64 | - | - | |
| 14238 Forest Crest Dr | N/A | Nelda L Morley (Trustee) | North of 64 | - |
$0
Apr. 2, 2009 |
|
| 14241 Forest Crest Dr | N/A | Sam J Rosenbloom (Husband) & Dorothy Rosenbloom (Wife) (Trustee) | North of 64 | - | - | |
| 14248 Forest Crest Dr | N/A | Antoinette R Carlie (Trustee) | North of 64 | - | - | |
| 14249 Forest Crest Dr | N/A | John J Payton III (Husband) & Mary B Payton (Wife) | North of 64 | $400,000 | - | |
| 14254 Forest Crest Dr | N/A | Ruth F Mariam | North of 64 | - | - | |
| 14257 Forest Crest Dr | N/A | Matthew F Pearson (And others) | North of 64 | - | - | |
| 14260 Forest Crest Dr | N/A | David L Levine (Husband) & Janice L Levine (Wife) | North of 64 | - | - | |
| 14264 Forest Crest Dr | N/A | Christopher W and Mirjana S Schulenburg (Trustees) | North of 64 | - |
$0
Jan. 30, 2009 |
|
| 14265 Forest Crest Dr | N/A | Keith and Smith Katherine G Esarey (Husband and Wife) | North of 64 | - |
$478,000
Apr. 23, 2007 |
|
| 14268 Forest Crest Dr | N/A | Alfred C Villagran (Husband) & Catherine A Tru Villagran (Wife) | North of 64 | - | - | |
| 14272 Forest Crest Dr | N/A | William Nelson | North of 64 | - |
$250,000
Mar. 3, 2010 |
|
| 14273 Forest Crest Dr | N/A | Samson Wang (Husband) and Show Ya Chiu Wang (Wife) (Trustee) | North of 64 | - | - | |
| 14276 Forest Crest Dr | N/A | Edward E Lockwood (Husband) & Kathy A Lockwood (Wife) | North of 64 | - | - | |
| 14280 Forest Crest Dr | N/A | James D and Holly C Whitaker (Husband and Wife) | North of 64 | - |
$225,000
Sep. 25, 2007 |
|
| 14281 Forest Crest Dr | N/A | Marvin & Cherry Harriet Norma | North of 64 | - |
$0
Sep. 7, 2011 |
|
| 14284 Forest Crest Dr | N/A | Gloria J Friedlander | North of 64 | - | - | |
| 14288 Forest Crest Dr | N/A | Guy M Bradley (Husband) & Diane R Bradley (Wife) (Trustee) | North of 64 | - | - | |
| 14289 Forest Crest Dr | N/A | Irvin Zvibleman Anne J | North of 64 | - | - | |
| 14297 Forest Crest Dr | N/A | Walter L Beiter (Husband) & Marilyn J Beiter (Wife) | North of 64 | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro