| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 3 Glen Cove Dr | N/A | Mary Baxter Lauren | North of 64 | - | - | |
| 4 Glen Cove Dr | N/A | Ronald E Oberkrom (Husband) & Dorlores J Oberkrom (Wife) | North of 64 | - | - | |
| 5 Glen Cove Dr | N/A | Craig Ponder (Trustee) | North of 64 | - |
$0
Jun. 18, 2009 |
|
| 6 Glen Cove Dr | N/A | Eugene H Meyers (Trustee) | North of 64 | - |
$0
Mar. 24, 2008 |
|
| 7 Glen Cove Dr | N/A | Mark R Bernstein (Husband) & Barbara S Bernstein (Wife) | North of 64 | - | - | |
| 8 Glen Cove Dr | N/A | Jareth G Duepner (Husband) & Kathleen O Duepner (Wife) | North of 64 | - | - | |
| 9 Glen Cove Dr | N/A | Joseph B Carroll | North of 64 | $260,000 | - | |
| 10 Glen Cove Dr | N/A | R M Dolan (Trustee) (and other) | North of 64 | - | - | |
| 11 Glen Cove Dr | N/A | Donna S Vehlewald | North of 64 | - | - | |
| 12 Glen Cove Dr | N/A | Jay T Pannett (Husband) & Dana L Pannett (Wife) | North of 64 | - | - | |
| 13 Glen Cove Dr | N/A | Glenn P Odonnell (Husband) & Maria G Odonnell (Wife) | North of 64 | - | - | |
| 14 Glen Cove Dr | N/A | Robert J Ott (Husband) and Cynthia L Ott (Wife) (Trustee) | North of 64 | - | - | |
| 15 Glen Cove Dr | N/A | Mitchella Bolen (Husband) & Huxleydana L Bolen (Wife) | North of 64 | - | - | |
| 16 Glen Cove Dr | N/A | Simon Norton (and other) | North of 64 | - | - | |
| 17 Glen Cove Dr | N/A | Elizabeth K Kauffman | North of 64 | - | - | |
| 18 Glen Cove Dr | N/A | Grant C and Lynette M Black (Husband and Wife) | North of 64 | - | - | |
| 19 Glen Cove Dr | N/A | Howard L Harris (Husband) & Patricia K Harris (Wife) | North of 64 | - | - | |
| 20 Glen Cove Dr | N/A | Scott H Cohn (Husband) & Julie B Cohn (Wife) | North of 64 | - | - | |
| 21 Glen Cove Dr | N/A | Hubert E Trottier | North of 64 | - | - | |
| 22 Glen Cove Dr | N/A | Michael R Malast (Husband) & Mary K Malast (Wife) | North of 64 | - | - | |
| 23 Glen Cove Dr | N/A | Corey B Wallis (Husband) & Sallie Wallis (Wife) | North of 64 | - | - | |
| 24 Glen Cove Dr | N/A | Donald Piekarski | North of 64 | - | - | |
| 25 Glen Cove Dr | N/A | Jo Kelly Ann (Trustee) | North of 64 | - | - | |
| 26 Glen Cove Dr | N/A | William Stehnach (Husband) & Elaine Stehnach (Wife) (Trustee) | North of 64 | - | - | |
| 27 Glen Cove Dr | N/A | Ilse H Shaiper | North of 64 | - | - | |
| 28 Glen Cove Dr | N/A | Robert M Calles (Husband) & Saraella B Calles (Wife) (Trustee) | North of 64 | - | - | |
| 29 Glen Cove Dr | N/A | Wesley C Stemme (Husband) & Arland L Stemme (Wife) (Trustee) | North of 64 | - | - | |
| 30 Glen Cove Dr | N/A | John A Schilligo (Husband) & Karen A Schilligo (Wife) | North of 64 | - | - | |
| 60 Glen Cove Dr | N/A | Dean Mitchell Alan | North of 64 | - | - | |
| 61 Glen Cove Dr | N/A | Robert P Bohm (Husband) & Nancy K Bohm (Wife) (Trustee) | North of 64 | - | - | |
| 68 Glen Cove Dr | N/A | Asfaha Abraha (Husband) & Gebre Adhanet T Abraha (Wife) | North of 64 | - | - | |
| 69 Glen Cove Dr | N/A | Charles Webber (Husband) & Lisa Webber (Wife) | North of 64 | - | - | |
| 70 Glen Cove Dr | N/A | Daniel E Hathcock (Husband) & Trupti S Hathcock (Wife) | North of 64 | - | - | |
| 71 Glen Cove Dr | N/A | Charles M Jones (Husband) & Sue F Jones (Wife) | North of 64 | - | - | |
| 72 Glen Cove Dr | N/A | Mary A Brauch | North of 64 | - | - | |
| 74 Glen Cove Dr | N/A | Shelly R Cope | North of 64 | - |
$318,000
Apr. 2, 2010 |
|
| 75 Glen Cove Dr | N/A | Gail S Appelbaum (Wife) & Murray H Appelbaum (Husband) (Trustee) | North of 64 | - | - | |
| 76 Glen Cove Dr | N/A | Paul V Pastorek Jr. (Husband) & Marilyn V Pastorek (Wife) | North of 64 | - | - | |
| 79 Glen Cove Dr | N/A | Tar Timothy Chen (Husband) & Meei Ming L Chen (Wife) | North of 64 | - | - | |
| 80 Glen Cove Dr | N/A | Ronald L Batty (Husband) & Patricia A Batty (Wife) | North of 64 | - | - | |
| 81 Glen Cove Dr | N/A | Steven W and Sally L Duke (Husband and Wife) | North of 64 | - |
$207,500
Feb. 25, 2008 |
|
| 82 Glen Cove Dr | N/A | Richard P and Cynthia Owens (Husband and Wife) | North of 64 | - |
$310,000
Mar. 3, 2009 |
|
| 83 Glen Cove Dr | N/A | Geneva Lynne Briner (Wife) & Michael Ryan Briner (Husband) | North of 64 | - | - | |
| 84 Glen Cove Dr | N/A | Olyn R Bailey Jr. (Husband) & Norma K Bailey (Wife) (Trustee) | North of 64 | - | - | |
| 85 Glen Cove Dr | N/A | Andrew G Weltz | North of 64 | - | - | |
| 97 Glen Cove Dr | N/A | Edith Gevers (Wife) & Edwin Gevers (Husband) (Trustee) | North of 64 | - | - | |
| 126 Glen Cove Dr | N/A | Ronald Branstetter (Husband) & Suzanne Branstetter (Wife) | North of 64 | - | - | |
| 128 Glen Cove Dr | N/A | Shepard A Ellis Faith (Trustee) | North of 64 | - | - | |
| 129 Glen Cove Dr | N/A | Gerald Weinberg Stephen &Janet Lea | North of 64 | - | - | |
| 130 Glen Cove Dr | N/A | Shirley M Oconnor (Wife) & James R Oconnor (Husband) (Trustee) | North of 64 | - | - | |
| 131 Glen Cove Dr | N/A | Carolyn R Lonergan | North of 64 | - |
$205,000
Jul. 8, 2011 |
|
| 132 Glen Cove Dr | N/A | Marc Semanoff (Husband) & Madelyn Marcia Semanoff (Wife) | North of 64 | - | - | |
| 133 Glen Cove Dr | N/A | Frances M Taormina (Wife) & Angelo J Truste Taormina (Husband) | North of 64 | - | - | |
| 184 Glen Cove Dr | N/A | Jack A Wilcox (Husband) & Bonnie C Wilcox (Wife) | North of 64 | - | - | |
| 185 Glen Cove Dr | N/A | Mary A Gaffney | North of 64 | - | - | |
| 186 Glen Cove Dr | N/A | III Kenneth Peck O (Husband) and Colleen Peck (Wife) (Trustee) | North of 64 | - | - | |
| 187 Glen Cove Dr | N/A | Darin A and Linda C Kelkhoff (Husband and Wife) | North of 64 | - |
$310,000
Sep. 26, 2008 |
|
| 188 Glen Cove Dr | N/A | James P Weir (Husband) & Shirley J Weir (Wife) (Trustee) | North of 64 | - | - | |
| 189 Glen Cove Dr | N/A | Joseph D Hofer (Husband) & Laura F Hofer (Wife) | North of 64 | - | - | |
| 190 Glen Cove Dr | N/A | Charles S Neuman (Husband) & Helen S Neuman (Wife) | North of 64 | - | - | |
| 191 Glen Cove Dr | N/A | Max M Hagerman (Husband) & Clara L Hagerman (Wife) (Trustee) | North of 64 | - | - | |
| 192 Glen Cove Dr | N/A | John J Tafoya Sr. (Husband) & Margaret L Tafoya (Wife) | North of 64 | - | - | |
| 193 Glen Cove Dr | N/A | Robert J Cowles (and other) | North of 64 | - | - | |
| 203 Glen Cove Dr | N/A | Glen Mitchell (Husband) & Eileen Mitchell (Wife) | North of 64 | - | - | |
| 207 Glen Cove Dr | N/A | Pamelia McReynolds Sue (Trustee) | North of 64 | - | - | |
| 208 Glen Cove Dr | N/A | Dennis J Corrigan | North of 64 | - | - | |
| 213 Glen Cove Dr | N/A | Rung Huang Tzung (and other) | North of 64 | - | - | |
| 214 Glen Cove Dr | N/A | Jeffrey A Harris | North of 64 | - | - | |
| 215 Glen Cove Dr | N/A | Ted Gottlieb (Husband) & Caryn Gottlieb (Wife) | North of 64 | - | - | |
| 216 Glen Cove Dr | N/A | David J Weissgerber | North of 64 | - | - | |
| 217 Glen Cove Dr | N/A | Roger M Stueckel | North of 64 | - |
$210,000
Mar. 3, 2011 |
|
| 218 Glen Cove Dr | N/A | Timothy J Dunne (Husband) & Ellen A Dunne (Wife) | North of 64 | - | - | |
| 219 Glen Cove Dr | N/A | Jaespil and Myong S Choi (Husband and Wife) | North of 64 | - |
$20,100
Apr. 20, 2007 |
|
| 401 Glen Cove Dr | N/A | Curtis D Duncan | North of 64 | - | - | |
| 402 Glen Cove Dr | N/A | Horst K Heiles | North of 64 | - | - | |
| 14106 Glen Cove Dr | N/A | Thomas R Vrooman (Husband) & Sandra J Vrooman (Wife) | North of 64 | - | - | |
| 14112 Glen Cove Dr | N/A | Charles R Bailey (Husband) & Muriel Bailey (Wife) (Trustee) | North of 64 | - |
$250,000
Nov. 1, 2011 |
|
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro