| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 302 Shetland Valley Ct | N/A | James T Bickhaus Sr. (Husband) & Jane M Bickhaus (Wife) | South of 64 | - | - | |
| 303 Shetland Valley Ct | N/A | Julie Gessner Ann | South of 64 | - | - | |
| 306 Shetland Valley Ct | N/A | E King Eugene IV | South of 64 | - | - | |
| 307 Shetland Valley Ct | N/A | Thomas L Goins (Husband) & Andrea H Goins (Wife) | South of 64 | - |
$320,000
Jan. 20, 2011 |
|
| 310 Shetland Valley Ct | N/A | Gary R and Margaret M Trustees Weidler | South of 64 | - |
$387,000
Oct. 24, 2007 |
|
| 314 Shetland Valley Ct | N/A | Stephen W Jacobson (Trustee) | South of 64 | - | - | |
| 318 Shetland Valley Ct | N/A | Catherine Lux Newman (and other)jt | South of 64 | - | - | |
| 322 Shetland Valley Ct | N/A | Richard D Juenger (Husband) & Shirley M Juenger (Wife) | South of 64 | - | - | |
| 326 Shetland Valley Ct | N/A | Dru Lux Ann | South of 64 | - |
$0
Apr. 13, 2011 |
|
| 330 Shetland Valley Ct | N/A | Dennis L Schmidt | South of 64 | - | - | |
| 331 Shetland Valley Ct | N/A | Gary L and Linda R Musto (Husband and Wife) | South of 64 | - | - | |
| 334 Shetland Valley Ct | N/A | Randolph M J, T Losito (And others) | South of 64 | - |
$390,000
Sep. 7, 2007 |
|
| 338 Shetland Valley Ct | N/A | Leonard H and Eleanor Siennick (Husband and Wife) | South of 64 | - | - | |
| 339 Shetland Valley Ct | N/A | Jeffrey S Clark | South of 64 | - |
$320,000
Feb. 22, 2011 |
|
| 342 Shetland Valley Ct | N/A | Al R Dobelman (Husband) and Shirley Ann Dobelman (Wife) (Trustee) | South of 64 | - | - | |
| 343 Shetland Valley Ct | N/A | Dale J Drape | South of 64 | - | - | |
| 346 Shetland Valley Ct | N/A | Paul B Sr Tarman (And others) (Trustee) | South of 64 | - |
$355,000
Aug. 22, 2007 |
|
| 347 Shetland Valley Ct | N/A | Rosemary J Evans | South of 64 | - | - | |
| 350 Shetland Valley Ct | N/A | Phyllis K Oppliger (Trustee) | South of 64 | - | - | |
| 351 Shetland Valley Ct | N/A | Robert P Upchurch (Husband) & Sallaine S Trust Upchurch (Wife) | South of 64 | - | - | |
| 354 Shetland Valley Ct | N/A | Anglea McCollum (And others) | South of 64 | - |
$355,000
Aug. 13, 2008 |
|
| 355 Shetland Valley Ct | N/A | Warren H and Marcia Fine (Husband and Wife) | South of 64 | - | - | |
| 358 Shetland Valley Ct | N/A | James E Walentynowicz | South of 64 | - |
$337,500
Aug. 2, 2011 |
|
| 362 Shetland Valley Ct | N/A | Jean E Rader (Trustee) | South of 64 | - | - | |
| 366 Shetland Valley Ct | N/A | Janet Binder Lee (Trustee) | South of 64 | - | - | |
| 370 Shetland Valley Ct | N/A | Donald A Wallace (Trustee) (and other) | South of 64 | - | - | |
| 371 Shetland Valley Ct | N/A | Marjorie A Royse (Trustee) | South of 64 | - | - | |
| 374 Shetland Valley Ct | N/A | Donald Goett (Husband) & Jane Goett (Wife) | South of 64 | - | - | |
| 375 Shetland Valley Ct | N/A | Melvin Taubman (Husband) & Susan Taubman (Wife) | South of 64 | - | - | |
| 378 Shetland Valley Ct | N/A | Richard G Crittendon | South of 64 | - | - | |
| 379 Shetland Valley Ct | N/A | Janine C Amerine (Trustee) | South of 64 | - | - | |
| 382 Shetland Valley Ct | N/A | Ramon Bahl | South of 64 | - | - | |
| 383 Shetland Valley Ct | N/A | Roger Kirk and Janet Zacher (Husband and Wife) | South of 64 | - | - | |
| 386 Shetland Valley Ct | N/A | William J Young (Husband) & Joan M Young (Wife) | South of 64 | - | - | |
| 387 Shetland Valley Ct | N/A | Rick J Moder | South of 64 | - | - | |
| 390 Shetland Valley Ct | N/A | Elenora H Rensing (Trustee) | South of 64 | - | - | |
| 391 Shetland Valley Ct | N/A | Christine L Meyer | South of 64 | - | - | |
| 394 Shetland Valley Ct | N/A | Shirley P Shambro (Trustee) | South of 64 | - | - | |
| 395 Shetland Valley Ct | N/A | James C Barnard (Trustee) | South of 64 | - | - | |
| 399 Shetland Valley Ct | N/A | Jerald E Kent (Husband) & Patricia L Kent (Wife) | South of 64 | - | - | |
| 405 Shetland Valley Ct | N/A | Martha K Cochran (And others) | South of 64 | - | - | |
| 409 Shetland Valley Ct | N/A | James C Iii Moye | South of 64 | - |
$349,500
Jan. 11, 2007 |
|
| 412 Shetland Valley Ct | N/A | Mary Dunn Joan (Trustee) (and other) | South of 64 | - | - | |
| 413 Shetland Valley Ct | N/A | Robert E Broyles (Husband) & Carol A Broyles (Wife) | South of 64 | - | - | |
| 416 Shetland Valley Ct | N/A | Michael E Lay (Husband) & Carol A Lay (Wife) | South of 64 | - | - | |
| 417 Shetland Valley Ct | N/A | James K Pendleton (Husband) & Patricia A Pendleton (Wife) | South of 64 | - | - | |
| 420 Shetland Valley Ct | N/A | Robert Boyette (And others) (Trustee) | South of 64 | - |
$407,000
Sep. 10, 2007 |
|
| 421 Shetland Valley Ct | N/A | James A and Georgina W Sikorski (Husband and Wife) | South of 64 | - | - | |
| 424 Shetland Valley Ct | N/A | Stephen M Wasserman (Husband) & Faye R Wasserman (Wife) | South of 64 | - | - | |
| 425 Shetland Valley Ct | N/A | Janice L Ward (Trustee) | South of 64 | - | - | |
| 429 Shetland Valley Ct | N/A | Cheryl A Covington | South of 64 | - |
$304,000
Aug. 12, 2011 |
|
| 433 Shetland Valley Ct | N/A | Kashina C Bell (Wife) & 7 Floyd L Bell Jr. (Husband) | South of 64 | - | - | |
| 437 Shetland Valley Ct | N/A | Robert E Ryan (Husband) & Cinda S Ryan (Wife) | South of 64 | - | - | |
| 441 Shetland Valley Ct | N/A | Karen E Joest | South of 64 | - | - | |
| 445 Shetland Valley Ct | N/A | Judith A Boswell | South of 64 | - |
$415,000
Mar. 26, 2007 |
|
| 449 Shetland Valley Ct | N/A | Jerome P Shaw Jr. | South of 64 | - | - | |
| 453 Shetland Valley Ct | N/A | Douglas R McCollum (Husband) & Leslie J McCollum (Wife) | South of 64 | - | - | |
| 456 Shetland Valley Ct | N/A | Paul L Howes (and other) | South of 64 | - | - | |
| 457 Shetland Valley Ct | N/A | Thomas R Bender | South of 64 | - | - | |
| 460 Shetland Valley Ct | N/A | Bob E Senseman (Trustee) | South of 64 | - | - | |
| 461 Shetland Valley Ct | N/A | R Williams Owen (Trustee) (and other) | South of 64 | - | - | |
| 465 Shetland Valley Ct | N/A | Richard J and Marian M Wegner (Husband and Wife) | South of 64 | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro