| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 1947 Terrimill Ter | N/A | Joseph G Becher (Husband) & Dawn C Becher (Wife) | South of 64 | - | - | |
| 1948 Terrimill Ter | N/A | Kevin C Carl (Husband) & Angela J Carl (Wife) | South of 64 | - | - | |
| 1955 Terrimill Ter | N/A | Douglas J Crowell (Husband) & Sandra M Crowell (Wife) | South of 64 | - | - | |
| 1956 Terrimill Ter | N/A | Gregory W Cunningham (Husband) & Dawn L Cunningham (Wife) | South of 64 | - | - | |
| 1988 Terrimill Ter | N/A | Kenneth and Angela Metcalf (Husband and Wife) | South of 64 | - |
$253,500
Aug. 16, 2010 |
|
| 1994 Terrimill Ter | N/A | Stephen R Pettit (Husband) & Beverly A Pettit (Wife) | South of 64 | - | - | |
| 2004 Terrimill Ter | N/A | Michael J Pijut (Husband) & Michelle R Pijut (Wife) | South of 64 | - | - | |
| 2012 Terrimill Ter | N/A | Albert S Lee &Marygraceh/W | South of 64 | - | - | |
| 2019 Terrimill Ter | N/A | Beechy and Jeannie Hu (Husband and Wife) | South of 64 | - | - | |
| 2020 Terrimill Ter | N/A | Jason Lee and Marshall Helencecilia Seidel (Husband and Wife) | South of 64 | - | - | |
| 2027 Terrimill Ter | N/A | Jeffrey B Roberson | South of 64 | - | - | |
| 2028 Terrimill Ter | N/A | John W Traeger (Husband) & Carolyn B Traeger (Wife) | South of 64 | - | - | |
| 2035 Terrimill Ter | N/A | Gregory T Schenck (And others) | South of 64 | $339,000 | - | |
| 2043 Terrimill Ter | N/A | Darrell L Marks (Husband) & Mary E Marks (Wife) | South of 64 | - | - | |
| 2052 Terrimill Ter | N/A | Lynda S Halpern | South of 64 | - | - | |
| 2060 Terrimill Ter | N/A | Dennis R Wingertsahn (Husband) & Patricia A Wingertsahn (Wife) | South of 64 | - | - | |
| 2102 Terrimill Ter | N/A | William E Mueller (Husband) & Barbara J Mueller (Wife) | South of 64 | - | - | |
| 2105 Terrimill Ter | N/A | Frederick B Salus (Husband) & Cathy J Salus (Wife) | South of 64 | - | - | |
| 2110 Terrimill Ter | N/A | Robert H Knickmeyer (Husband) & Caralmae A Knickmeyer (Wife) | South of 64 | - | - | |
| 2117 Terrimill Ter | N/A | Jai & Thomas Tessy Thomash/W | South of 64 | - |
$0
Sep. 9, 2011 |
|
| 2118 Terrimill Ter | N/A | Charles Franklin David &Maureen E | South of 64 | - | - | |
| 2126 Terrimill Ter | N/A | Kathy Erlichson | South of 64 | - |
$0
Aug. 4, 2010 |
|
| 2133 Terrimill Ter | N/A | Zephany and Mercen Koshy (Husband and Wife) | South of 64 | - |
$368,750
Aug. 10, 2011 |
|
| 2134 Terrimill Ter | N/A | Colin D McCance (Husband) & Eugenie Y McCance (Wife) | South of 64 | - | - | |
| 2138 Terrimill Ter | N/A | Gino F Battisti (Husband) & Patricia C Battisti (Wife) | South of 64 | - | - | |
| 2142 Terrimill Ter | N/A | Andrew A and Autumn E Schoeck (Husband and Wife) | South of 64 | - |
$0
Jun. 16, 2009 |
|
| 2146 Terrimill Ter | N/A | Kathleen M Telscher (Trustee) | South of 64 | - | - | |
| 2150 Terrimill Ter | N/A | Pamela Montgomery Susan & Wayman T II H/ | South of 64 | - | - | |
| 2151 Terrimill Ter | N/A | Ajay K Arora (Husband) & Komal Arora (Wife) | South of 64 | - | - | |
| 2158 Terrimill Ter | N/A | Gregory F Peterson (Husband) & Kimberly C Peterson (Wife) | South of 64 | - | - | |
| 2166 Terrimill Ter | N/A | Sung Bae Sam Y (and other) (Joint Trustee) | South of 64 | - | - | |
| 2167 Terrimill Ter | N/A | Vadim Radovilsky (Husband) & Olga Kris Radovilsky (Wife) | South of 64 | - | - | |
| 2174 Terrimill Ter | N/A | Yanxin Wang (Husband) & Jiang Hong Wang (Wife) | South of 64 | - | - | |
| 2175 Terrimill Ter | N/A | Gregory K Kitzelman (Husband) & Sonia P Kitzelman (Wife) | South of 64 | - | - | |
| 2182 Terrimill Ter | N/A | Ryan M and Heather R Joyce (Husband and Wife) | South of 64 | - | - | |
| 2183 Terrimill Ter | N/A | T J and Jane M M Cunningham (Husband and Wife) (Trustees) | South of 64 | - | - | |
| 2203 Terrimill Ter | N/A | Chad W Crater (Husband) & Tara M Crater (Wife) | South of 64 | - | - | |
| 2207 Terrimill Ter | N/A | Sharon L Ruis | South of 64 | - | - | |
| 2211 Terrimill Ter | N/A | James E and Andrea D Trustees Leingang | South of 64 | - | - | |
| 2212 Terrimill Ter | N/A | Thomas D Finke (Husband) & Karen A Finke (Wife) | South of 64 | - |
$0
Nov. 17, 2010 |
|
| 2215 Terrimill Ter | N/A | Terry B Sherman (Husband) & Kathleen M Sherman (Wife) | South of 64 | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro