| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 100 Humes Ln | N/A | Mary Seibman Sue | Florissant West | - | - | |
| 105 Humes Ln | N/A | William B Kroll (Husband) & Patricia M Kroll (Wife) | Florissant West | - | - | |
| 120 Humes Ln | N/A | Amanda S Hoff | Florissant West | - |
$119,400
May. 3, 2007 |
|
| 130 Humes Ln | N/A | Carrie E Sansone | Florissant West | $105,000 | - | |
| 150 Humes Ln | N/A | Naomi Ward Coral | Florissant West | - | - | |
| 160 Humes Ln | N/A | Dave M Bastien (Husband) & Joan Bastien (Wife) | Florissant West | - | - | |
| 165 Humes Ln | N/A | Christopher Payne (Husband) & Christine Payne (Wife) | Florissant West | - |
$36,100
Jun. 3, 2011
|
|
| 170 Humes Ln | N/A | Ruth E Barbour (and other) | Florissant West | - | - | |
| 175 Humes Ln | N/A | John and Erica McCarthy (Husband and Wife) | Florissant West | - |
$116,785
Nov. 20, 2007 |
|
| 180 Humes Ln | N/A | Edward A Staats Jr. (Husband) and Donna J Staats (Wife) (and other) | Florissant West | - | - | |
| 190 Humes Ln | N/A | Alex Cunningham | Florissant West | - |
$0
Feb. 19, 2009 |
|
| 200 Humes Ln | N/A | Leila M Allen | Florissant West | - | - | |
| 210 Humes Ln | N/A | Nathan D Meor | Florissant West | - | - | |
| 220 Humes Ln | N/A | Cody Properties | Florissant West | - |
$39,806
Jan. 29, 2010 |
|
| 230 Humes Ln | N/A | Lucille E Kozicki | Florissant West | - | - | |
| 245 Humes Ln | N/A | Richard E Heard | Florissant West | - |
$0
Mar. 6, 2012
|
|
| 250 Humes Ln | N/A | Edna A Quintas | Florissant West | - | - | |
| 260 Humes Ln | N/A | Robert Schmerber Charlesjr &Diana H | Florissant West | - | - | |
| 265 Humes Ln | N/A | Joseph M Gardner (Husband) & Lorraine T Gardner (Wife) | Florissant West | - | - | |
| 275 Humes Ln | N/A | Dennis P McNamee (Husband) & Dorothy M McNamee (Wife) | Florissant West | - | - | |
| 280 Humes Ln | N/A | Esther Auch | Florissant West | - | - | |
| 290 Humes Ln | N/A | Rodney J Scheulen | Florissant West | - | - | |
| 300 Humes Ln | N/A | Bradley J Neiner (Husband) & Elaine M Neiner (Wife) | Florissant West | - | - | |
| 315 Humes Ln | N/A | Walter Niebuhr Anita L | Florissant West | - | - | |
| 320 Humes Ln | N/A | Freda M Pennewell | Florissant West | - | - | |
| 322 Humes Ln | N/A | Paul F Jr and Teresa A Schroeder (Husband and Wife) (Trustees) | Florissant West | - |
$0
Nov. 5, 2007 |
|
| 324 Humes Ln | N/A | Irby L Smith | Florissant West | - | - | |
| 330 Humes Ln | N/A | Shawn A Menke (Husband) & Jennifer L Menke (Wife) | Florissant West | - | - | |
| 335 Humes Ln | N/A | Timothy R Davis (Husband) & Tammy L Davis (Wife) | Florissant West | - | - | |
| 340 Humes Ln | N/A | Clarence and Frances Syler (Husband and Wife) | Florissant West | - |
$0
Sep. 6, 2007 |
|
| 350 Humes Ln | N/A | Norma J and Wilbur J Davidson (Husband and Wife) | Florissant West | - |
$0
Jan. 24, 2008 |
|
| 360 Humes Ln | N/A | Kenneth D Preis | Florissant West | - | - | |
| 365 Humes Ln | N/A | Phillip R Cappello (Husband) & Edna Mae Cappello (Wife) (Trustee) | Florissant West | - | - | |
| 385 Humes Ln | N/A | Susan M Schantz | Florissant West | - | - | |
| 400 Humes Ln | N/A | Leo F Dienhart (Husband) & Nancy E Dienhart (Wife) | Florissant West | - | - | |
| 405 Humes Ln | N/A | Charles W Tyree (Husband) & Shirley M Tyree (Wife) | Florissant West | - | - | |
| 410 Humes Ln | N/A | Krysta L Lambert | Florissant West | - |
$120,000
Jul. 10, 2007 |
|
| 415 Humes Ln | N/A | Thomas V Openlander | Florissant West | - |
$118,307
Apr. 30, 2007 |
|
| 420 Humes Ln | N/A | Ofallon Investments LLC | Florissant West | - | - | |
| 425 Humes Ln | N/A | Cleodis Robinson Jr. (Husband) & Angela Norton Robinson (Wife) | Florissant West | - | - | |
| 430 Humes Ln | N/A | Ron Shaw (Trustee) (and other) | Florissant West | - | - | |
| 435 Humes Ln | N/A | Rosemary A Uetrecht | Florissant West | - | - | |
| 440 Humes Ln | N/A | Linda A Herkenhoff | Florissant West | - | - | |
| 445 Humes Ln | N/A | Robert A James | Florissant West | - |
$125,000
Jan. 29, 2007 |
|
| 450 Humes Ln | N/A | Michael J McMahon (Husband) & Sandra K McMahon (Wife) | Florissant West | - | - | |
| 455 Humes Ln | N/A | Rita S Hendrix (and other) | Florissant West | - | - | |
| 460 Humes Ln | N/A | Kathleen Baker | Florissant West | - | - | |
| 465 Humes Ln | N/A | Paul Robinson (Husband) & Cheryl Robinson (Wife) | Florissant West | - | - | |
| 470 Humes Ln | N/A | Bobby J Zimmer (Husband) and Clara T Zimmer (Wife) (Trustee) | Florissant West | - | - | |
| 475 Humes Ln | N/A | Francis J Faltus | Florissant West | - | - | |
| 480 Humes Ln | N/A | Trenna Caldwell (And others) | Florissant West | - |
$140,000
Apr. 18, 2007 |
|
| 485 Humes Ln | N/A | Judith C Fitzgerald | Florissant West | - | - | |
| 490 Humes Ln | N/A | Michelle Robin | Florissant West | - | - | |
| 500 Humes Ln | N/A | Ron T Hathaway | Florissant West | - | - | |
| 505 Humes Ln | N/A | Richard D and Meyer Dupske Linda R Hw Dupske | Florissant West | - |
$0
Nov. 26, 2008 |
|
| 510 Humes Ln | N/A | Robert L Wallace (Husband) & Cynthia L Wallace (Wife) | Florissant West | - | - | |
| 520 Humes Ln | N/A | Steven B Todd (Husband) & Debra Todd (Wife) | Florissant West | - | - | |
| 530 Humes Ln | N/A | John R Johnson (Husband) & Rose Marie Johnson (Wife) | Florissant West | - | - | |
| 540 Humes Ln | N/A | Patricia Everett Sue | Florissant West | - | - | |
| 550 Humes Ln | N/A | Donald R Stretch | Florissant West | - |
$40,000
Nov. 2, 2011 |
|
| 560 Humes Ln | N/A | Anthony S and Christina Reno (Husband and Wife) | Florissant West | - | - | |
| 570 Humes Ln | N/A | Patrick Hart | Florissant West | - | - | |
| 580 Humes Ln | N/A | Samuel B Steimel | Florissant West | - |
$134,200
Sep. 9, 2008 |
|
| 590 Humes Ln | N/A | Anne E Stelter | Florissant West | - | - | |
| 880 Humes Ln | N/A | William J Moroney (Husband) & Tina M Moroney (Wife) | Florissant West | - | - | |
| 900 Humes Ln | N/A | Robert Klug | Florissant West | - | - | |
| 980 Humes Ln | N/A | Mac G Lay (Husband) & Mary F Lay (Wife) | Florissant West | - | - | |
| 1075 Humes Ln | N/A | Glennon A Hackmeister (Husband) & Joyce M Hackmeister (Wife) | Florissant West | - | - | |
| 1095 Humes Ln | N/A | Bonnie L Little | Florissant West | - | - | |
| 1295 Humes Ln | N/A | Federal Home Loan Mortgage Association | Florissant West | - |
$63,171
Jul. 19, 2010 |
|
| 1595 Humes Ln | N/A | Randy L Carthans Sr. | Florissant West | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro