| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 1903 Rule Ave | N/A | Ralph R Rodgers | Maryland Heights Central | - | - | |
| 1909 Rule Ave | N/A | Jean M Gardiner | Maryland Heights Central | - | - | |
| 1915 Rule Ave | N/A | Norman D Abrams | Maryland Heights Central | - | - | |
| 1920 Rule Ave | N/A | Janis E Henry | Maryland Heights Central | - | - | |
| 1921 Rule Ave | N/A | Phyllis C Adelson | Maryland Heights Central | - | - | |
| 1929 Rule Ave | N/A | Qin Zeng (Wife) & Guanhao Zeng (Husband) | Maryland Heights Central | - | - | |
| 1936 Rule Ave | N/A | Todd S Smith | Maryland Heights Central | - | - | |
| 1937 Rule Ave | N/A | Lisa M Doner | Maryland Heights Central | - | - | |
| 1945 Rule Ave | N/A | Daniel C Fry (Husband) &Valerie Jmccool Fry (Wife) | Maryland Heights Central | - | - | |
| 1948 Rule Ave | N/A | John Bolling (Husband) & Heather Bolling (Wife) | Maryland Heights Central | - | - | |
| 1953 Rule Ave | N/A | Gregory L Guest (Husband) & Joan M Guest (Wife) | Maryland Heights Central | - | - | |
| 1954 Rule Ave | N/A | Mary C and J Michael Ii Kapilla (Husband and Wife) | Maryland Heights Central | - |
$0
Jun. 27, 2008 |
|
| 1960 Rule Ave | N/A | Paul A Weber (Trustee) (and other) | Maryland Heights Central | - | - | |
| 1965 Rule Ave | N/A | Stephen R Kielhafner | Maryland Heights Central | - | - | |
| 1968 Rule Ave | N/A | Jay A Lyons | Maryland Heights Central | - | - | |
| 1973 Rule Ave | N/A | Catherine Deneckere Jean & Sims Steven R | Maryland Heights Central | - | - | |
| 1980 Rule Ave | N/A | Peggy Gipson | Maryland Heights Central | - | - | |
| 1981 Rule Ave | N/A | Livio Martinengo Jose | Maryland Heights Central | - | - | |
| 1986 Rule Ave | N/A | Robert L Schmidt (Husband) & Priscilla E Schmidt (Wife) | Maryland Heights Central | - | - | |
| 1989 Rule Ave | N/A | Frances A Adams | Maryland Heights Central | - | - | |
| 1994 Rule Ave | N/A | Bradley M Heneghan | Maryland Heights Central | - | - | |
| 1997 Rule Ave | N/A | Ravi and Aurangabadkar Nilima Mallady (Husband and Wife) | Maryland Heights Central | - | - | |
| 2010 Rule Ave | N/A | William J Lamanna | Maryland Heights Central | - | - | |
| 2011 Rule Ave | N/A | Jon Michael Coats (Husband) & Darlene Carole Coats (Wife) | Maryland Heights Central | - | - | |
| 2016 Rule Ave | N/A | Raymond C Grabiak | Maryland Heights Central | - | - | |
| 2017 Rule Ave | N/A | Edwin L Dirck Jr. Catherine R | Maryland Heights Central | - | - | |
| 2022 Rule Ave | N/A | Roy C Schieszer (Trustees) | Maryland Heights Central | - | - | |
| 2023 Rule Ave | N/A | Darrell A Baker (Husband) & Kimberly L Baker (Wife) | Maryland Heights Central | - | - | |
| 2043 Rule Ave | N/A | Patricia M Reed | Maryland Heights Central | - | - | |
| 2049 Rule Ave | N/A | Richard S Dyer (Husband) & Kathryn A Dyer (Wife) | Maryland Heights Central | - | - | |
| 2055 Rule Ave | N/A | Kenneth Sei (Husband) & Maria Sei (Wife) | Maryland Heights Central | - |
$217,000
Aug. 10, 2011 |
|
| 2133 Rule Ave | N/A | Larry H Wells | Maryland Heights Central | - | - | |
| 2138 Rule Ave | N/A | Elizabeth J and Rodney Woodall (Husband and Wife) | Maryland Heights Central | - |
$210,000
Aug. 6, 2007 |
|
| 2139 Rule Ave | N/A | Angela J Fleming | Maryland Heights Central | - |
$183,900
Aug. 4, 2010 |
|
| 2145 Rule Ave | N/A | Michael T Wall (Husband) & Denise C Wall (Wife) | Maryland Heights Central | - | - | |
| 2146 Rule Ave | N/A | Mary L Wood | Maryland Heights Central | - | - | |
| 2157 Rule Ave | N/A | Jeremy N and Laura C Wolfe (Husband and Wife) | Maryland Heights Central | $220,000 |
$219,000
Apr. 1, 2009 |
|
| 2160 Rule Ave | N/A | Brett McCann | Maryland Heights Central | - | - | |
| 2163 Rule Ave | N/A | Thomas R Harland (Husband) & Catherine A Harland (Wife) | Maryland Heights Central | - | - | |
| 2168 Rule Ave | N/A | Jeffrey D Cooper (Husband) & Amy B Cooper (Wife) | Maryland Heights Central | - | - | |
| 2169 Rule Ave | N/A | Olga Tukin | Maryland Heights Central | - |
$0
Jun. 29, 2010 |
|
| 2174 Rule Ave | N/A | Helen R Bertolino | Maryland Heights Central | - | - | |
| 2177 Rule Ave | N/A | Donald H Moerke (Husband) & Betty J Moerke (Wife) | Maryland Heights Central | - |
$163,000
Oct. 12, 2010 |
|
| 2180 Rule Ave | N/A | Steven F Haug (Husband) & Lisa M Haug (Wife) | Maryland Heights Central | - | - | |
| 2188 Rule Ave | N/A | Richard H Lueck | Maryland Heights Central | - | - | |
| 2189 Rule Ave | N/A | Ronald B McNeil | Maryland Heights Central | - |
$182,500
Feb. 12, 2008 |
|
| 2197 Rule Ave | N/A | Allen C Millar | Maryland Heights Central | - | - | |
| 2210 Rule Ave | N/A | Earle R Young (Husband) & Lorena S Young (Wife) | Maryland Heights Central | - | - | |
| 2212 Rule Ave | N/A | Jason E Kniffen | Maryland Heights Central | - | - | |
| 2225 Rule Ave | N/A | Pentrex Development Corporation | Maryland Heights Central | - | - | |
| 2231 Rule Ave | N/A | Pentrex Development Corporation | Maryland Heights Central | - | - | |
| 2237 Rule Ave | N/A | Michael S and Mary Louise Moran (Husband and Wife) | Maryland Heights Central | - | - | |
| 2255 Rule Ave | N/A | Mary Moran Louise | Maryland Heights Central | - | - | |
| 2275 Rule Ave | N/A | Ronald D Tucker (Husband) & Deborah Tucker (Wife) | Maryland Heights Central | - | - | |
| 2281 Rule Ave | N/A | Fred Weber Inc | Maryland Heights Central | $166,000 | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro