| Address ▴ | Unit | Owner | Neighborhood | For Sale? | Last sale price/date | |
|---|---|---|---|---|---|---|
| 581 Claypool Dr | N/A | Michael Algren (Husband) & Julie Algren (Wife) | Mehlville North | - | - | |
| 587 Claypool Dr | N/A | Charles D Bradford & Maryann | Mehlville North | - | - | |
| 588 Claypool Dr | N/A | Thomas T Turner | Mehlville North | - | - | |
| 591 Claypool Dr | N/A | Samir Sabotic (Husband) & Azema Sabotic (Wife) | Mehlville North | - | - | |
| 592 Claypool Dr | N/A | Patricia M Barnett (Wife) & Dwayne A Barnett (Husband) | Mehlville North | - | - | |
| 600 Claypool Dr | N/A | Denise and Joseph Kohnen (Husband and Wife) | Mehlville North | - |
$190,000
Feb. 8, 2007 |
|
| 601 Claypool Dr | N/A | Theda A Trusteec, O Carolyn Jenkins McKay | Mehlville North | - | - | |
| 606 Claypool Dr | N/A | James H Keller | Mehlville North | - | - | |
| 607 Claypool Dr | N/A | Don V Manarang | Mehlville North | - | - | |
| 612 Claypool Dr | N/A | Donald V Stuckmeyer | Mehlville North | - | - | |
| 615 Claypool Dr | N/A | Mame Demba and Maty G Fall (Husband and Wife) | Mehlville North | - |
$0
Mar. 28, 2008 |
|
| 618 Claypool Dr | N/A | Deanna Hasler Ruth | Mehlville North | - | - | |
| 621 Claypool Dr | N/A | Sharon L Heuerman (Trustee) | Mehlville North | - |
$0
Jun. 4, 2007 |
|
| 624 Claypool Dr | N/A | Sidney J Bosma (Husband) & Yvette M Bosma (Wife) (Trustee) | Mehlville North | - | - | |
| 627 Claypool Dr | N/A | Richard Verde (Husband) & Barbara Verde (Wife) | Mehlville North | - |
$95,000
Apr. 30, 2012
|
|
| 630 Claypool Dr | N/A | Richard T Kofron (Husband) & Joan Kofron (Wife) | Mehlville North | - | - | |
| 633 Claypool Dr | N/A | Victor Giunta Gilda L | Mehlville North | - | - | |
| 639 Claypool Dr | N/A | William A Stoehr Wilhelmine | Mehlville North | - | - | |
| 645 Claypool Dr | N/A | Alija Kalabic (Husband and Wife) and Mandzic Mirela | Mehlville North | - |
$144,628
Dec. 9, 2009 |
|
| 651 Claypool Dr | N/A | Ronald R and Cynthia R Weil (Husband and Wife) | Mehlville North | - | - | |
| 657 Claypool Dr | N/A | Tommy L Mullins (Trustee) | Mehlville North | - |
$0
Mar. 30, 2007 |
|
| 658 Claypool Dr | N/A | James A Huettenmeyer | Mehlville North | - | - | |
| 663 Claypool Dr | N/A | Sherrie M Lawson | Mehlville North | - | - | |
| 669 Claypool Dr | N/A | Darijo L Lebic | Mehlville North | - |
$142,557
Feb. 12, 2007 |
|
| 675 Claypool Dr | N/A | Samuel J Stampfer | Mehlville North | - | - | |
| 2701 Claypool Dr | N/A | Edward Knoll Joseph (and other) | Mehlville North | - | - | |
| 2709 Claypool Dr | N/A | Elizabeth A Shady | Mehlville North | - |
$162,000
Sep. 4, 2007 |
|
| 2712 Claypool Dr | N/A | William A Jenne (And others) (Trustee) | Mehlville North | - |
$0
Dec. 7, 2007 |
|
| 2717 Claypool Dr | N/A | Joseph E Hercules (Husband) and Mary E Hercules (Wife) (Trustee) | Mehlville North | - | - | |
| 2720 Claypool Dr | N/A | Gregory Edmiston | Mehlville North | - |
$130,000
Jan. 18, 2008 |
|
| 2723 Claypool Dr | N/A | John W Schuermann (Husband) & Glenda L Schuermann (Wife) | Mehlville North | - | - | |
| 2726 Claypool Dr | N/A | Edward Zaremba (Husband) & Dae Zaremba (Wife) | Mehlville North | - | - | |
| 2729 Claypool Dr | N/A | Joseph Stokely William | Mehlville North | - | - | |
| 2732 Claypool Dr | N/A | Janet M Schmitt | Mehlville North | - | - | |
| 2737 Claypool Dr | N/A | Thomas J Rangel (Husband) & Joan M Rangel (Wife) | Mehlville North | - | - | |
| 2738 Claypool Dr | N/A | Daniel C Casper | Mehlville North | - |
$142,000
Dec. 31, 2009 |
|
| 2800 Claypool Dr | N/A | Ronald W Benecke (Husband) & Robyn L Benecke (Wife) (Trustee) | Mehlville North | - | - | |
| 2808 Claypool Dr | N/A | Robert M Arens | Mehlville North | - | - | |
| 2815 Claypool Dr | N/A | Robert L Jung (Husband) & Jane E Jung (Wife) | Mehlville North | - | - | |
| 2816 Claypool Dr | N/A | Deborah M Laflame | Mehlville North | - | - | |
| 2821 Claypool Dr | N/A | Theresa M Wiese (And others) (Trustee) | Mehlville North | - |
$0
Oct. 19, 2009 |
|
| 2822 Claypool Dr | N/A | Thomas M Grimes | Mehlville North | - | - | |
| 2827 Claypool Dr | N/A | Brad Levine (Husband) & Kerri Levine (Wife) | Mehlville North | - | - | |
| 2833 Claypool Dr | N/A | Terry L Zahn Jr. (Husband) & Stasy M Zahn (Wife) | Mehlville North | - | - | |
| 2839 Claypool Dr | N/A | Kevin L Cross (Husband) & Kell J Cross (Wife) | Mehlville North | - | - | |
| 2844 Claypool Dr | N/A | Robert H Mueth (Husband) & Dolores D Mueth (Wife) | Mehlville North | - | - | |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro