City Homes Units Sales Median Price Foreclosures
Bella Villa (unincorporated) 144 2 0 $0 0
Crystal Lake Park(unincorporated) 33 28 1 $140,000 0
Lakeshire (unincorporated) 4,103 0 0 $0 0
Pacific (unincorporated) 127 0 0 $0 0
Pine Lawn (unincorporated) 350 0 0 $0 1
St. Ann (unincorporated 31 0 0 $0 0
Valley Park (unincorporated) 167 133 4 $93,500 0
Affton CDP 7,678 16 0 $0 1
Augusta 693 0 0 $0 0
Ballwin 11,257 657 4 $126,250 1
Ballwin (unincorporated) 1,529 29 0 $0 0
Bel-Nor 681 0 0 $0 0
Bel-Ridge 941 0 0 $0 0
Bella Villa 332 0 0 $0 0
Bellefontaine Neighbors 4,468 26 1 $18,500 1
Bellerive 83 0 0 $0 0
Berkeley 3,216 0 0 $0 0
Beverly Hills 261 0 0 $0 0
Black Jack 2,192 0 0 $0 1
Breckenridge Hills 1,636 0 0 $0 1
Breckenridge Hills (unincorporated) 1,835 151 3 $33,500 1
Brentwood 3,889 1,574 18 $125,000 0
Bridgeton 3,364 327 6 $39,750 1
Calverton Park 538 0 0 $0 0
Castle Point CDP 1,548 0 0 $0 2
Champ 5 0 0 $0 0
Charlack 367 0 0 $0 0
Chesterfield 16,064 2,276 37 $133,000 0
Clarkson Valley 909 0 0 $0 0
Clayton 3,873 1,548 32 $285,000 0
Concord (unincorporated) 3,861 348 4 $114,500 0
Concord CDP 6,661 374 6 $87,359 0
Cool Valley 460 0 0 $0 0
Cottleville 5,386 88 2 $245,000 24
Country Club Hills 529 0 0 $0 0
Country Life Acres 28 0 0 $0 0
Crestwood 5,032 136 1 $117,000 3
Creve Coeur 5,846 1,084 20 $113,500 0
Creve Coeur (unincorporated) 152 72 1 $111,000 0
Crystal Lake Park 224 45 0 $0 0
Dardenne Prairie 5,563 496 4 $169,000 32
Defiance 932 0 0 $0 1
Dellwood 2,014 0 0 $0 1
Des Peres 3,139 20 0 $0 3
Edmundson 291 0 0 $0 0
Ellisville 3,246 285 1 $59,500 0
Eureka 3,339 100 0 $0 2
Eureka (unincorporated) 143 0 0 $0 0
Fenton 1,467 0 0 $0 1
Fenton (unincorporated) 6,361 89 0 $0 0
Ferguson 7,012 89 0 $0 5
Flint Hill 135 0 0 $0 0
Flordell Hills 378 0 0 $0 0
Florissant 18,787 595 6 $48,000 11
Florissant (unincorporated) 16,208 1,155 12 $44,100 10
Foristell 854 0 0 $0 3
Frontenac 1,311 0 0 $0 1
Glasgow Village CDP 1,724 0 0 $0 1
Glen Echo Park 65 0 0 $0 1
Glendale 2,295 69 1 $285,000 0
Grantwood Village 344 0 0 $0 0
Green Park 966 4 0 $0 0
Greendale 333 0 0 $0 2
Hanley Hills 958 0 0 $0 0
Hazelwood 8,449 1,297 11 $29,000 3
High Ridge (unincorporated) 90 0 0 $0 0
Hillsdale 651 0 0 $0 0
Huntleigh 132 0 0 $0 0
Jennings 5,845 0 0 $0 4
Jennings (unincorporated) 4,119 0 0 $0 3
Josephville 72 0 0 $0 0
Kinloch 72 0 0 $0 0
Kirkwood 10,877 1,426 21 $157,750 4
Ladue 3,318 0 0 $0 0
Lake St. Louis 6,091 1,057 24 $113,490 28
Lakeshire 342 14 0 $0 0
Lemay CDP 6,550 668 6 $52,000 1
Mackenzie 68 0 0 $0 0
Manchester 6,006 260 6 $111,500 0
Maplewood 2,420 36 0 $0 0
Marlborough 225 5 0 $0 0
Maryland Heights 8,049 1,185 15 $77,200 2
Mehlville CDP 9,452 1,410 15 $84,500 0
Moline Acres 915 64 1 $5,300 0
New Melle 32 0 0 $0 0
Normandy 1,330 222 1 $38,835 1
Northwoods 1,800 0 0 $0 2
Norwood Court 57 0 0 $0 0
O'Fallon 22,984 2,314 30 $124,000 119
Oakland 438 12 0 $0 0
Oakville 13,694 749 5 $73,000 1
Olivette 2,842 218 0 $0 1
Olivette (unincorporated) 118 0 0 $0 0
Overland 6,204 0 0 $0 1
Pacific 5 0 0 $0 0
Pagedale 1,353 0 0 $0 1
Pagedale (unincorporated) 55 0 0 $0 0
Pasadena Hills 375 0 0 $0 0
Pasadena Park 236 0 0 $0 0
Pine Lawn 1,482 0 0 $0 0
Portage Des Sioux 143 0 0 $0 0
Richmond Heights 3,183 24 2 $508,375 0
Riverview 985 0 0 $0 0
Rock Hill 2,041 84 2 $151,700 0
Saint Louis (unincorporated) 8,653 1,808 13 $113,500 1
Sappington CDP 2,814 624 7 $62,000 0
Shrewsbury 2,071 550 8 $128,250 1
Spanish Lake (unincorporated) 191 0 0 $0 0
Spanish Lake CDP 5,153 77 0 $0 4
St. Ann 4,553 0 0 $0 2
St. Charles 23,866 3,434 51 $150,200 80
St. George 744 379 1 $36,000 0
St. John 2,732 0 0 $0 4
St. Louis 2 0 0 $0 0
St. Louis-Academy 1,431 2 0 $0 34
St. Louis-Baden 2,703 0 0 $0 45
St. Louis-Benton Park 1,831 200 1 $0 16
St. Louis-Benton Park West 1,604 16 0 $0 16
St. Louis-Bevo Mill 4,497 2 0 $0 70
St. Louis-Boulevard Heights 4,090 0 0 $0 39
St. Louis-Carondelet 3,030 26 1 $40,000 55
St. Louis-Carr Square 27 0 0 $0 0
St. Louis-Central West End 4,066 2,137 6 $147,500 7
St. Louis-Cheltenham 272 38 0 $0 1
St. Louis-Clayton-Tamm 1,012 13 0 $0 9
St. Louis-Clifton Heights 1,437 10 0 $0 10
St. Louis-College Hill 1,316 0 0 $0 1
St. Louis-Columbus Square 86 0 0 $0 2
St. Louis-Compton Heights 511 70 0 $0 2
St. Louis-Covenant Blu-Grand Center 498 5 0 $0 0
St. Louis-DeBaliviere Place 988 802 7 $53,450 4
St. Louis-Downtown 587 576 3 $254,900 0
St. Louis-Downtown West 1,686 1,596 14 $63,986 7
St. Louis-Dutchtown 4,569 46 0 $0 100
St. Louis-Ellendale 734 0 0 $0 7
St. Louis-Fairground Neighborhood 1,320 0 0 $0 6
St. Louis-Forest Park South East 1,267 12 0 $0 6
St. Louis-Fountain Park 550 20 0 $0 6
St. Louis-Fox Park 1,134 16 0 $0 10
St. Louis-Franz Park 1,258 0 0 $0 10
St. Louis-Gravois Park 1,695 17 0 $0 40
St. Louis-Greater Ville 3,746 2 0 $0 19
St. Louis-Hamilton Heights 1,731 26 0 $0 14
St. Louis-Hi-Pointe 909 39 0 $0 10
St. Louis-Holly Hills 1,217 0 0 $0 10
St. Louis-Hyde Park 1,890 0 0 $0 9
St. Louis-Jeff Vanderlou 3,120 0 0 $0 15
St. Louis-Kings Oak 104 0 0 $0 1
St. Louis-Kingsway East 1,509 0 0 $0 18
St. Louis-Kingsway West 1,194 18 1 $8,000 12
St. Louis-Lafayette Square 1,035 213 4 $94,500 9
St. Louis-LaSalle Park 330 85 1 $178,000 0
St. Louis-Lewis Place 900 27 0 $0 16
St. Louis-Lindenwood Park 4,138 37 0 $0 20
St. Louis-Marine Villa 1,032 20 0 $0 18
St. Louis-Mark Twain 1,975 22 0 $0 19
St. Louis-Mark Twain I-70 Industrial 386 0 0 $0 10
St. Louis-McKinley Heights 690 65 1 $71,000 10
St. Louis-McRee Town 856 0 0 $0 3
St. Louis-Midtown 59 6 0 $0 0
St. Louis-Mount Pleasant 1,133 22 0 $0 26
St. Louis-Near North Riverfront 198 0 0 $0 0
St. Louis-North Hampton 2,608 25 0 $0 27
St. Louis-North Pointe 1,518 0 0 $0 24
St. Louis-North Riverfront 133 0 0 $0 0
St. Louis-O'Fallon 2,378 0 0 $0 14
St. Louis-Old North St. Louis 697 4 0 $0 0
St. Louis-Patch 1,291 0 0 $0 23
St. Louis-Peabody Darst Webbe 337 168 0 $0 2
St. Louis-Penrose 2,841 4 0 $0 30
St. Louis-Princeton Heights 3,176 4 0 $0 21
St. Louis-Riverview 146 0 0 $0 2
St. Louis-Shaw 2,208 239 7 $32,000 25
St. Louis-Skinker DeBaliviere 1,276 153 0 $0 5
St. Louis-Soulard 1,230 111 2 $0 3
St. Louis-South Hampton 2,723 0 0 $0 16
St. Louis-Southwest Garden 1,888 18 1 $0 19
St. Louis-St. Louis Hills 2,753 195 0 $0 4
St. Louis-St. Louis Place 1,802 0 0 $0 1
St. Louis-The Gate District 1,668 37 1 $0 7
St. Louis-The Hill 1,245 0 0 $0 5
St. Louis-The Ville 1,354 0 0 $0 5
St. Louis-Tiffany 289 18 0 $0 1
St. Louis-Tower Grove East 1,989 70 0 $0 34
St. Louis-Tower Grove South 4,586 85 3 $12,500 72
St. Louis-Vandeventer 1,359 10 0 $0 2
St. Louis-Visitation Park 281 40 0 $0 1
St. Louis-Walnut Park East 2,459 0 0 $0 12
St. Louis-Walnut Park West 1,635 0 0 $0 26
St. Louis-Wells Goodfellow 3,682 0 0 $0 15
St. Louis-West End 1,947 35 0 $0 18
St. Louis-Wydown Skinker 373 253 1 $285,000 0
St. Paul 845 0 0 $0 2
St. Peters 26,150 3,324 69 $92,750 138
Sunset Hills 3,078 62 3 $525,000 0
Sycamore Hills 287 0 0 $0 0
Town & Country 3,320 101 1 $175,000 1
Twin Oaks 181 86 1 $120,000 0
Union 1 0 0 $0 0
University City 11,563 428 3 $125,000 3
Uplands Park 177 0 0 $0 0
Valley Park 2,052 144 1 $110,284 0
Velda City 555 0 0 $0 0
Velda Village Hills 465 0 0 $0 0
Vinita Park 577 0 0 $0 0
Vinita Terrace 116 0 0 $0 0
Warson Woods 785 0 0 $0 0
Warson Woods (unincorporated) 185 0 0 $0 0
Webster Groves 8,347 181 2 $187,500 0
Weldon Spring 9,717 345 9 $96,250 39
Weldon Spring Heights 8 0 0 $0 0
Wellston 790 0 0 $0 0
Wentzville 11,524 1,284 32 $116,500 90
West Alton 137 0 0 $0 0
Westwood 125 0 0 $0 0
Wilbur Park 215 0 0 $0 0
Wildwood 11,672 463 6 $95,000 1
Winchester 609 0 0 $0 1
Winchester (unincorporated) 5,919 1,365 15 $126,000 1
Woodson Terrace 1,588 0 0 $0 1

Local Note Pro Agents

Cnl
1 - Chris and Lisa Grus
Agency: Premier Realty Exclusive
540 notes
Slres_vertical_low
2 - Riahna Meyer
Agency: St. Louis Real Estate Society
354 notes
New_pic_resized_3-8-12
3 - Ted Wight
Agency: Sotheby's International Realty
177 notes
Kleinheider66_rt16
4 - Jill Ritchie
Agency: Serving St. Louis Realty
174 notes
Tracey
5 - Tracey Wibbenmeyer
Agency: Lauralei Properties LLC
95 notes
View More

Agent Rank: St. Louis

  1. Kay Bova
  2. Kevin Cottrell
  3. Steve Cottle
  4. Ginger Fawcett
  5. Ann Cordeal and Terri Lessaris
  6. Janice Freeman
  7. Paul Sager
  8. Robert Dean
  9. Mary Massey
  10. Karen Goodman

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro