St. Louis Foreclosures

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

St. Louis Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Florissant (unincorporated) 16,230 183 26% 13.8 98 85 76 53
Jennings 5,895 143 30% 29.7 139 213 259 195
Florissant 18,780 189 23% 12.0 186 255 231 148
Ferguson 7,019 147 29% 24.4 143 182 228 132
St. Louis-Dutchtown 4,571 137 37% 37.0 138 222 206 138
Spanish Lake CDP 5,157 103 28% 28.5 100 182 181 134
O'Fallon 21,402 99 12% 5.7 98 178 129 70
St. Peters 24,904 109 13% 5.3 109 151 130 93
Jennings (unincorporated) 4,127 101 33% 30.5 100 133 149 112
University City 11,614 94 18% 10.1 92 136 146 106
St. Louis-Gravois Park 1,693 61 39% 41.3 61 91 125 76
Bellefontaine Neighbors 4,472 72 27% 21.0 72 125 125 90
St. Charles 22,513 104 15% 5.5 103 119 85 87
Hazelwood 8,467 65 22% 10.7 63 120 90 64
Berkeley 3,225 65 32% 23.3 63 99 112 109
Glasgow Village CDP 1,724 59 37% 37.7 58 100 96 81
St. Louis-Bevo Mill 4,486 68 30% 18.1 70 99 91 66
St. Louis-Tower Grove South 4,581 61 30% 16.6 61 81 97 62
Wentzville 9,054 68 16% 8.6 63 98 55 32
St. Louis-Baden 2,682 39 32% 18.3 39 81 98 93
Lemay CDP 6,550 69 23% 12.2 68 96 78 65
St. Louis-Greater Ville 3,752 35 41% 12.5 35 73 95 68
St. Louis-Carondelet 3,031 49 32% 18.5 50 83 92 59
Overland 6,217 69 23% 13.5 69 92 82 66
St. Louis-Penrose 2,816 29 35% 12.8 29 77 89 81
Pine Lawn 1,512 31 24% 24.5 31 64 86 62
St. Louis-Benton Park West 1,606 47 39% 36.7 47 83 64 50
St. Louis-Walnut Park East 2,445 22 34% 10.6 22 45 81 67
Castle Point CDP 1,553 38 27% 32.2 37 78 76 69
St. Louis-Wells Goodfellow 3,681 15 27% 6.2 15 60 72 42
Black Jack 2,194 35 30% 21.4 35 68 43 60
St. Louis-Walnut Park West 1,633 22 32% 15.9 23 45 64 63
Dellwood 2,014 55 35% 33.3 55 61 57 60
Northwoods 1,803 30 28% 21.6 30 63 65 50
St. Louis-O'Fallon 2,382 21 32% 10.9 21 46 58 63
St. Louis-Tower Grove East 1,998 49 40% 27.5 49 58 62 29
St. Ann 4,565 49 25% 12.9 49 48 46 38
St. Louis-Mark Twain 1,970 17 35% 11.2 17 33 58 36
Affton CDP 7,680 45 15% 6.9 44 56 41 30
Riverview 988 23 27% 27.3 23 44 57 35
Lake St. Louis 5,338 35 16% 8.4 31 54 42 24
Weldon Spring 9,304 35 12% 4.8 34 54 39 32
St. John 2,738 39 28% 16.1 39 52 52 40
St. Louis-Mount Pleasant 1,129 22 39% 22.1 22 47 53 29
Pagedale 1,367 23 30% 20.5 23 44 52 40
St. Louis-Kingsway West 1,166 21 38% 21.4 21 37 50 38
St. Louis-Kingsway East 1,513 14 26% 15.2 15 44 48 29
Mehlville CDP 9,405 37 13% 4.8 35 43 47 22
St. Louis-Shaw 2,209 32 32% 15.8 32 46 22 25
St. Louis-Academy 1,432 26 44% 23.0 26 45 44 33
Cottleville 4,326 19 12% 5.1 19 43 25 26
Kirkwood 10,962 34 9% 3.9 30 34 32 19
St. Louis-Benton Park 1,847 25 31% 15.2 26 43 31 17
Maryland Heights 8,111 20 9% 3.2 19 43 42 29
Dardenne Prairie 5,111 20 12% 5.7 19 42 24 16
St. Louis-Boulevard Heights 4,075 28 18% 9.6 30 35 42 20
Wildwood 11,663 25 7% 2.8 24 38 41 19
St. Louis-Marine Villa 1,037 21 32% 28.9 22 33 41 20
St. Louis-North Pointe 1,518 20 31% 16.5 20 41 35 31
Oakville CDP 12,794 29 9% 3.2 29 37 40 25
Breckenridge Hills 1,651 22 30% 16.4 22 39 36 27
Chesterfield 15,952 25 6% 2.0 25 34 30 20
Saint Louis (unincorporated) 8,653 32 12% 4.5 20 1 2 2
Breckenridge Hills (unincorporated) 1,845 23 27% 16.3 21 38 32 14
St. Louis-Patch 1,282 19 28% 17.2 19 36 27 18
Woodson Terrace 1,572 30 29% 22.3 30 32 25 26
St. Louis-Fox Park 1,134 26 40% 27.3 26 32 33 21
Lakeshire (unincorporated) 4,110 32 19% 8.5 32 24 28 8
Moline Acres 916 23 34% 30.6 23 34 35 24
Hanley Hills 958 15 25% 18.8 15 34 31 27
St. Louis-Princeton Heights 3,176 25 21% 9.4 25 33 25 17
St. Louis-West End 1,948 14 35% 9.8 14 34 30 17
Bel-Ridge 944 26 43% 31.8 25 27 34 25
Normandy 1,331 24 33% 23.3 23 33 32 27
Webster Groves 8,321 18 6% 2.8 17 21 30 20
Ballwin 10,617 25 9% 2.9 25 25 22 28
St. Louis-Central West End 4,115 19 20% 6.3 19 26 30 22
St. Louis-Jeff Vanderlou 3,125 19 43% 7.7 19 29 27 27
St. Louis-Hamilton Heights 1,704 12 35% 8.8 12 29 27 28
Country Club Hills 544 17 30% 33.1 17 20 29 21
St. Louis-North Hampton 2,610 24 23% 11.1 24 17 12 7
St. Louis-Lewis Place 893 9 38% 12.3 9 26 28 11
St. Louis-Hyde Park 1,912 11 39% 7.3 11 26 25 22
Flordell Hills 378 15 31% 50.3 15 20 27 15
Olivette 2,848 11 11% 5.3 11 12 9 5
Hillsdale 682 19 45% 32.3 19 15 24 14
Creve Coeur 5,749 14 8% 2.8 10 12 15 5
Eureka 3,207 21 16% 7.5 21 20 11 6
Velda Village Hills 465 6 21% 17.2 5 24 13 13
St. Louis-Fairground Neighborhood 1,322 10 59% 7.6 10 11 23 11
St. Louis-South Hampton 2,723 13 15% 6.6 13 23 15 7
St. Louis-Lindenwood Park 4,128 16 13% 4.4 16 22 15 14
St. Louis-Vandeventer 1,356 15 45% 12.5 15 21 19 10
St. Louis-The Gate District 1,670 7 23% 7.8 7 21 15 9
St. Louis-Forest Park South East 1,269 15 41% 14.2 15 11 18 6
St. Louis-College Hill 1,321 3 30% 3.0 3 7 16 15
Winchester (unincorporated) 6,569 19 8% 3.0 19 18 16 7
Green Park 967 3 10% 3.1 3 2 1 1
Maplewood 2,435 14 13% 6.6 11 20 13 6
Beverly Hills 261 7 22% 26.8 7 9 20 4
Velda City 558 17 31% 34.1 16 16 17 17
Vinita Park 578 17 35% 32.9 17 16 17 17
Fenton (unincorporated) 6,379 6 4% 1.3 6 10 19 12
Concord (unincorporated) 3,871 18 20% 4.9 18 8 15 4
Manchester 6,044 15 7% 2.8 15 19 14 13
Calverton Park 541 8 26% 18.5 8 19 13 8
St. Louis-The Ville 1,363 5 45% 5.1 5 13 19 14
Wellston 827 6 19% 8.5 6 15 18 14
St. Louis-Southwest Garden 1,903 15 22% 9.5 15 15 11 10
Crestwood 5,047 15 8% 3.6 14 14 12 6
St. Louis-McKinley Heights 693 16 57% 26.0 15 10 17 9
Rock Hill 1,969 7 9% 4.6 6 13 15 10
Pine Lawn (unincorporated) 373 11 38% 34.9 11 16 15 7
St. Louis-Mark Twain I-70 Industrial 386 6 35% 15.5 6 5 17 16
Valley Park 1,972 14 18% 7.6 14 8 16 7
Concord CDP 6,674 13 7% 2.1 13 16 12 12
Cool Valley 462 10 37% 21.6 10 5 14 13
St. Louis-Fountain Park 548 9 56% 16.4 9 9 10 10
Richmond Heights 3,254 7 6% 3.1 7 12 10 4
Ladue 3,357 10 10% 3.6 8 9 9 2
St. Louis-St. Louis Place 1,806 7 78% 3.9 7 7 5 10
Bridgeton 3,546 11 12% 3.4 11 12 11 10
Brentwood 3,749 10 6% 3.2 8 5 9 7
Sappington CDP 2,823 9 11% 3.2 9 7 12 2
Ellisville 3,258 9 9% 3.1 9 9 11 9
Town & Country 3,324 8 10% 2.4 6 7 7 4
St. Louis-Clifton Heights 1,434 6 14% 6.3 6 11 8 11
Clayton 3,897 4 3% 1.0 4 5 10 4
St. Louis-St. Louis Hills 2,755 9 14% 4.0 9 4 5 4
St. Louis-Holly Hills 1,212 10 27% 8.3 10 8 4 4
Edmundson 291 7 44% 37.8 7 6 4 1
Glendale 2,340 2 3% 1.3 2 5 8 1
Greendale 333 3 25% 15.0 3 6 2 2
Sunset Hills 3,097 8 10% 3.2 8 5 10 5
St. Paul 812 3 12% 3.7 3 10 4 4
Bel-Nor 682 6 21% 8.8 6 8 6 9
St. Louis-Skinker DeBaliviere 1,273 9 30% 7.1 9 9 5 4
Frontenac 1,320 3 8% 3.0 3 3 1 1
St. Louis-Hi-Pointe 871 7 27% 10.3 7 7 7 6
Des Peres 3,165 4 5% 1.3 3 3 4 7
Uplands Park 177 2 18% 16.9 2 5 8 5
St. Louis-Lafayette Square 1,038 7 26% 7.7 7 6 3 3
St. Louis-Franz Park 1,258 7 19% 6.4 7 8 6 4
St. Louis-Soulard 1,282 6 16% 4.7 6 8 4 2
St. Louis-Clayton-Tamm 1,005 4 16% 5.0 5 8 1 3
St. Louis-Ellendale 734 5 23% 8.2 5 6 7 5
Oakville (unincorporated) 922 4 18% 4.3 4 3 3 1
St. Louis-McRee Town 858 2 20% 5.8 2 7 1 2
St. Louis-Compton Heights 511 2 17% 7.8 2 7 3 6
St. Louis-Visitation Park 282 3 30% 14.2 3 7 6 3
Shrewsbury 2,074 7 9% 3.4 7 3 2 2
Ballwin (unincorporated) 1,531 3 8% 2.6 3 7 5 5
Sycamore Hills 287 3 27% 10.5 3 5 6 3
Charlack 368 4 31% 10.9 4 2 3 1
Pasadena Park 236 2 18% 8.5 2 2 3 1
Glen Echo Park 65 1 20% 15.4 1 1 0 6
Vinita Terrace 116 0 0% 0.0 0 6 5 1
St. Louis-Covenant Blu-Grand Center 500 4 57% 8.0 4 4 6 1
St. Louis-Cheltenham 273 4 36% 18.3 3 3 2 2
St. Louis-The Hill 1,278 2 7% 2.3 2 2 3 4
St. Louis-Tiffany 291 2 40% 6.9 2 5 4 1
St. Louis-Old North St. Louis 707 3 43% 4.2 2 4 2 2
St. Louis-LaSalle Park 332 3 43% 9.0 3 2 0 4
Spanish Lake (unincorporated) 194 1 14% 15.5 1 2 4 1
Winchester 609 4 19% 6.6 4 4 4 2
Fenton 1,464 2 7% 1.4 2 1 1 2
St. Louis-Downtown West 1,678 4 24% 2.4 4 3 2 0
Pasadena Hills 375 3 27% 8.0 3 4 4 4
Olivette (unincorporated) 118 1 50% 8.5 1 0 3 1
Pagedale (unincorporated) 55 4 50% 72.7 4 0 4 1
St. Louis-Columbus Square 86 0 0% 0.0 0 0 4 1
West Alton 137 1 14% 7.3 1 1 1 1
Foristell 248 3 30% 12.1 3 2 3 0
Grantwood Village 347 0 0% 0.0 0 1 0 1
St. Louis-Downtown 583 1 8% 5.1 1 3 0 0
St. Louis-DeBaliviere Place 975 0 0% 2.1 0 3 1 0
Eureka (unincorporated) 149 0 0% 0.0 0 2 3 1
St. Louis-Near North Riverfront 200 0 0% 0.0 0 0 1 0
Bella Villa 332 1 8% 3.0 1 3 2 2
Clarkson Valley 903 2 8% 2.2 2 1 3 1
St. George 744 0 0% 1.3 0 2 3 0
Crystal Lake Park 224 0 0% 0.0 0 3 0 0
St. Louis-North Riverfront 130 0 0% 0.0 0 0 0 1
Warson Woods 783 0 0% 0.0 0 1 2 0
Augusta 235 2 18% 8.5 2 1 0 0
Defiance 97 1 20% 10.3 1 0 2 0
Creve Coeur (unincorporated) 152 0 0% 0.0 0 0 2 0
St. Louis-Peabody Darst Webbe 340 1 8% 2.9 1 2 0 0
Valley Park (unincorporated) 166 2 29% 12.0 2 0 2 1
St. Louis-Riverview 147 1 25% 13.6 1 2 1 0
High Ridge (unincorporated) 79 0 0% 12.7 0 1 0 0
Huntleigh 135 1 17% 14.8 1 0 0 1
Portage Des Sioux 119 1 33% 16.8 1 2 1 0
Wilbur Park 215 1 14% 9.3 1 1 0 1
Twin Oaks 181 0 0% 0.0 0 1 2 0
Oakland 438 1 7% 2.3 1 1 2 1
Norwood Court 57 1 33% 17.5 1 2 1 0
St. Louis-Wydown Skinker 373 0 0% 0.0 0 1 1 0
Marlborough 226 0 0% 0.0 0 0 2 2
Warson Woods (unincorporated) 220 1 20% 4.5 1 0 0 0
St. Louis-Kings Oak 104 0 0% 9.6 0 1 0 0
St. Louis-Midtown 57 1 100% 17.5 1 0 0 0
Flint Hill 135 1 20% 7.4 1 0 0 0
Mackenzie 68 0 0% 0.0 0 1 0 1
Lakeshire 342 1 11% 2.9 1 1 0 0
Bella Villa (unincorporated) 142 0 0% 0.0 0 0 1 0
Westwood 125 0 0% 0.0 0 0 1 0
Kinloch 74 1 50% 13.5 1 0 0 0
Pacific (unincorporated) 128 1 33% 7.8 1 0 0 1
Bellerive 83 0 0% 0.0 0 0 0 1
Josephville 72 0 0% 0.0 0 0 0 0
St. Ann (unincorporated 32 0 0% 0.0 0 0 0 0
Pacific 6 0 0% 0.0 0 0 0 0
Country Life Acres 28 0 0% 0.0 0 0 0 0
Chesterfield (unincorporated) 1 0 0% 0.0 0 0 0 0
St. Louis-Carr Square 27 0 0% 0.0 0 0 0 0
Weldon Spring Heights 4 0 0% 0.0 0 0 0 0
Champ 5 0 0% 0.0 0 0 0 0
Crystal Lake Park(unincorporated) 33 0 0% 0.0 0 0 0 0
New Melle 31 0 0% 0.0 0 0 0 0


Browse St. Louis Foreclosures by region: South County | North County | West County | Central Corridor | City of St. Louis | St. Charles

Foreclosures: St. Louis

Google Chart
2000: 2,728 2003: 3,621 2006: 4,746
2001: 3,210 2004: 3,494 2007: 6,585
2002: 3,517 2005: 3,618 2008: 6,584
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
213 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
120 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
90 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
61 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS