| Year | Total | Foreclosure Rate | Median Sale Price |
|---|---|---|---|
| 2012 | 1 | 14.29% | $58,000 |
| 2011 | 11 | 57.89% | $61,000 |
| 2010 | 7 | 31.82% | $89,250 |
| 2009 | 20 | 48.78% | $70,979 |
| 2008 | 11 | 33.33% | $43,800 |
| 2007 | 17 | 27.87% | $112,500 |
| 2006 | 9 | 20.93% | $120,000 |
| 2005 | 6 | 12.77% | $96,350 |
| 2004 | 5 | 11.63% | $73,500 |
| 2003 | 7 | 14.89% | $74,950 |
| 2002 | 9 | 69.23% | $57,000 |
| 2001 | 14 | 60.87% | $58,500 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro