Last 12 Months of sales - All St. Louis foreclosures

St. Louis Cities Homes Volume   ▾ Rate Intensity Index 2012 (YTD) 2011 2010 2009
Mehlville CDP 9,452 0 0.00% 0.0 0 6 8 0
Lakeshire (unincorporated) 4,103 0 0.00% 0.0 0 1 3 0
Clarkson Valley 909 0 0.00% 0.0 0 0 0 0
Mackenzie 68 0 0.00% 0.0 0 0 0 0
Pine Lawn 1,482 0 0.00% 0.0 0 1 4 2
Velda Village Hills 465 0 0.00% 0.0 0 0 1 0
St. Louis-Wydown Skinker 373 0 0.00% 0.0 0 0 0 2
Eureka (unincorporated) 143 0 0.00% 0.0 0 0 0 0
Flint Hill 135 0 0.00% 0.0 0 0 0 1
Ellisville 3,246 0 0.00% 0.0 0 3 3 0
St. Louis-Old North St. Louis 697 0 0.00% 0.0 0 0 4 3
St. Louis-Carr Square 27 0 0.00% 0.0 0 0 0 0
Twin Oaks 181 0 0.00% 0.0 0 0 0 0
Crystal Lake Park(unincorporated) 33 0 0.00% 0.0 0 0 0 0
Berkeley 3,216 0 0.00% 0.0 0 9 12 0
Josephville 72 0 0.00% 0.0 0 0 0 0
Creve Coeur 5,846 0 0.00% 0.0 0 6 4 1
St. George 744 0 0.00% 0.0 0 0 2 0
Westwood 125 0 0.00% 0.0 0 0 0 0
Oakville 13,694 0 0.00% 0.0 0 5 12 1
Bella Villa (unincorporated) 144 0 0.00% 0.0 0 0 0 0
Bel-Nor 681 0 0.00% 0.0 0 1 1 0
Clayton 3,873 0 0.00% 0.0 0 0 2 0
Frontenac 1,311 0 0.00% 0.0 0 1 0 2
St. Louis-Covenant Blu-Grand Center 498 0 0.00% 0.0 0 0 1 4
Manchester 6,006 0 0.00% 0.0 0 1 7 0
Richmond Heights 3,183 0 0.00% 0.0 0 3 5 0
Vinita Park 577 0 0.00% 0.0 0 1 3 0
Fenton (unincorporated) 6,361 0 0.00% 0.0 0 7 2 0
Calverton Park 538 0 0.00% 0.0 0 0 2 0
Kinloch 72 0 0.00% 0.0 0 0 0 0
Pacific 5 0 0.00% 0.0 0 0 0 0
Olivette (unincorporated) 118 0 0.00% 0.0 0 0 0 0
Beverly Hills 261 0 0.00% 0.0 0 0 1 0
Crystal Lake Park 224 0 0.00% 0.0 0 0 0 0
St. Louis-Near North Riverfront 198 0 0.00% 0.0 0 0 0 0
Hanley Hills 958 0 0.00% 0.0 0 3 4 1
Wilbur Park 215 0 0.00% 0.0 0 0 0 0
Sappington CDP 2,814 0 0.00% 0.0 0 0 2 0
Concord (unincorporated) 3,861 0 0.00% 0.0 0 1 2 0
Bel-Ridge 941 0 0.00% 0.0 0 3 2 0
Portage Des Sioux 143 0 0.00% 0.0 0 0 1 2
Cool Valley 460 0 0.00% 0.0 0 1 5 1
Maplewood 2,420 0 0.00% 0.0 0 4 9 2
Riverview 985 0 0.00% 0.0 0 2 4 0
Vinita Terrace 116 0 0.00% 0.0 0 0 0 0
High Ridge (unincorporated) 90 0 0.00% 0.0 0 0 1 0
Champ 5 0 0.00% 0.0 0 0 0 0
Union 1 0 0.00% 0.0 0 0 0 0
Uplands Park 177 0 0.00% 0.0 0 0 2 0

Local Note Pro Agents

Cnl
1 - Chris and Lisa Grus
Agency: Premier Realty Exclusive
540 notes
Slres_vertical_low
2 - Riahna Meyer
Agency: St. Louis Real Estate Society
354 notes
New_pic_resized_3-8-12
3 - Ted Wight
Agency: Sotheby's International Realty
177 notes
Kleinheider66_rt16
4 - Jill Ritchie
Agency: Serving St. Louis Realty
174 notes
Tracey
5 - Tracey Wibbenmeyer
Agency: Lauralei Properties LLC
95 notes
View More

More BlockShopper: Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. · About Us · Privacy Policy · Team · Contact Us · FAQ · Advertise · Register · iPhone App · Sign up for Local Note Pro