Browse by Region
--- or browse For Sale by city
Browse all cities
Tracks last 12 mos. sales
| St. Louis Cities | Homes | % For Sale | Sales | Foreclosures | Foreclosure Rate | Median Sale Price |
|---|---|---|---|---|---|---|
| St. Peters | 24,904 | 1.06% | 984 | 109 | 13% | $158,000 |
| St. Charles | 22,513 | 1.13% | 880 | 104 | 15% | $152,000 |
| O'Fallon | 21,402 | 1.00% | 1,006 | 99 | 12% | $175,000 |
| Florissant | 18,780 | 2.47% | 958 | 189 | 23% | $85,000 |
| Florissant (unincorporated) | 16,230 | 2.23% | 852 | 183 | 26% | $108,500 |
| Chesterfield | 15,952 | 2.21% | 500 | 25 | 6% | $304,900 |
| Oakville CDP | 12,794 | 1.65% | 387 | 29 | 9% | $183,000 |
| Wildwood | 11,663 | 2.92% | 446 | 25 | 7% | $311,500 |
| University City | 11,614 | 2.22% | 625 | 94 | 18% | $143,000 |
| Kirkwood | 10,962 | 2.25% | 466 | 34 | 9% | $182,000 |
| Ballwin | 10,617 | 1.67% | 346 | 25 | 9% | $193,000 |
| Mehlville CDP | 9,405 | 1.42% | 347 | 37 | 13% | $133,000 |
| Weldon Spring | 9,304 | 0.09% | 354 | 35 | 12% | $186,000 |
| Wentzville | 9,054 | 1.91% | 518 | 68 | 16% | $176,000 |
| Saint Louis (unincorporated) | 8,653 | 1.85% | 341 | 32 | 12% | $167,950 |
| Hazelwood | 8,467 | 1.97% | 376 | 65 | 22% | $81,500 |
| Webster Groves | 8,321 | 1.96% | 352 | 18 | 6% | $190,250 |
| Maryland Heights | 8,111 | 1.41% | 282 | 20 | 9% | $138,000 |
| Affton CDP | 7,680 | 1.82% | 350 | 45 | 15% | $128,250 |
| Ferguson | 7,019 | 2.28% | 592 | 147 | 29% | $31,350 |
| Concord CDP | 6,674 | 1.36% | 219 | 13 | 7% | $159,900 |
| Winchester (unincorporated) | 6,569 | 1.87% | 274 | 19 | 8% | $179,000 |
| Lemay CDP | 6,550 | 1.92% | 366 | 69 | 23% | $78,500 |
| Fenton (unincorporated) | 6,379 | 1.33% | 181 | 6 | 4% | $177,000 |
| Overland | 6,217 | 2.16% | 362 | 69 | 23% | $60,000 |
| Manchester | 6,044 | 1.37% | 250 | 15 | 7% | $179,000 |
| Jennings | 5,895 | 2.04% | 581 | 143 | 30% | $20,000 |
| Creve Coeur | 5,749 | 2.24% | 213 | 14 | 8% | $271,650 |
| Lake St. Louis | 5,338 | 0.99% | 264 | 35 | 16% | $172,000 |
| Spanish Lake CDP | 5,157 | 3.16% | 466 | 103 | 28% | $42,313 |
| Dardenne Prairie | 5,111 | 0.02% | 210 | 20 | 12% | $222,000 |
| Crestwood | 5,047 | 1.43% | 228 | 15 | 8% | $163,500 |
| St. Louis-Tower Grove South | 4,581 | 2.20% | 244 | 61 | 30% | $88,800 |
| St. Louis-Dutchtown | 4,571 | 3.08% | 451 | 137 | 37% | $31,000 |
| St. Ann | 4,565 | 1.99% | 249 | 49 | 25% | $75,000 |
| St. Louis-Bevo Mill | 4,486 | 2.30% | 279 | 68 | 30% | $57,000 |
| Bellefontaine Neighbors | 4,472 | 2.28% | 328 | 72 | 27% | $37,500 |
| Cottleville | 4,326 | 1.02% | 187 | 19 | 12% | $152,451 |
| St. Louis-Lindenwood Park | 4,128 | 1.45% | 147 | 16 | 13% | $136,500 |
| Jennings (unincorporated) | 4,127 | 2.11% | 375 | 101 | 33% | $30,000 |
| St. Louis-Central West End | 4,115 | 2.50% | 113 | 19 | 20% | $241,250 |
| Lakeshire (unincorporated) | 4,110 | 1.80% | 189 | 32 | 19% | $120,000 |
| St. Louis-Boulevard Heights | 4,075 | 2.01% | 191 | 28 | 18% | $110,000 |
| Clayton | 3,897 | 2.57% | 177 | 4 | 3% | $448,000 |
| Concord (unincorporated) | 3,871 | 1.65% | 103 | 18 | 20% | $188,500 |
| St. Louis-Greater Ville | 3,752 | 0.48% | 109 | 35 | 41% | $8,000 |
| Brentwood | 3,749 | 2.03% | 179 | 10 | 6% | $153,900 |
| St. Louis-Wells Goodfellow | 3,681 | 0.30% | 80 | 15 | 27% | $8,730 |
| Bridgeton | 3,546 | 1.30% | 100 | 11 | 12% | $142,500 |
| Ladue | 3,357 | 3.63% | 130 | 10 | 10% | $515,000 |
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS