Browse by price: (all) | Under $100K | $100K-$199K | $200K-$299K | $300K-$399K | $400K-$499K | $500K-$649K | $650K-$799K | $800K-$999K | $1M-$1.99M | $2M-$2.99M | $3M-$4.99M | $5M+
Single-Family
Condo/Townhome
High-rise
| Street Address | Listing Price | Beds | Baths | Subdivision | Condo | |
|---|---|---|---|---|---|
| 13 Upper Ladue Road | $4,900,000 | 3 | 2.0 | Upper Ladue | N/A | |
| 2019 S. Warson Road | $4,495,000 | 5 | 1.3 | N/A | N/A | |
| 3 St Andrews Drive | $4,100,000 | 9 | 1.0 | N/A | N/A | |
| 25 Somerset Downs Drive | $3,495,000 | 5 | 7.0 | Somerset Downs | N/A | |
| 9948 Litzsinger Road | $2,995,000 | 5 | 6.5 | N/A | N/A | |
| 9929 Litzsinger Road | $2,975,000 | 5 | 1.5 | N/A | N/A | |
| 9929 Litzsinger Road | $2,975,000 | 5 | 1.5 | N/A | N/A | |
| 5 Warridge Drive | $2,895,000 | 5 | 7.0 | N/A | N/A | |
| 1300 Log Cabin Lane | $2,595,000 | 4 | 2.5 | N/A | N/A | |
| 15 Ladue Lane | $2,500,000 | 3 | 4.0 | N/A | N/A | |
| 42 Glen Eagles Drive | $2,495,000 | 4 | 4.5 | N/A | N/A | |
| 8 Twin Springs Lane | $2,395,000 | 4 | 6.5 | N/A | N/A | |
| 511 S. Warson Road | $2,350,000 | 4 | 4.0 | Dogwood Lane | N/A | |
| 300 S. Mcknight Road | $2,300,000 | 6 | 5.5 | N/A | N/A | |
| 29 Upper Ladue Road | $2,300,000 | 5 | 5.5 | Upper Ladue | N/A | |
| 6 Vista Brook Lane | $2,295,000 | 6 | 3.5 | N/A | N/A | |
| 29 Dromara Road | $1,999,900 | 4 | 4.0 | N/A | N/A | |
| 2 Edgewood Road | $1,999,000 | 4 | 2.5 | N/A | N/A | |
| 7 Ladue Lane | $1,990,000 | 4 | 4.5 | N/A | N/A | |
| 27 Twin Springs Lane | $1,990,000 | 3 | 4.0 | N/A | N/A | |
| 13 Twin Springs Lane | $1,850,000 | 5 | 5.5 | N/A | N/A | |
| 35 Overhills Drive | $1,849,000 | 4 | 5.0 | N/A | N/A | |
| 22 Upper Ladue Road | $1,795,000 | 4 | 4.5 | Upper Ladue | N/A | |
| 15 Dromara Road | $1,695,000 | 5 | 6.0 | N/A | N/A | |
| 810 S. Mcknight Road | $1,645,000 | 4 | 4.5 | N/A | N/A | |
| 3 Lakeside Green Drive | $1,599,000 | 2 | 2.5 | Lakeside Green | N/A | |
| 3 Picardy Lane | $1,595,000 | 4 | 3.0 | N/A | N/A | |
| 11 Fielding Road | $1,575,000 | 4 | 3.5 | N/A | N/A | |
| 30 Dromara Road | $1,575,000 | 5 | 5.0 | N/A | N/A | |
| 9435 Ladue Road | $1,495,000 | 4 | 3.0 | N/A | N/A | |
| 68 Woodoaks Trail | $1,480,000 | 3 | 3.0 | N/A | N/A | |
| 6 Picardy Lane | $1,475,000 | 4 | 5.0 | N/A | N/A | |
| 7 Danfield Road | $1,469,000 | 5 | 2.0 | Joseph Harding Estate | N/A | |
| 9 Graybridge Drive | $1,450,000 | 3 | 2.5 | N/A | N/A | |
| 4 Tall Timbers Drive | $1,449,000 | 4 | 2.0 | N/A | N/A | |
| 12 Edgewood Road | $1,400,000 | 4 | 4.5 | N/A | N/A | |
| 958 Tirrill Farms Road | $1,395,000 | 4 | 5.0 | N/A | N/A | |
| 35 Picardy Lane | $1,395,000 | 6 | 5.5 | N/A | N/A | |
| 18 Picardy Lane | $1,395,000 | 3 | 3.0 | N/A | N/A | |
| 9018 Stonebridge Drive | $1,385,000 | 5 | 4.0 | Richmond Hills | N/A | |
| 10033 Conway Road | $1,350,000 | 4 | 3.0 | Conway Manor | N/A | |
| 9927 Litzsinger Road | $1,350,000 | 3 | 3.0 | N/A | N/A | |
| 9650 Litzsinger Road | $1,300,000 | 6 | 5.0 | N/A | N/A | |
| 36 Woodcliffe Road | $1,299,000 | 5 | 5.0 | N/A | N/A | |
| 9810 Log Cabin Court | $1,275,000 | 8 | 7.5 | Log Cabin Estates | N/A | |
| 40 Overhills Drive | $1,275,000 | 8 | 5.0 | N/A | N/A | |
| 8 Ramsgate Drive | $1,270,000 | 4 | 5.5 | Ramsgate | N/A | |
| 935 Barnes Road | $1,250,000 | 4 | 4.5 | N/A | N/A | |
| 510 S. Price Road | $1,250,000 | 5 | 3.5 | N/A | N/A | |
| 16 Danfield Road | $1,249,900 | 4 | 5.0 | Trails End | N/A | |
| 5 Ladue Acres Street | $1,199,000 | 4 | 5.0 | N/A | N/A | |
| 66 Berkshire Drive | $1,199,000 | 4 | 4.5 | Berkshire | N/A | |
| 1328 Litzsinger Woods Lane | $1,199,000 | 3 | 4.5 | Litzsinger Bend | N/A | |
| 3 Ladue Lane | $1,195,000 | 4 | 4.5 | N/A | N/A | |
| 1 Ellsworth Lane | $1,195,000 | 4 | 4.5 | Deer Creek Woods | N/A | |
| 54 Briarcliff Street | $1,179,000 | 4 | 3.5 | N/A | N/A | |
| 9 Log Cabin Drive | $1,175,000 | 5 | 3.0 | Pine Crest | N/A | |
| 5 Downey Lane | $1,165,000 | 3 | 2.0 | N/A | N/A | |
| 628 High Hampton Road | $1,165,000 | 5 | 5.5 | Fairview Lane | N/A | |
| 10 Warridge Drive | $1,099,900 | 4 | 5.0 | N/A | N/A | |
| 1 Robindale Drive | $1,095,000 | 4 | 3.0 | Graybridge Meadows | N/A | |
| 1111 Lay Road | $1,095,000 | 4 | 3.5 | Fair Oaks Estates | N/A | |
| 17 Larkdale Drive | $1,085,000 | 4 | 3.5 | Graybridge Meadows | N/A | |
| 8970 Moydalgan Road | $999,000 | 4 | 3.5 | N/A | N/A | |
| 65 Briarcliff Street | $989,000 | 3 | 2.5 | N/A | N/A | |
| 8 Little Lane | $989,000 | 3 | 3.0 | Forsyth Acres | N/A | |
| 1160 Lay Road | $979,000 | 3 | 2.5 | N/A | N/A | |
| 2 Graybridge Lane | $969,000 | 3 | 2.0 | J Frintz Estate | N/A | |
| 17 Fair Oaks Drive | $959,000 | 3 | 2.5 | Fair Oaks Estates | N/A | |
| 9834 Old Warson Road | $959,000 | 5 | 4.5 | Forest Green Estates | N/A | |
| 4 Litzsinger Lane | $949,000 | 5 | 3.5 | Litzsinger Lane | N/A | |
| 23 Stacy Drive | $935,000 | 5 | 4.0 | Heather Hill | N/A | |
| 6 Glenmary Road | $899,900 | 3 | 1.5 | N/A | N/A | |
| 2 Marbrooke Lane | $899,000 | 3 | 2.5 | N/A | N/A | |
| 8 Graybridge Lane | $749,000 | 4 | 3.0 | J Frintz Estate | N/A | |
| 9020 Haverford Terrace Lane | $880,000 | 3 | 3.0 | Haverford Terrace | N/A | |
| 17 Dwyer Place | $875,000 | 2 | 1.0 | N/A | N/A | |
| 35 Fair Oaks Drive | $875,000 | 3 | 2.0 | Fair Oaks Estates | N/A | |
| 7 Upper Price Road | $869,900 | 4 | 4.0 | Upper Price Road | N/A | |
| 45 Godwin Lane | $869,000 | 4 | 3.5 | Godwin Estates | N/A | |
| 21 Ladue Manor | $857,000 | 4 | 3.0 | N/A | N/A | |
| 5 Dogwood Lane | $849,900 | 3 | 4.0 | Dogwood Lane | N/A | |
| 17 Rio Vista Drive | $849,000 | 4 | 4.0 | La Hacienda | N/A | |
| 21 Rio Vista Drive | $849,000 | 4 | 4.5 | La Hacienda | N/A | |
| 28 Picardy Lane | $829,000 | 3 | 3.5 | N/A | N/A | |
| 4 Briarcliff Street | $800,000 | 3 | 3.0 | N/A | N/A | |
| 9750 Mansfield Court | $799,900 | 3 | 2.5 | Oak Estates | N/A | |
| 2 Brookside Lane | $799,900 | 4 | 3.0 | N/A | N/A | |
| 1 Pebble Creek Road | $799,900 | 3 | 4.0 | N/A | N/A | |
| 9393 Ladue Road | $799,000 | 6 | 4.0 | Humann Place | N/A | |
| 10 Oakleigh Lane | $799,000 | 5 | 4.5 | N/A | N/A | |
| 40 Loren Woods Drive | $799,000 | 4 | 2.5 | Loren Woods | N/A | |
| 9 Black Creek Lane | $795,000 | 5 | 3.5 | N/A | N/A | |
| 4 Deer Creek Woods Drive | $779,000 | 5 | 3.5 | Deer Creek Woods | N/A | |
| 4 Pebble Creek Road | $765,000 | 3 | 2.5 | N/A | N/A | |
| 38 Woodcliffe Road | $760,000 | 4 | 2.5 | N/A | N/A | |
| 3 Crabapple Court | $759,900 | 4 | 3.0 | N/A | N/A | |
| 56 Willow Hill Road | $749,900 | 4 | 3.5 | Willow Hill | N/A | |
| 9816 Old Warson Road | $749,900 | 3 | 2.5 | Forest Green Estates | N/A | |
| 20 Granada Way | $749,000 | 4 | 2.5 | La Hacienda | N/A |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro