McBride and Son Homes works in Oakville Wildwood Eureka Florissant (unincorporated) Mehlville CDP Hazelwood Ellisville Kirkwood Ballwin Florissant
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Feb. 02, 2010 | Florissant | $310,000 | Sherman H Curtis Jr. | ||||
| Dec. 08, 2009 | Hazelwood | $148,900 | William H Linck Jr. (Husband) and Carol S Linck (Wife) | ||||
| Nov. 05, 2009 | Florissant (unincorporated) | $400,000 | Terry Jackson (Husband) and Toni Y Jackson (Wife) | ||||
| Oct. 23, 2009 | Florissant | $314,000 | Calvin A Ringo II (Husband) and Katrina S Ringo (Wife) | ||||
| Sep. 01, 2009 | Florissant | $310,000 | Beverly J Wash | ||||
| Jul. 01, 2009 | Eureka | N/A | Robert G Steiner (Husband) | ||||
| Jun. 29, 2009 | Ellisville | N/A | Mohammad Akhtaruzzaman | ||||
| Jun. 16, 2009 | Oakville | N/A | Sean P Cooney | ||||
| Jun. 15, 2009 | Florissant (unincorporated) | N/A | Deborah P Battle | ||||
| May. 04, 2009 | Oakville | $310,000 | Loretta A Lewandowski | ||||
| May. 04, 2009 | Florissant | $250,000 | Shawn C Henderson (Husband) and Janine Henderson (Wife) | ||||
| May. 04, 2009 | Florissant | $267,800 | Sheldon W Jackson | ||||
| Apr. 28, 2009 | Florissant | $350,000 | Leng Eng Pang | ||||
| Apr. 20, 2009 | Florissant | $313,961 | Edward Williams (Husband) and Regina Williams (Wife) | ||||
| Apr. 13, 2009 | Florissant | $250,000 | Henry K Anyimadu | ||||
| Apr. 02, 2009 | Florissant | $280,000 | Larry D Bonds (Husband) | ||||
| Feb. 05, 2009 | Florissant | $303,886 | Wilda Haney | ||||
| Jan. 27, 2009 | Oakville | $280,000 | Jeffrey J Meystrik (Husband) and Marcie K Meystrik (Wife) | ||||
| Jan. 20, 2009 | Oakville | $209,900 | Erin Lewis | ||||
| Jan. 02, 2009 | Florissant | $229,831 | Kelvin L Simmons | ||||
| Dec. 29, 2008 | Florissant | $283,507 | Carlton L Et Ux Henderson and Henderson Creola Et Con Caldwell | ||||
| Dec. 09, 2008 | Ballwin | $350,000 | Michael Et Ux Huang and Agnes D Et Con Austria | ||||
| Dec. 01, 2008 | Oakville | $498,833 | Matthew L Et Ux Bialock and Catherine M Et Ux Bialock | ||||
| Nov. 03, 2008 | Florissant | $411,777 | Ralph T Et Ux Mead Jr and Deborah A Et Con Mead | ||||
| Nov. 03, 2008 | Oakville | $370,000 | Terrence M Et Ux Nelson Sr and Nancy C Et Con Nelson | ||||
| Oct. 30, 2008 | Florissant | $457,504 | Anthony A Royston | ||||
| Oct. 23, 2008 | Oakville | $370,000 | Justin R Et Ux Chesnut and Amy L Et Con Chesnut | ||||
| Oct. 06, 2008 | Florissant | $200,000 | Phyllis Berkley | ||||
| Oct. 02, 2008 | Oakville | $416,355 | Donald W Et Ux Mouser and Sherry Et Con Mouser | ||||
| Oct. 02, 2008 | Oakville | $333,082 | Eric Et Ux Waterkotte and Melanie Et Con Waterkotte | ||||
| Sep. 08, 2008 | Oakville | $275,000 | Troy J Et Ux McCrumb and Keali L Et Con McCrumb | ||||
| Jun. 30, 2008 | Florissant | $290,400 | Dorothy M Et Ux Gray | ||||
| Jun. 30, 2008 | Oakville | $343,419 | Ralph Et Ux Brugueras | ||||
| Apr. 03, 2008 | Florissant | $289,900 | Victor A Adeyanju | ||||
| Mar. 25, 2008 | Oakville | $419,720 | Smith James D Et Smith Margaret L Et Con Ux | ||||
| Mar. 24, 2008 | Eureka | $245,000 | Haverstick Joseph D Etux, ~Haverstick Nicole D Etcon | ||||
| Mar. 24, 2008 | Florissant | $287,895 | Shields Yakima Young | ||||
| Mar. 24, 2008 | Florissant | $266,900 | Lee Beckley | ||||
| Feb. 07, 2008 | Oakville | $329,000 | Dean W Wantland | ||||
| Feb. 04, 2008 | Florissant | $349,156 | Chen Becky S Et Lee John S Et Ux, Shi Feng Et Al Con | ||||
| Jan. 24, 2008 | Oakville | $282,900 | Muckenthaler Dustin P Etux, ~Muckenthaler Kimberly A Etcon | ||||
| Jan. 10, 2008 | Oakville | $363,789 | Boldin Cassandra W Et Boldin Theodore Et Ux Con Jr | ||||
| Jan. 07, 2008 | Florissant (unincorporated) | $235,000 | Sharon Riddle | ||||
| Jan. 02, 2008 | Florissant | $278,000 | Kim Givens | ||||
| Dec. 31, 2007 | Eureka | $350,000 | Lendman Charles N Et Lendman Dawn R Et Con Ux | ||||
| Dec. 27, 2007 | Wildwood | $355,000 | Christensen Brent A Et Dame Melinda W Et Al | ||||
| Dec. 24, 2007 | Oakville | $280,000 | Boever Helen K Et Boever Thomas G Et Ux Con | ||||
| Dec. 20, 2007 | Eureka | $358,189 | Kathleen A Revoc Kozak (Living Trust) | ||||
| Dec. 17, 2007 | Eureka | $224,900 | Mark Mannion | ||||
| Dec. 17, 2007 | Florissant | $380,000 | Elliott Michael T Et Elliott Yvonne M Et Con Ux | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro