Centex Homes works in St. Louis-O'Fallon St. Louis-Greater Ville St. Louis-Franz Park St. Louis-Boulevard Heights St. Louis-North Pointe St. Louis-Dutchtown St. Louis-Kingsway East St. Louis-Wells Goodfellow St. Louis-Mount Pleasant St. Louis-Jeff Vanderlou St. Louis-Tower Grove South St. Louis-Gravois Park St. Louis-Walnut Park West St. Louis-Mark Twain St. Louis-Lewis Place St. Louis-Academy St. Louis-Mark Twain I-70 Industrial St. Louis-The Ville St. Louis-Carondelet St. Louis-Compton Heights St. Louis-Marine Villa St. Louis-Southwest Garden St. Louis-Fairground Neighborhood St. Louis-Walnut Park East St. Louis-Clifton Heights St. Louis-Baden St. Louis-Vandeventer St. Louis-Benton Park West St. Louis-St. Louis Place St. Louis-Patch St. Louis-Forest Park South East St. Louis-Benton Park St. Louis-Hyde Park St. Louis-Fox Park St. Louis-Fountain Park St. Charles O'Fallon Dardenne Prairie St. Peters Weldon Spring
Sales: (all) | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Jun. 14, 2006 | St. Louis-Kingsway East | $15,000 | Eric M Brooks | ||||
| May. 31, 2006 | St. Louis-Walnut Park West | $13,900 | John Zajac | ||||
| May. 12, 2006 | St. Louis-Baden | $32,000 | Curitss Witt | ||||
| Apr. 20, 2006 | St. Louis-O'Fallon | $6,000 | Latonjia Roddy | ||||
| Apr. 20, 2006 | St. Louis-O'Fallon | $9,000 | Latonjia Roddy | ||||
| Mar. 10, 2006 | St. Louis-Franz Park | $90,000 | Michael P Bowe and Enis Hodzic | ||||
| Mar. 07, 2006 | St. Louis-Boulevard Heights | N/A | Saaman Corp | ||||
| Mar. 01, 2006 | St. Louis-North Pointe | N/A | Nancy Austin | ||||
| Feb. 21, 2006 | St. Louis-Kingsway East | $67,000 | Johnifer Mitchell-Joiner and Michael Diggs | ||||
| Feb. 15, 2006 | St. Louis-Wells Goodfellow | $7,500 | Latonjia Roddy | ||||
| Feb. 10, 2006 | St. Louis-Jeff Vanderlou | $14,000 | Against All Odds Llc | ||||
| Oct. 31, 2005 | St. Louis-Dutchtown | $25,000 | Terri D Zeman | ||||
| Aug. 31, 2005 | St. Louis-Walnut Park West | $15,000 | David Cherry | ||||
| Jul. 19, 2005 | St. Louis-Dutchtown | $20,000 | Transitions Inc and Raymond J Mrozewski | ||||
| May. 27, 2005 | St. Louis-Academy | $26,000 | Marquis Biggs | ||||
| May. 06, 2005 | St. Louis-Kingsway East | $21,000 | Michael Diggs and Johnifer Mitchell-Joiner | ||||
| Apr. 26, 2005 | St. Louis-Mark Twain I-70 Industrial | $56,600 | Renee Bonner | ||||
| Apr. 22, 2005 | St. Louis-The Ville | $14,100 | Dennis Voscova | ||||
| Mar. 08, 2005 | St. Louis-Academy | $25,000 | Remigius Onwumere and Ngozi Onwumere | ||||
| Feb. 28, 2005 | St. Louis-Marine Villa | $48,000 | Jpda Inc | ||||
| Jan. 19, 2005 | St. Louis-Baden | N/A | Sylvester Williams Jr | ||||
| Jan. 10, 2005 | St. Louis-Walnut Park East | N/A | Robert Mosley | ||||
| Nov. 22, 2004 | St. Louis-Greater Ville | $2,000 | Carla M Carter | ||||
| Oct. 08, 2004 | St. Louis-Mount Pleasant | $70,000 | Louise Hibart | ||||
| Sep. 02, 2004 | St. Louis-Tower Grove South | $29,500 | Tanh H Huynh | ||||
| Sep. 01, 2004 | St. Louis-Gravois Park | $46,500 | Daj Props Llc | ||||
| Jul. 12, 2004 | St. Louis-Mark Twain | $7,000 | Damion Epherson | ||||
| Jun. 28, 2004 | St. Louis-Lewis Place | $31,500 | Thanh Ha and Kee Distributor Hung | ||||
| May. 13, 2004 | St. Louis-Dutchtown | $35,000 | Gregory B Schoenberg | ||||
| Apr. 08, 2004 | St. Louis-Wells Goodfellow | $7,500 | David C Emanuel and Julian F Glover | ||||
| Apr. 08, 2004 | St. Louis-Wells Goodfellow | N/A | David C Emanuel and Julian F Glover | ||||
| Feb. 05, 2004 | St. Louis-Walnut Park East | $2,200 | John Dennis Vescovo | ||||
| Jan. 29, 2004 | St. Louis-Carondelet | $55,000 | Nicholas R Darden and Derek McCutcheon | ||||
| Jan. 08, 2004 | St. Louis-Marine Villa | $126,000 | William S Jones | ||||
| Jan. 07, 2004 | St. Louis-Jeff Vanderlou | N/A | John Dennis Vescovo | ||||
| Nov. 10, 2003 | St. Louis-Greater Ville | $2,500 | Saxton Investment Co Llc | ||||
| Sep. 02, 2003 | St. Louis-Carondelet | $44,500 | James Vasser | ||||
| Jun. 11, 2003 | St. Louis-Southwest Garden | $64,873 | Anna M Helmering | ||||
| May. 27, 2003 | St. Louis-Clifton Heights | $42,000 | Michael Tarantola | ||||
| May. 16, 2003 | St. Louis-Walnut Park East | N/A | Crossroads Finl Corp | ||||
| Mar. 18, 2003 | St. Louis-Benton Park West | $18,800 | Props Hilson | ||||
| Mar. 13, 2003 | St. Louis-O'Fallon | N/A | North Pk Dev Llc | ||||
| Dec. 09, 2002 | St. Louis-Compton Heights | N/A | Jcr Inc | ||||
| Nov. 25, 2002 | St. Louis-Compton Heights | N/A | Dhp Invs Llc | ||||
| Nov. 08, 2002 | St. Louis-Gravois Park | N/A | Hieu Minh Nguyen and Kim Hanh Nguyen | ||||
| Oct. 14, 2002 | St. Louis-Fairground Neighborhood | N/A | D&W Props Inc | ||||
| Oct. 08, 2002 | St. Louis-O'Fallon | N/A | Vanessa Woods | ||||
| Jun. 26, 2002 | St. Louis-Vandeventer | N/A | Gwen Washington | ||||
| May. 14, 2002 | St. Louis-Benton Park West | N/A | Jason Daskal | ||||
| May. 01, 2002 | St. Louis-Clifton Heights | N/A | Lra | ||||
|
1 - 50 of 66
Next
|
|||||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro