Hayden Homes Inc works in Lake St. Louis St. Peters O'Fallon Dardenne Prairie
Sales: (all) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Jun. 07, 2010 | O'Fallon | $567,544 | Randolph K Vest and Mary H Vest | ||||
| Jun. 03, 2010 | Dardenne Prairie | $620,363 | Lucille A Streiler | ||||
| Oct. 28, 2009 | Dardenne Prairie | $460,260 | Stephen Dwyer and Carolyn Dwyer | ||||
| Jan. 30, 2009 | O'Fallon | N/A | Hb Realty Corp | ||||
| Jan. 07, 2009 | Dardenne Prairie | $5,448,000 | First Bank | ||||
| Nov. 05, 2008 | Dardenne Prairie | $567,665 | Stephen E Schmidt and Marilyn R Schmidt | ||||
| Aug. 19, 2008 | Dardenne Prairie | $597,173 | Frederick H Schrick and Janet L Schrick | ||||
| Jul. 29, 2008 | St. Peters | $521,449 | Alexander C McIntosh III and Patricia L McIntosh | ||||
| Jun. 18, 2008 | O'Fallon | $437,066 | Victor R Blair and Melissa L Blair | ||||
| Jun. 09, 2008 | Dardenne Prairie | $575,000 | Robert Meyncke | ||||
| May. 19, 2008 | St. Peters | $815,000 | Moine Kimberly D Le and David M Anderson | ||||
| May. 06, 2008 | St. Peters | $507,500 | Jason D Hoag and Lori A Hoag | ||||
| Apr. 11, 2008 | Dardenne Prairie | $897,731 | Roger D Wynkoop and Mary K Wynkoop | ||||
| Feb. 21, 2008 | Dardenne Prairie | $683,625 | Joseph D Reeder Jr | ||||
| Jan. 31, 2008 | Dardenne Prairie | $772,356 | Paul H Wertley III and Leslie K Wertley | ||||
| Jan. 29, 2008 | O'Fallon | $543,210 | Harrison L Yeakey and Dixie L Yeakey | ||||
| Jan. 18, 2008 | Dardenne Prairie | $563,926 | Michael Reider and Nan X Reider | ||||
| Dec. 18, 2007 | O'Fallon | $662,162 | Donald R Martin and Sharon J Martin | ||||
| Dec. 17, 2007 | Dardenne Prairie | $575,000 | Matthew K Walters and Jennifer A Walters | ||||
| Dec. 06, 2007 | Dardenne Prairie | $702,090 | Dieter K Ungerboeck and Catherine I Ungerboeck | ||||
| Dec. 06, 2007 | O'Fallon | $682,190 | Donald W Currie and Rebecca A Currie | ||||
| Nov. 20, 2007 | St. Peters | $145,000 | Ronnie Shake and Jennifer Shake | ||||
| Oct. 24, 2007 | Dardenne Prairie | $858,168 | Kenneth W Carroll and Kelly E Carroll | ||||
| Oct. 04, 2007 | O'Fallon | $710,000 | Martin P Dollard and Robyn L Burke Dollard | ||||
| Sep. 25, 2007 | Dardenne Prairie | $611,557 | Kenneth R Koste and Linda L Koste | ||||
| Sep. 25, 2007 | O'Fallon | $609,376 | Zafar Islam and Bibi I Hasnain | ||||
| Aug. 07, 2007 | O'Fallon | $976,197 | Robert Clark Aspley and Stephanie L Aspley | ||||
| Jul. 26, 2007 | Dardenne Prairie | $641,946 | Mark R Bernstein and Angela M Bernstein | ||||
| Jul. 05, 2007 | St. Peters | $729,004 | Randy McMichael and Cawanna McMichael | ||||
| Jun. 28, 2007 | O'Fallon | $445,392 | John J Walling and Charlotte A Walling | ||||
| Feb. 22, 2007 | Dardenne Prairie | $648,821 | David A Fabian and Jodi L Fabian | ||||
| Jan. 12, 2007 | O'Fallon | $724,603 | Timothy Spray and Angela J Spray | ||||
| Jan. 03, 2007 | O'Fallon | $531,811 | Christopher Fasnacht | ||||
| Dec. 26, 2006 | St. Peters | $747,191 | Anthony R Jones and Nancy L Jones | ||||
| Dec. 04, 2006 | O'Fallon | $679,721 | Paul J Vlodarchyk and Coreen R Vlodarchyk | ||||
| Oct. 30, 2006 | O'Fallon | $539,904 | Dennis R Chassaniol II and Stacy A Chassaniol | ||||
| Sep. 11, 2006 | St. Peters | $638,706 | Mark L Cherry and Wendy L Meyr-Cherry | ||||
| Aug. 18, 2006 | St. Peters | $670,580 | Bruce Czarnik and Cynthia Czarnik | ||||
| Jul. 19, 2006 | St. Peters | $655,000 | John Wilmas and Melanie Wilmas | ||||
| Jul. 05, 2006 | St. Peters | $703,095 | Ken G Grapperhaus and Melissa K Grapperhaus | ||||
| Jun. 05, 2006 | St. Peters | $670,725 | Andrew Economon and Stamatina Economon | ||||
| May. 23, 2006 | St. Peters | $522,667 | Gary D McBride and Marilyn A McBride | ||||
| May. 23, 2006 | St. Peters | $573,179 | Kenneth A Gontarz and Vivian S Gontarz | ||||
| May. 08, 2006 | St. Peters | $675,291 | Karl E Jeppesen and Maureen Jeppesen | ||||
| Mar. 07, 2006 | St. Peters | $566,223 | Steven J Herberholt and Julie P Herberholt | ||||
| Mar. 02, 2006 | St. Peters | $651,774 | Ten-Chang Tsai and Shu-Chen Tsai | ||||
| Feb. 13, 2006 | St. Peters | $666,948 | Charles T Pavelec and Tamara Pavelec | ||||
| Feb. 06, 2006 | St. Peters | $796,957 | Bruce D Sowatsky and Heidi W Sowatsky | ||||
| Jan. 09, 2006 | St. Peters | $961,430 | Jennifer E Gamache | ||||
| Dec. 01, 2005 | St. Peters | $564,313 | Lisa R Lasater and Kerry M Lasater | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro