Skyline Custom Homes L L C works in Wentzville Lake St. Louis Weldon Spring St. Peters Defiance
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Sep. 01, 2009 | Weldon Spring | $146,846 | Daniel Knutilla and Elizabeth Knutilla | ||||
| Aug. 27, 2009 | Wentzville | $335,000 | Joshua Hedges and Jennifer Hedges | ||||
| Apr. 21, 2009 | Wentzville | $295,140 | William A Smith and Rebecca J Smith | ||||
| Oct. 29, 2008 | Wentzville | $341,470 | Colin Massie | ||||
| Oct. 14, 2008 | St. Peters | $275,000 | Reyes Ronald Delos and Reyes Sheryll Delos | ||||
| Sep. 09, 2008 | St. Peters | $242,000 | Andrew Perez | ||||
| Dec. 20, 2007 | Wentzville | $444,418 | Stephen N Petro and Teresa L Petro | ||||
| Dec. 18, 2007 | Wentzville | $327,716 | Kenneth J Dickhens and Theresa K Dickhens | ||||
| Oct. 09, 2007 | Wentzville | $392,865 | William R Craft and Jennifer L Craft | ||||
| Oct. 02, 2007 | Wentzville | $363,508 | John Wm Rauh and La Verne Rauh | ||||
| Oct. 01, 2007 | St. Peters | $238,000 | Shahzad Badar and Sajida Jabeen | ||||
| Jun. 28, 2007 | Wentzville | $359,997 | Brian Kelleher and Paige Kelleher | ||||
| Jun. 19, 2007 | Wentzville | $411,000 | Robert Alexander and Myrtle Alexander | ||||
| May. 31, 2007 | Wentzville | $340,614 | Jeffrey Anderson and Diane Anderson | ||||
| May. 07, 2007 | Wentzville | $264,550 | Katie L Grapenthin and Sheree Grapenthin | ||||
| Apr. 10, 2007 | Wentzville | $251,500 | Jeffry D Roeschke and Michelle Roeschke | ||||
| Mar. 06, 2007 | Wentzville | $290,626 | Allen Bradley and Kimberly Bradley | ||||
| Feb. 08, 2007 | St. Peters | $285,205 | Michael Bommarito and Jennifer Bommarito | ||||
| Feb. 01, 2007 | Wentzville | $203,690 | Tommy R, Kathryn T Family OHara | ||||
| Jan. 08, 2007 | Wentzville | $416,419 | Jefferey Eyster | ||||
| Dec. 27, 2006 | Wentzville | $221,000 | David H Rabon | ||||
| Dec. 15, 2006 | Defiance | $447,030 | Sean W Clarke and Jill A Clarke | ||||
| Nov. 06, 2006 | Wentzville | $381,650 | Steven J Schmidt and Deborah A Schmidt | ||||
| Oct. 26, 2006 | St. Peters | $272,987 | Rodney W McCann | ||||
| Oct. 11, 2006 | St. Peters | $288,000 | Patrick N Lee and Brenda J Lee | ||||
| Oct. 04, 2006 | St. Peters | $186,200 | Vincent P Winkelmann Jr and Kelly M Winkelmann | ||||
| Oct. 04, 2006 | Wentzville | $70,000 | Jason Koelling and Alisha Koelling | ||||
| Oct. 02, 2006 | Defiance | N/A | Joseph Pagano and Michelle Lynn Pagano | ||||
| Sep. 29, 2006 | Defiance | $297,500 | Matthew J Lindewirth and Melissa L Lindewirth | ||||
| Aug. 10, 2006 | Wentzville | $283,180 | Wade J Ramponi and Heather D Ramponi | ||||
| Jul. 26, 2006 | St. Peters | $274,402 | Timothy J Toedebusch and Johna N Toedebusch | ||||
| Jul. 18, 2006 | Wentzville | $318,900 | Charles Breeding | ||||
| Jun. 30, 2006 | St. Peters | $216,025 | Joseph E Rademacher Jr | ||||
| Jun. 15, 2006 | St. Peters | $223,945 | Clarence R Winn and Sheila D Winn | ||||
| Jun. 13, 2006 | Defiance | $360,000 | Steven M Hof and Tiffanie A Hof | ||||
| May. 30, 2006 | Wentzville | $258,000 | Danie W Ford | ||||
| May. 05, 2006 | St. Peters | $312,919 | Michelle J Rogers | ||||
| May. 01, 2006 | Wentzville | $272,436 | Jessica Allen | ||||
| Jan. 12, 2006 | Lake St. Louis | $605,000 | Birch Co L L C | ||||
| Jan. 04, 2006 | Wentzville | $271,805 | Gregg S Kitson and Andrea N Kitson | ||||
| Dec. 20, 2005 | Wentzville | $296,500 | John W Swor and Laura M Swor | ||||
| Nov. 30, 2005 | Defiance | $319,790 | Jonathan Gonzalez | ||||
| Nov. 14, 2005 | Wentzville | $188,023 | Michael OHara and Sarah D OHara | ||||
| Nov. 03, 2005 | Wentzville | $236,581 | Amber Riekeberg | ||||
| Oct. 06, 2005 | Defiance | N/A | Fred Zykan Jr | ||||
| Oct. 06, 2005 | Defiance | N/A | Joseph Pagano | ||||
| Oct. 06, 2005 | Wentzville | $219,080 | Jennifer Sobocinski | ||||
| Sep. 08, 2005 | Defiance | $440,000 | Randy Reynolds and Jessica Reynolds | ||||
| Aug. 25, 2005 | Defiance | $291,000 | Bryan Fennell and Amy Fennell | ||||
| Apr. 21, 2005 | Wentzville | $235,000 | Melanie Ives | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro