Jeff Kelly Homes Inc works in Wentzville O'Fallon St. Peters
Sales: (all) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Jun. 25, 2010 | Wentzville | $175,985 | Michelle Gacki | ||||
| May. 04, 2010 | Wentzville | $166,025 | Jessica Bollinger | ||||
| Apr. 09, 2010 | Wentzville | $187,995 | Angela McEwen | ||||
| Apr. 05, 2010 | St. Peters | $49,000 | Donald Tompkins and Paula Tompkins | ||||
| Nov. 06, 2009 | Wentzville | $226,495 | Tausha Kocon | ||||
| Oct. 06, 2009 | Wentzville | $206,500 | Loel B Fischer and Shannon T Hunt | ||||
| Aug. 10, 2009 | Wentzville | $196,000 | Joseph Long and Casandra Long | ||||
| Apr. 16, 2009 | Wentzville | N/A | Tim Maloney Real Estate Co | ||||
| Mar. 11, 2009 | Wentzville | $240,000 | Sharif M Saleh and Sarah A Forbis | ||||
| Sep. 29, 2008 | Wentzville | $210,000 | DeAndre Washington and Jennifer Washington | ||||
| May. 16, 2008 | Wentzville | $49,000 | Julio Jaisaree and M Ashley Jaisaree | ||||
| May. 16, 2008 | Wentzville | $164,900 | Andrew G Thomas | ||||
| May. 07, 2008 | Wentzville | $49,000 | Kenneth Joel Martin and Tanashe Marie Martin | ||||
| May. 06, 2008 | Wentzville | $220,000 | Corey Bush and Shawna Bush | ||||
| Dec. 05, 2007 | Wentzville | $180,000 | Minnie and Luis Barba | ||||
| Nov. 27, 2007 | Wentzville | $49,900 | Alan Schuetz and Kelly Schuetz | ||||
| Oct. 29, 2007 | Wentzville | $195,898 | Rick Bumeter | ||||
| Sep. 27, 2007 | Wentzville | $318,789 | Carlene S Huddleston-Sanders | ||||
| Sep. 25, 2007 | Wentzville | $279,375 | Eric J Gaddy and Jamie L Gaddy | ||||
| Jun. 20, 2007 | Wentzville | $214,625 | Travis J Trader and Jaime N Trader | ||||
| May. 24, 2007 | Wentzville | $49,500 | Craig Kinnary and Angela Kinnary | ||||
| May. 21, 2007 | Wentzville | $251,480 | Scott Ray and Karen Ray | ||||
| Mar. 20, 2007 | Wentzville | $219,850 | Andrew Miller and Stephanie Miller | ||||
| Mar. 20, 2007 | Wentzville | $232,056 | Darla Contis | ||||
| Mar. 05, 2007 | Wentzville | $288,622 | Richard Hatton and Jamie Hatton | ||||
| Mar. 02, 2007 | Wentzville | $39,000 | Jacob Bass | ||||
| Feb. 21, 2007 | Wentzville | $188,000 | Vicente W Cepeda and Amy E Cepeda | ||||
| Feb. 06, 2007 | Wentzville | $239,515 | Craig Overstreet and Danette Overstreet | ||||
| Dec. 15, 2006 | Wentzville | $169,900 | Heriberto Avalos and Christina Romero | ||||
| Sep. 28, 2006 | Wentzville | $202,787 | Alondra Page-Scott | ||||
| Sep. 15, 2006 | Wentzville | $242,500 | Terence Turner and Dorthea Turner | ||||
| Sep. 06, 2006 | Wentzville | $219,742 | Shirell M Rhodes and Eric M Rhodes | ||||
| Aug. 31, 2006 | Wentzville | $277,454 | James E Foster and Sasha H Foster | ||||
| Aug. 08, 2006 | Wentzville | N/A | Daniel L McQuerrey and Gina L McQuerrey | ||||
| Aug. 08, 2006 | Wentzville | $225,413 | Robert E Piercefield and Nanette D Piercefield | ||||
| Jul. 24, 2006 | Wentzville | $183,400 | Andrew P Hunn, Stacey R Hunn and Patricia Hunn | ||||
| Jul. 20, 2006 | Wentzville | $45,500 | Merrick A Meyer | ||||
| Jul. 17, 2006 | Wentzville | $213,671 | Robert E Piercefield and Nanette D Piercefield | ||||
| Jul. 13, 2006 | Wentzville | $180,000 | Christopher P Orr | ||||
| Jun. 21, 2006 | Wentzville | $239,000 | Douglas J Proper and Anita Proper | ||||
| Jun. 09, 2006 | Wentzville | $196,076 | Patricia L Dreyer and Eugene A Dreyer | ||||
| May. 31, 2006 | Wentzville | $173,500 | Mary Williams and Marshall Williams | ||||
| May. 25, 2006 | Wentzville | $171,605 | Kenneth J Jones | ||||
| May. 16, 2006 | Wentzville | $274,450 | Daniel L McQuerrey and Regina L McQuerrey | ||||
| May. 09, 2006 | Wentzville | $188,950 | Teresa A Mays | ||||
| May. 03, 2006 | Wentzville | $170,545 | Dean P Combs and Kelly M Combs | ||||
| Apr. 17, 2006 | Wentzville | $39,000 | Henry Navarro and Joann L Navarro | ||||
| Apr. 17, 2006 | Wentzville | $39,000 | Susan E Brown | ||||
| Apr. 11, 2006 | Wentzville | $230,400 | Daniel Lohmeyer | ||||
| Apr. 11, 2006 | O'Fallon | $234,900 | Robert Piercefield and Nanette Piercefield | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro