Premium Homes Inc works in O'Fallon St. Charles Dardenne Prairie St. Peters Wentzville Foristell
Sales: (all) | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Dec. 13, 2007 | Dardenne Prairie | $269,579 | Sivanand Genti and Neeradha Genti | ||||
| Apr. 16, 2007 | St. Peters | $246,000 | Elizabeth A Mormino | ||||
| Feb. 20, 2007 | St. Peters | $288,775 | Nicholas A Hester and Jody L Hester | ||||
| Feb. 08, 2007 | St. Peters | $386,722 | Mark A Spelbrink and Debra J Spelbrink | ||||
| Oct. 18, 2006 | St. Peters | $261,530 | Vishwanath Guntaka and Srijyothi Gaddam | ||||
| Sep. 12, 2006 | Dardenne Prairie | $275,464 | Rogelio Salinas and Rositsa Tsokova | ||||
| Sep. 05, 2006 | Dardenne Prairie | $298,900 | Aaron C Colopy and Kristen D Colopy | ||||
| Aug. 10, 2006 | Dardenne Prairie | $292,434 | Piruthiviraj Sivaraj and Vinodha Siddraj | ||||
| Jun. 20, 2006 | St. Peters | $286,645 | Raymond V Seibert and Julia M Seibert | ||||
| Jun. 15, 2006 | Dardenne Prairie | $314,304 | Peter R Flor and Hilda-Kit C Flor | ||||
| Jun. 09, 2006 | Dardenne Prairie | $289,900 | Michael R Stone and Deborah A Stone | ||||
| May. 11, 2006 | St. Peters | $288,986 | Thomas M Dugan and Justine C Dugan | ||||
| May. 11, 2006 | St. Peters | $245,508 | Matt H Koch and Christine A Koch | ||||
| Apr. 28, 2006 | St. Peters | $267,557 | James G Conant III and Ana Karina Conant | ||||
| Apr. 14, 2006 | Foristell | $279,351 | Michael M Reado and Sonia Reado | ||||
| Mar. 24, 2006 | Dardenne Prairie | $254,845 | Mark C Strautmann and Susan Strautmann | ||||
| Mar. 16, 2006 | Dardenne Prairie | $228,000 | Jeffrey H Nichols and Allison L Nichols | ||||
| Mar. 15, 2006 | St. Peters | $261,145 | Shawn B Barnes and Erica L Barnes | ||||
| Mar. 10, 2006 | Wentzville | $185,210 | Sean E Smith and Jennifer L Smith | ||||
| Mar. 08, 2006 | Dardenne Prairie | $200,000 | John Johnson | ||||
| Mar. 06, 2006 | St. Peters | $303,020 | Anitra L Galmore | ||||
| Feb. 01, 2006 | St. Peters | $298,806 | Eric W Vogel and Susan M Kube Vogel | ||||
| Feb. 01, 2006 | St. Peters | $301,342 | Robert A Bird and Rhonda L Bird | ||||
| Jan. 19, 2006 | St. Peters | $238,240 | Donald Hatton and Razonia Hatton | ||||
| Jan. 04, 2006 | St. Peters | $228,035 | David M Drewing | ||||
| Dec. 27, 2005 | Dardenne Prairie | $232,925 | Mark D Chanthavong and Natasha Nouvong-Chanthavong | ||||
| Dec. 20, 2005 | Dardenne Prairie | $282,000 | Timothy M McDonnell and Angela S McDonnell | ||||
| Dec. 15, 2005 | Dardenne Prairie | $219,000 | Amy M George | ||||
| Dec. 05, 2005 | Dardenne Prairie | $65,054 | Shawn B McPherson | ||||
| Nov. 28, 2005 | St. Peters | $234,650 | Cheng-Che Tsai and Shuling Hsu | ||||
| Nov. 22, 2005 | Dardenne Prairie | $219,535 | Kevin S Sieving and Stacy Sieving | ||||
| Nov. 16, 2005 | St. Peters | $271,160 | Rooji Sugathan and Lily S Sugathan | ||||
| Nov. 02, 2005 | Dardenne Prairie | $248,727 | James Monahan and Mary N Monahan | ||||
| Nov. 02, 2005 | St. Peters | $284,189 | Karen A Wilkinson and James D Wilkinson | ||||
| Oct. 26, 2005 | St. Peters | $202,230 | Kabili Sanders | ||||
| Oct. 26, 2005 | St. Peters | $232,902 | Charles Cross and Susan Cross | ||||
| Oct. 14, 2005 | St. Peters | $244,107 | Bryan L Steinmeyer and Linda L Steinmeyer | ||||
| Oct. 12, 2005 | Dardenne Prairie | $236,266 | Raja S Boga and Sowjanya Narayanam | ||||
| Sep. 08, 2005 | Dardenne Prairie | $210,000 | Craig A Briley | ||||
| Aug. 29, 2005 | Dardenne Prairie | $318,789 | Michael W Shanko and Tonya Shanko | ||||
| Aug. 17, 2005 | Dardenne Prairie | $261,710 | Nathaniel M Dunn and Michele D Dunn | ||||
| Jul. 07, 2005 | Dardenne Prairie | $222,879 | Leo E Klaeger and Elsie L Klaeger | ||||
| Jun. 14, 2005 | Dardenne Prairie | $244,130 | Michael E Perry and Renee Perry | ||||
| May. 25, 2005 | Dardenne Prairie | $216,530 | Adam M Keagy and Angela M Keagy | ||||
| May. 18, 2005 | Dardenne Prairie | $219,645 | John J Sept | ||||
| Apr. 29, 2005 | Dardenne Prairie | $210,409 | Stephen J Kaupas and Traci L Kaupas | ||||
| Apr. 15, 2005 | Dardenne Prairie | $270,000 | Darlene M Schwent and David P Schwent | ||||
| Apr. 15, 2005 | Dardenne Prairie | $166,490 | John J Sept | ||||
| Mar. 11, 2005 | Dardenne Prairie | $239,348 | Dev Vishwa and Mita Rastogi | ||||
| Feb. 18, 2005 | Dardenne Prairie | $257,011 | Johanna M Hermann | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro