Demien Development Co works in Wentzville Defiance O'Fallon
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Oct. 21, 2004 | O'Fallon | $274,218 | David R Demien and Deborah L Demien | ||||
| Sep. 24, 2004 | Defiance | $43,650 | Gittemeier Homes Inc | ||||
| Aug. 19, 2004 | Defiance | $95,000 | Timothy A Sparkman and Jayme Duckworth | ||||
| May. 05, 2004 | Defiance | $436,500 | Gittemeier Homes Inc | ||||
| Feb. 12, 2004 | Wentzville | $66,903 | James R Meder and Victoria L Meder | ||||
| Jan. 26, 2004 | Wentzville | $59,000 | Brian K Hubbell | ||||
| Jan. 20, 2004 | Wentzville | $54,500 | Jami Wightman | ||||
| Jan. 05, 2004 | Wentzville | $50,000 | Domain Properties L L C | ||||
| Dec. 23, 2003 | Wentzville | $58,500 | Deborah L Buzzanga | ||||
| Dec. 09, 2003 | Wentzville | $59,000 | New Generation Home Building L L C | ||||
| Dec. 03, 2003 | Wentzville | $459,000 | Huneke Homes L L C | ||||
| Dec. 02, 2003 | Wentzville | $67,500 | Ronnie L Zumwalt Jr and Angie Zumwalt | ||||
| Oct. 21, 2003 | Wentzville | $56,000 | Jennifer J Tucker and Michael J Tucker Jr | ||||
| Oct. 02, 2003 | Wentzville | $56,500 | Bradford L Ruebel and Theresa M Ruebel | ||||
| Sep. 11, 2003 | Wentzville | $288,500 | Joseph W Strohbach and Wife | ||||
| Aug. 21, 2003 | Wentzville | $57,500 | Nichole Jetal Rellergert and Dale J Frichtel | ||||
| Aug. 04, 2003 | Wentzville | $56,500 | Jason A Horn and Wife | ||||
| Jul. 17, 2003 | Wentzville | $65,000 | George K Beseda and Wife | ||||
| Jun. 30, 2003 | Wentzville | $58,000 | Performance Contracting Of Mo | ||||
| Jun. 23, 2003 | Wentzville | $54,000 | Leroy H Luebbert and Wife | ||||
| Jun. 04, 2003 | Wentzville | $56,000 | Bobby Joe Orick Jr | ||||
| Apr. 28, 2003 | Wentzville | $53,500 | Steve Lloyd and Wife | ||||
| Apr. 18, 2003 | Wentzville | $57,500 | Premier Custom Properties L L C | ||||
| Apr. 18, 2003 | Wentzville | $56,500 | David Brown and Wife | ||||
| Apr. 11, 2003 | Wentzville | $57,000 | Shurtleff Construction Co Llc | ||||
| Apr. 11, 2003 | Wentzville | $58,500 | Shurtleff Construction Co Llc | ||||
| Mar. 06, 2003 | Wentzville | $57,500 | Horn Property Development L L C | ||||
| Jan. 17, 2003 | Wentzville | $64,000 | Carmen Mannino and Clione Mannino | ||||
| Jan. 13, 2003 | Wentzville | $60,000 | Kurt H Engelskirchen and Lora L Engelskirchen | ||||
| Jan. 10, 2003 | Wentzville | $57,500 | Mitchell Moore and Sharon Moore | ||||
| Dec. 27, 2002 | Wentzville | $112,500 | Shurtleff Construction L L C | ||||
| Nov. 20, 2002 | Wentzville | $57,000 | Thomas J Hanratty and Wife | ||||
| Nov. 06, 2002 | Wentzville | $55,000 | Erik J Muser and Wife | ||||
| Oct. 10, 2002 | Wentzville | $56,000 | Robert A Hanneken and Wife | ||||
| Sep. 13, 2002 | Wentzville | $58,000 | Shurtleff Construction Co Llc | ||||
| Aug. 29, 2002 | Wentzville | $55,000 | Michael J Prendergast and Wife | ||||
| May. 14, 2002 | Wentzville | $56,000 | Mark T Willman and Wife | ||||
| May. 01, 2002 | Wentzville | $59,000 | William J Mueller III | ||||
| Apr. 30, 2002 | Wentzville | $58,000 | Patrick T and Wf McCorkell | ||||
| Apr. 05, 2002 | Wentzville | $55,000 | Terry Wright and Wife | ||||
| Mar. 20, 2002 | Wentzville | $59,000 | Arthur Howard (and others) and Wife and Willie Pryor | ||||
| Mar. 07, 2002 | Wentzville | $108,000 | Marlyn Moen and Wife | ||||
| Feb. 06, 2002 | Wentzville | $250,000 | County Home Improvement Cntr Inc | ||||
| Jan. 30, 2002 | Wentzville | $57,000 | Kurt E Foster and Wife | ||||
| Jan. 14, 2002 | Wentzville | $50,000 | Shurtleff Construction Co Llc | ||||
| Jan. 10, 2002 | Wentzville | $207,000 | Shurtleff Construction Co Llc | ||||
| Jan. 02, 2002 | Wentzville | $45,000 | Donald Shurtleff and Wife | ||||
| Dec. 20, 2001 | Wentzville | $45,000 | Shurtleff Construction Co Llc | ||||
| Jan. 11, 2000 | Wentzville | $175,000 | Constructioninc Griffey | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro