Triad Development Co works in St. Peters Wentzville Cottleville Josephville
Sales: (all) | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Mar. 11, 2010 | Wentzville | $154,900 | Sandra K Denson | ||||
| Mar. 11, 2010 | Wentzville | $130,900 | Sarah D Denson | ||||
| Aug. 11, 2009 | Wentzville | $181,550 | Regions Bank | ||||
| Aug. 11, 2009 | Wentzville | $2,323,800 | Regions Bank | ||||
| Aug. 06, 2009 | Wentzville | $30,000 | Divine Homes L L C | ||||
| Apr. 06, 2009 | Wentzville | $53,250 | Divine Homes L L C | ||||
| Mar. 03, 2009 | Wentzville | $119,900 | Matthew McDonnell | ||||
| Feb. 27, 2009 | Wentzville | $250,150 | Donald Goughenour and Betty J Goughenour | ||||
| Feb. 10, 2009 | Wentzville | $195,000 | Investment Leasing L L C | ||||
| Jan. 02, 2009 | Wentzville | $40,000 | Dc Properties L L C III | ||||
| Dec. 23, 2008 | Wentzville | $119,900 | Sean W Page | ||||
| Dec. 01, 2008 | Wentzville | $209,900 | Wesley J Hoch and Joyce M Hoch | ||||
| Nov. 13, 2008 | Wentzville | $234,853 | Erin P McCauley and Moira E McCauley | ||||
| Nov. 13, 2008 | Wentzville | $238,150 | Christopher J Cress and Kendra M Cress | ||||
| Nov. 06, 2008 | Wentzville | $232,000 | Scott Valentine and Chaunceia Valentine | ||||
| Oct. 20, 2008 | Wentzville | $192,270 | Matthew J Dowd and Jamie L Malin | ||||
| Sep. 30, 2008 | Wentzville | $192,376 | Gerald M Moser and Barbara K Moser | ||||
| Sep. 08, 2008 | Wentzville | $249,065 | Ryan J McCarrick and Jamie M McCarrick | ||||
| Sep. 04, 2008 | Wentzville | $199,130 | James Phipps and Judy Phipps | ||||
| Aug. 18, 2008 | Wentzville | $211,159 | Jeff D Phelan and Erin E Phelan | ||||
| Jul. 17, 2008 | Wentzville | $185,875 | David Barley and Andrea Barley | ||||
| Jul. 10, 2008 | Wentzville | $253,729 | Thomas M Jansen and Robin E Jansen | ||||
| Jul. 02, 2008 | Wentzville | $129,900 | Shaun Woehlke and Chelsi Woehlke | ||||
| Jun. 27, 2008 | Wentzville | $185,650 | Charles E Vargo and Jeanette Vargo | ||||
| Jun. 26, 2008 | Wentzville | $267,600 | Michael J Ramsay | ||||
| Jun. 24, 2008 | Wentzville | $155,574 | Robert Webb and Penny Webb | ||||
| Jun. 17, 2008 | Wentzville | $134,900 | Wei Chen I Chang | ||||
| Jun. 02, 2008 | Wentzville | $184,875 | Derrick C Jones | ||||
| May. 29, 2008 | Wentzville | $188,888 | Shawn M McCauley and Kara ONeill McCauley | ||||
| May. 21, 2008 | Wentzville | $249,900 | Bradley J Dible | ||||
| May. 08, 2008 | Wentzville | $129,900 | Elinor C Stone | ||||
| May. 05, 2008 | Wentzville | $250,000 | Joseph Watts and Colleen Watts | ||||
| May. 05, 2008 | Wentzville | $189,900 | Keith Kramer and Theresa Kramer | ||||
| Apr. 24, 2008 | Wentzville | $170,150 | Clayton Elston and Diane Elston | ||||
| Mar. 10, 2008 | Wentzville | $171,788 | Jane Johnson | ||||
| Mar. 03, 2008 | Wentzville | $247,468 | Mark A Fortner and Regina A Fortner | ||||
| Mar. 03, 2008 | Wentzville | $204,900 | Amanda Griffith | ||||
| Jan. 31, 2008 | Wentzville | $219,900 | Matthew P Scherbring | ||||
| Dec. 21, 2007 | Wentzville | $179,900 | Timothy England | ||||
| Dec. 21, 2007 | Wentzville | $219,900 | Piya Techasiriwan | ||||
| Dec. 17, 2007 | Wentzville | $345,798 | Jeff Becker and Kathy Becker | ||||
| Dec. 17, 2007 | Wentzville | $189,900 | Michael McLemore and Nancy McLemore | ||||
| Dec. 06, 2007 | Wentzville | $148,400 | Pamela Bonesteel | ||||
| Dec. 05, 2007 | Wentzville | $209,900 | Mark A Chatham and Vickie Chatham | ||||
| Dec. 05, 2007 | Wentzville | $229,900 | Jason L Montgomery and Kristin A Montgomery | ||||
| Nov. 14, 2007 | Wentzville | $216,000 | Douglas L Goodwin Jr and Rebecca L Goodwin | ||||
| Aug. 28, 2007 | Wentzville | $207,500 | Chris Saltzman | ||||
| Jun. 27, 2007 | Wentzville | $230,000 | Norine Wright and Vincent Wright | ||||
| Jun. 04, 2007 | Wentzville | $247,178 | Donald B Corbett and Nikki D Corbett | ||||
| Apr. 13, 2007 | Josephville | N/A | Donald G Collier III and Amber Collier | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro