Gittemeier Homes Inc works in Wentzville O'Fallon St. Charles Defiance
Sales: (all) | 2010 | 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| May. 04, 2010 | O'Fallon | $194,000 | Marlene F Prongue | ||||
| Jan. 28, 2010 | Wentzville | $1,664,000 | Pdil L L C | ||||
| Jan. 28, 2010 | Wentzville | $101,700 | Pdil L L C | ||||
| Jan. 28, 2010 | Wentzville | $101,700 | Pdil L L C | ||||
| Nov. 09, 2009 | St. Charles | $60,000 | Marlene F Prongue | ||||
| Apr. 29, 2009 | St. Charles | $145,000 | Philip W Keipp | ||||
| Apr. 29, 2009 | St. Charles | $145,000 | Philip W Keipp | ||||
| Oct. 29, 2007 | Wentzville | $325,000 | Charles E Mathis | ||||
| Jun. 19, 2007 | Wentzville | $397,500 | Raleigh G Sifford and Sharon L Sifford | ||||
| Nov. 08, 2006 | Wentzville | $90,000 | Timberland Homes L L C | ||||
| Jun. 15, 2006 | Wentzville | $490,000 | Hahn | ||||
| May. 03, 2006 | Defiance | $256,750 | Stephen W Gittemeier and Charmaign E Gittemeier | ||||
| Nov. 28, 2005 | Wentzville | $97,500 | Chad M Centorbi and Aimee Centorbi | ||||
| Aug. 17, 2005 | Wentzville | $367,598 | Dan Smith and Edith Smith | ||||
| Jun. 06, 2005 | Defiance | $370,008 | Mark Reddin and Deanna Reddin | ||||
| May. 18, 2005 | Defiance | $400,000 | Anthony Sciarratta and Tina Sciarratta | ||||
| Apr. 21, 2005 | Defiance | $285,387 | Robert L Gallahar and Ellen U Gallahar | ||||
| Apr. 05, 2005 | Defiance | $135,000 | Caroll Management Group Inc | ||||
| Mar. 09, 2005 | Wentzville | $70,000 | Robert B Bystrom | ||||
| Mar. 07, 2005 | Defiance | $386,278 | Steven B Long and Kim M Long | ||||
| Feb. 14, 2005 | Wentzville | $475,000 | John C Tankesley and Beverly A Tankesley | ||||
| Jan. 28, 2005 | Defiance | $65,000 | Timothy Shawn Eagan and Christine M Eagan | ||||
| Jan. 27, 2005 | Defiance | $65,000 | Thomas K Lewis and Connie M Lewis | ||||
| Jan. 05, 2005 | Defiance | $67,500 | Carroll Management Group Inc | ||||
| Jan. 04, 2005 | Defiance | $577,035 | Kelly A Wagner and Kent S Wagner | ||||
| Dec. 28, 2004 | Defiance | $539,316 | John J Rufkahr Jr and Barbara A Rufkahr | ||||
| Dec. 22, 2004 | Wentzville | $280,591 | Brian M Mock | ||||
| Dec. 02, 2004 | Defiance | $295,910 | William M Wenzlick and Judy D Wenzlick | ||||
| Dec. 01, 2004 | Wentzville | $379,725 | Don Meilink and Judy Meilink | ||||
| Nov. 17, 2004 | Defiance | $357,114 | Timothy Dall and Cynthia Dall | ||||
| Nov. 12, 2004 | Wentzville | $279,030 | James Frost and Kimberly Frost | ||||
| Oct. 29, 2004 | Defiance | $439,835 | Dennis Eidson and Sallie Eidson | ||||
| Jun. 07, 2004 | O'Fallon | $270,000 | John C Haley and Claudia A Haley | ||||
| Jun. 01, 2004 | O'Fallon | $251,650 | J Kirgin Thomas and Angela M Kirgin | ||||
| Apr. 14, 2004 | Defiance | $369,668 | Paul E Rousan and Avon L Rousan | ||||
| Dec. 19, 2003 | Wentzville | $350,989 | Scott Rupp and Natalie Rupp | ||||
| Sep. 26, 2003 | Wentzville | $60,000 | Todd M Goodrich and Wife | ||||
| Sep. 09, 2003 | O'Fallon | $277,000 | James S Edwards and Wife | ||||
| Aug. 25, 2003 | Wentzville | $360,000 | Mark A Berge and Wife | ||||
| Jul. 28, 2003 | O'Fallon | $218,059 | Scott Benson and Wife | ||||
| Jul. 28, 2003 | O'Fallon | $295,000 | Donald C Hayes and Wife | ||||
| Jul. 25, 2003 | Wentzville | $79,500 | George Stencel and Wife | ||||
| Jun. 24, 2003 | O'Fallon | $270,370 | Kevin P Kruse and Wife | ||||
| Jun. 11, 2003 | St. Charles | $135,000 | Sally A Faith | ||||
| Jun. 03, 2003 | O'Fallon | $213,500 | Gerald W Lesinski and Wife | ||||
| May. 27, 2003 | O'Fallon | $253,039 | Danny Hallemeier and Wife | ||||
| May. 16, 2003 | Wentzville | $279,900 | Gregory M Atchison and Wife | ||||
| Mar. 28, 2003 | O'Fallon | $520,000 | J D Rice Homes Inc | ||||
| Mar. 28, 2003 | O'Fallon | $52,000 | J D Rice Homes Inc | ||||
| Mar. 26, 2003 | Wentzville | $321,681 | Anthony W Palmisano | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro