T & R Construction Inc works in O'Fallon Wentzville
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Jul. 07, 2005 | Wentzville | $182,000 | Maureen Schott and Damon Schott | ||||
| Jul. 06, 2005 | Wentzville | $131,060 | Diana Osborne | ||||
| Jun. 28, 2005 | Wentzville | $199,820 | Erin L Nuesse and Jessica L Nuesse | ||||
| Jun. 10, 2005 | O'Fallon | $170,000 | David H Watson II and Amanda Nicole Arle | ||||
| May. 25, 2005 | Wentzville | $173,000 | Jonathan Douglas and Carrie I Douglas | ||||
| May. 05, 2005 | Wentzville | $174,990 | Edward P Agers and Suzanne M Agers | ||||
| May. 04, 2005 | Wentzville | $178,000 | Aaron Williams Jr | ||||
| Mar. 30, 2005 | Wentzville | $161,720 | Robert E Posa | ||||
| Mar. 25, 2005 | Wentzville | $183,000 | Benjamin F Ganey and Maggie N Ganey | ||||
| Jan. 06, 2005 | Wentzville | $196,480 | Tyrone L Morris and Wilma L Morris | ||||
| Dec. 22, 2004 | Wentzville | $168,700 | David R Landuyt and Kelly C Landuyt | ||||
| Dec. 20, 2004 | Wentzville | $176,150 | Anthony S Falduti Sr and Carole A Falduti | ||||
| Nov. 18, 2004 | Wentzville | $167,900 | Darryl K Dains and Dawn M Dains | ||||
| Sep. 14, 2004 | Wentzville | $168,900 | Mark S Williams | ||||
| Sep. 02, 2004 | Wentzville | $152,775 | David C Oakes | ||||
| Aug. 19, 2004 | Wentzville | $189,400 | Deborah Huskey | ||||
| Aug. 09, 2004 | Wentzville | $179,000 | Susan G Thomason | ||||
| Jul. 26, 2004 | Wentzville | $156,775 | Duane J Kliethermes and Stacy L Thorgmorton | ||||
| Jul. 07, 2004 | Wentzville | $166,400 | Edward J Rooney and Mikki J Rooney | ||||
| Jun. 09, 2004 | Wentzville | $161,065 | Daniel P Kopp and Joan M Kopp | ||||
| Apr. 28, 2004 | Wentzville | $149,220 | Eugene Delaney | ||||
| Mar. 22, 2004 | Wentzville | $183,400 | William Burnett and Sarah E Burnett | ||||
| Feb. 26, 2004 | Wentzville | $163,000 | Bois Carol Du | ||||
| Jan. 14, 2004 | Wentzville | $171,354 | Keith A Peske and Judith C Peske | ||||
| Dec. 01, 2003 | Wentzville | $144,030 | Way Jeremy A and Way Erica G | ||||
| Nov. 07, 2003 | Wentzville | $151,575 | Jonathan Thacker and Beth Thacker | ||||
| Oct. 09, 2003 | Wentzville | $171,375 | Robert A Reis | ||||
| Oct. 03, 2003 | Wentzville | $182,238 | William K Reynolds and Sue A Reynolds | ||||
| Sep. 23, 2003 | Wentzville | $150,242 | Vincent T Brusca and Wife | ||||
| Sep. 04, 2003 | Wentzville | $150,700 | Aaron P Tossey and Wife | ||||
| Aug. 12, 2003 | Wentzville | $145,191 | Christopher M and Wf Ratica | ||||
| Aug. 06, 2003 | Wentzville | $173,780 | Stephen M Dyer and Wife | ||||
| Jul. 22, 2003 | Wentzville | $167,900 | Eric Twedell and Wife | ||||
| Jul. 10, 2003 | Wentzville | $158,000 | Shane R Walterman | ||||
| Jul. 08, 2003 | Wentzville | $138,810 | Ronald D Brown (and others) II and Sarah L Leffeler | ||||
| Jun. 13, 2003 | Wentzville | $161,910 | Lisa C Kerwin | ||||
| May. 15, 2003 | Wentzville | $145,975 | Len A Hedgpeth and Wife | ||||
| Mar. 31, 2003 | Wentzville | $159,630 | Jay Bryan V and Wife | ||||
| Jan. 28, 2003 | Wentzville | $158,031 | James T Smith and Cathleen L Smith | ||||
| Jan. 15, 2003 | Wentzville | $120,000 | Jeffrey S Vossenkemper | ||||
| Dec. 19, 2002 | Wentzville | $159,000 | Robert G Eckert and Wife | ||||
| Dec. 09, 2002 | Wentzville | $169,398 | Thomas G Allman and Wife | ||||
| Nov. 27, 2002 | Wentzville | $143,580 | Richard M Butterfield and Wife | ||||
| Nov. 18, 2002 | Wentzville | $172,655 | Mark A Ginn and Wife | ||||
| Nov. 06, 2002 | Wentzville | $160,765 | Katheryn A Reynolds | ||||
| Oct. 18, 2002 | Wentzville | $144,390 | Jeremy J Tesson (and others) and Lauren N Willett | ||||
| Oct. 17, 2002 | Wentzville | $156,705 | Michael C Ramsey and Wife | ||||
| Sep. 20, 2002 | Wentzville | $148,070 | Derek A Murray and Wife | ||||
| Sep. 11, 2002 | Wentzville | $169,975 | Scott E Lee | ||||
| Jul. 10, 2002 | Wentzville | $165,000 | Matthew J Bibb and Wife | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro