| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Jan. 13, 2010 | Clayton | $825,000 | Joseph L Bauer Jr. (Husband) and Cheryl A Bauer (Wife) | ||||
| Dec. 23, 2009 | Clayton | $1,202,509 | Brian A Butler (Husband) and Kelly S Butler (Wife) | ||||
| Dec. 22, 2009 | Clayton | $1,100,000 | Mark A Mannebach (Husband) and Karen A Mannebach (Wife) | ||||
| Dec. 17, 2009 | Clayton | $1,352,599 | Harold B Sitrin Trust and Jane R Sitrin Trust | ||||
| Nov. 17, 2009 | Clayton | $926,028 | Ronald Gingerich Trust and Ronald Gingerich (Revocable Living Trust) | ||||
| Sep. 01, 2009 | Clayton | $1,342,315 | Marc Alper Trust, Priscilla Alper Trust, Marc Alper (Revocable Living Trust) and Priscilla Alper (Revocable Living Trust) | ||||
| Aug. 31, 2009 | Clayton | $1,208,911 | Rubin A Bueno (Husband) and Dana S Ferry (Wife) | ||||
| Aug. 21, 2009 | Clayton | $1,095,005 | Edwin Pepper (Husband) and Lenore Pepper (Wife) | ||||
| Jul. 28, 2009 | Clayton | $1,171,928 | Christopher H Long | ||||
| Jul. 24, 2009 | Clayton | $1,209,600 | Allan H Zerman (Husband) and Marilyn R Zerman (Wife) | ||||
| Jul. 20, 2009 | Clayton | $1,163,891 | Mark S Mehlman (Husband) and Debra J Mehlman (Wife) | ||||
| Mar. 25, 2009 | Clayton | $1,130,156 | Myra Radinsky Trust | ||||
| Mar. 13, 2009 | Clayton | $1,063,000 | Ann T OBrien Trust | ||||
| Jan. 06, 2009 | Clayton | $1,357,772 | Kenneth S Goldman Trust and Kenneth S Goldman (Living Trust) | ||||
| Dec. 30, 2008 | Clayton | $900,000 | Erik Johnson | ||||
| Dec. 24, 2008 | Clayton | $1,153,451 | Michael N Tr Et Al Newmark and Edward K and Dorette T Res Trust Et Al Goldberg | ||||
| Dec. 12, 2008 | Clayton | $1,231,462 | James Et Ux Mednik and Nancy Et Con Mednik | ||||
| Nov. 24, 2008 | Clayton | $1,119,390 | Deborah A Zorensky | ||||
| Nov. 17, 2008 | Clayton | $1,186,234 | Mark S Et Ux Mehlman and Debra J Et Con Mehlman | ||||
| Oct. 29, 2008 | Clayton | $1,458,476 | Sharon Tr Et Al Druck and Sharon Druck (Revocable Trust) | ||||
| Oct. 27, 2008 | Clayton | $980,918 | Michael G Tr Et Al Dern and Michael G Rev Dern (Living Trust) | ||||
| Oct. 01, 2008 | Clayton | $1,265,085 | T Z Designs Inc | ||||
| Sep. 24, 2008 | Clayton | $1,602,091 | Ronald J Et Ux Chod and Cheri B Et Con Chod | ||||
| Sep. 24, 2008 | Clayton | $1,251,624 | Mark A Wilkins | ||||
| Sep. 22, 2008 | Clayton | $884,360 | Crescent Properties Llc | ||||
| Sep. 04, 2008 | Clayton | $1,318,530 | Betty A Moulton | ||||
| Aug. 29, 2008 | Clayton | $1,257,054 | Edwin L Et Ux Abbett | ||||
| Aug. 29, 2008 | Clayton | $1,587,945 | David C Et Ux Herr | ||||
| Aug. 28, 2008 | Clayton | $1,491,593 | Judith E Tr Et Al Shaw | ||||
| Aug. 12, 2008 | Clayton | $1,292,732 | Stephen R Et Ux Archer | ||||
| Jul. 25, 2008 | Clayton | $1,093,740 | F Dale Et Ux Whitten | ||||
| Jul. 18, 2008 | Clayton | $959,024 | Crescent Properties | ||||
| Jul. 02, 2008 | Clayton | $1,305,000 | Lisa B Ring | ||||
| Jul. 01, 2008 | Clayton | $1,263,892 | Deborah L Tr Et Al Tzinberg | ||||
| Jun. 25, 2008 | Clayton | $1,166,406 | Joshua R Et Ux Corson | ||||
| Jun. 23, 2008 | Clayton | $2,260,916 | Lois E Tr Et Al Guller | ||||
| Jun. 10, 2008 | Clayton | $1,397,779 | Ernest L Tr Et Al Clark | ||||
| Jun. 02, 2008 | Clayton | $808,838 | Ben L Tr Et Al Kessler | ||||
| May. 06, 2008 | Clayton | N/A | Joann Raskas | ||||
| Apr. 08, 2008 | Clayton | N/A | Joann Raskas | ||||
| Apr. 03, 2008 | Clayton | $999,189 | Mlz Llc | ||||
| Mar. 24, 2008 | Clayton | $1,248,523 | Jacobs Franklin A Et Mann Marylen Et Con Ux | ||||
| Feb. 19, 2008 | Clayton | $1,002,050 | 401tc L L C | ||||
| Jan. 08, 2008 | Clayton | $934,146 | Chand B Vyas (Revocable Trust) | ||||
| Dec. 26, 2007 | Clayton | $2,002,084 | Bell Andrew F Et Bell Renee L Et Con Ux | ||||
| Dec. 26, 2007 | Clayton | $1,913,027 | Patricia L Battram (Revocable Trust) | ||||
| Dec. 18, 2007 | Clayton | $1,001,848 | Fancher D Preston Et Fancher Jody N Et Con Ux | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro