Dettmer Homes LLC works in Wentzville Foristell St. Peters Lake St. Louis
| Date | Address | City | Price | Buyer | |||
|---|---|---|---|---|---|---|---|
| Apr. 20, 2010 | St. Peters | $238,045 | Brian Glose and Denise Glose | ||||
| Apr. 19, 2010 | St. Peters | $252,783 | Timothy J Toolen and Patricia K Toolen | ||||
| Feb. 17, 2010 | St. Peters | $240,360 | Edward Westervelt and Pamela Westervelt | ||||
| Feb. 16, 2010 | St. Peters | $180,010 | Patricia Grelle | ||||
| Feb. 10, 2010 | St. Peters | $230,575 | William K Wright Jr | ||||
| Dec. 29, 2009 | St. Peters | $288,227 | Charles Couchoud | ||||
| Dec. 16, 2009 | St. Peters | $185,775 | Jeffrey Barnhouse and Jennifer Clapp | ||||
| Dec. 15, 2009 | St. Peters | $232,518 | Grant A Powers and Lauren A Powers | ||||
| Dec. 01, 2009 | St. Peters | $236,656 | Matthew Grzeskowiak | ||||
| Nov. 17, 2009 | St. Peters | $267,332 | Terrence D McGinnis and Julie M McGinnis | ||||
| Oct. 28, 2009 | St. Peters | $219,870 | Thomas S Seeker and Susan D Seeker | ||||
| Oct. 28, 2009 | St. Peters | $190,000 | Phillip H Johnson | ||||
| Oct. 15, 2009 | St. Peters | $222,540 | Art Seeker and Nancy Seeker | ||||
| Oct. 13, 2009 | St. Peters | $204,000 | Shane C Schlueter and Amy L Schlueter | ||||
| Oct. 08, 2009 | St. Peters | $379,223 | Maria Suzanna Semington-Reinhardt and Paul E Reinhardt | ||||
| Sep. 25, 2009 | St. Peters | $180,500 | Daniel Seidel and Sarah Seidel | ||||
| Sep. 23, 2009 | St. Peters | $180,200 | Leslie McKay | ||||
| Sep. 22, 2009 | St. Peters | $160,543 | Brian D Gustafson | ||||
| Sep. 22, 2009 | St. Peters | $160,000 | Laura Gruss | ||||
| Sep. 11, 2009 | St. Peters | $184,363 | William C Kircher and Monica H Kircher | ||||
| Sep. 08, 2009 | St. Peters | $201,803 | Kitt I Prible and Cynthia M Prible | ||||
| Sep. 08, 2009 | St. Peters | $157,425 | Bridget M Agne | ||||
| Sep. 03, 2009 | St. Peters | $191,310 | Michael P Anderson | ||||
| Aug. 14, 2009 | Lake St. Louis | $329,223 | Brian J Rowe and Kimberly R Rowe | ||||
| Jul. 24, 2009 | Lake St. Louis | $371,017 | John Harris and Lee Harris | ||||
| Jun. 04, 2009 | St. Peters | $466,322 | Mary Louise Piekarski and Scott A Gutshall | ||||
| May. 12, 2009 | St. Peters | $540,020 | Malcolm A Schulz and Diana D Schulz | ||||
| Apr. 16, 2009 | St. Peters | $234,438 | Dennis Adams and Sheila Adams | ||||
| Mar. 26, 2009 | St. Peters | $172,000 | Marni A Kellenberger | ||||
| Mar. 18, 2009 | St. Peters | $261,346 | Bryan W Beattie and Chelsea A Beattie | ||||
| Feb. 26, 2009 | St. Peters | $292,605 | Larry Renze and Anita Renze | ||||
| Feb. 23, 2009 | St. Peters | $187,753 | Jonathan G Araujo | ||||
| Feb. 18, 2009 | Foristell | $495,939 | Michael J Hulen and Susan C Hulen | ||||
| Dec. 22, 2008 | Wentzville | $378,169 | Robert M Kingston | ||||
| Nov. 17, 2008 | Wentzville | $350,546 | Keith A Bellerson and Debra A Bellerson | ||||
| Oct. 29, 2008 | Wentzville | $368,071 | Fred Duggan and Peggy Duggan | ||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro