| Name | Sales | Purchases |
|---|---|---|
| Vantage Homes Inc | 1776 | 7 |
| T R Hughes Inc | 1640 | 0 |
| Triad Development Co | 236 | 2 |
| Byrne Homes Inc | 21 | 23 |
| Greater Midwest Builders Ltd | 63 | 0 |
| American Heritage Homes L L C | 378 | 0 |
| Casper Homes L L C | 136 | 0 |
| J D Rice Homes Inc | 96 | 0 |
| Tom Johnson Construction Co Inc | 680 | 1 |
| Chesterfield Valley Development L L C | 37 | 0 |
| Jones Company Homes | 3546 | 60 |
| Enloe Construction Inc | 9 | 0 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro