| Sales Volume | Median Sale Price | Foreclosure Volume | Foreclosure Rate | |
|---|---|---|---|---|
| 2002 | 1,314 | $134,900 | 45 | 3.4% |
| 2003 | 1,479 | $140,000 | 49 | 3.3% |
| 2004 | 1,670 | $151,000 | 62 | 3.7% |
| 2005 | 1,967 | $162,500 | 79 | 4.0% |
| 2006 | 1,860 | $169,900 | 107 | 5.8% |
| 2007 | 1,590 | $182,999 | 97 | 6.1% |
| 2008 | 1,346 | $169,900 | 142 | 10.5% |
| 2009 | 1,226 | $154,000 | 152 | 12.4% |
| 2010 | 991 | $156,000 | 166 | 16.8% |
| 2011 | 554 | $152,750 | 109 | 19.7% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro