| Sales Volume | Median Sale Price | Foreclosure Volume | Foreclosure Rate | |
|---|---|---|---|---|
| 2002 | 35 | $186,000 | 8 | 22.9% |
| 2003 | 139 | $178,800 | 6 | 4.3% |
| 2004 | 140 | $190,000 | 7 | 5.0% |
| 2005 | 151 | $246,000 | 8 | 5.3% |
| 2006 | 180 | $254,603 | 24 | 13.3% |
| 2007 | 185 | $216,000 | 31 | 16.8% |
| 2008 | 182 | $225,000 | 27 | 14.8% |
| 2009 | 128 | $222,000 | 20 | 15.6% |
| 2010 | 97 | $202,500 | 33 | 34.0% |
| 2011 | 30 | $231,250 | 13 | 43.3% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro