| Sales Volume | Median Sale Price | Foreclosure Volume | Foreclosure Rate | |
|---|---|---|---|---|
| 2002 | 91 | $120,000 | 4 | 4.4% |
| 2003 | 219 | $124,950 | 13 | 5.9% |
| 2004 | 237 | $136,500 | 4 | 1.7% |
| 2005 | 249 | $135,000 | 8 | 3.2% |
| 2006 | 223 | $137,000 | 14 | 6.3% |
| 2007 | 228 | $145,900 | 15 | 6.6% |
| 2008 | 204 | $148,500 | 22 | 10.8% |
| 2009 | 177 | $136,500 | 21 | 11.9% |
| 2010 | 154 | $128,000 | 29 | 18.8% |
| 2011 | 56 | $122,000 | 19 | 33.9% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro