| Sales Volume | Median Sale Price | Foreclosure Volume | Foreclosure Rate | |
|---|---|---|---|---|
| 2002 | 76 | $104,450 | 8 | 10.5% |
| 2003 | 208 | $108,000 | 13 | 6.3% |
| 2004 | 221 | $119,000 | 8 | 3.6% |
| 2005 | 241 | $132,900 | 10 | 4.1% |
| 2006 | 238 | $134,000 | 17 | 7.1% |
| 2007 | 183 | $145,250 | 25 | 13.7% |
| 2008 | 200 | $125,000 | 34 | 17.0% |
| 2009 | 149 | $119,750 | 30 | 20.1% |
| 2010 | 136 | $113,500 | 49 | 36.0% |
| 2011 | 49 | $83,282 | 27 | 55.1% |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro