New Construction

Browse by Region --- or browse New Construction by city   
Tracks last 12 mos. sales

St. Louis Cities Homes 2009 (YTD) 2008 2007 2006
Wentzville 11,328 55 397 528 600
O'Fallon 20,532 39 187 348 483
St. Charles 23,182 29 178 220 279
Oakville CDP 12,794 31 40 120 133
Florissant 18,780 16 28 70 0
Kirkwood 10,962 14 15 30 31
Florissant (unincorporated) 16,230 5 1 10 61
Clayton 3,897 4 38 50 39
St. Peters 26,465 10 69 113 193
Bellefontaine Neighbors 4,472 5 5 13 0
Hazelwood 8,467 5 6 39 92
Jennings (unincorporated) 4,127 3 5 0 0
Olivette 2,848 6 8 12 6
Weldon Spring 8,374 2 32 59 48
Foristell 889 1 58 34 3
Sunset Hills 3,097 3 4 6 14
Spanish Lake CDP 5,157 2 2 0 0
Brentwood 3,749 3 5 3 3
Mehlville CDP 9,405 2 2 16 126
Town & Country 3,324 3 8 9 11
Wildwood 11,663 3 8 42 80
Ladue 3,357 5 4 4 6
Dardenne Prairie 4,644 1 10 4 23
Jennings 5,895 5 4 11 18
Eureka 3,207 1 5 38 17
Berkeley 3,225 0 4 0 0
Des Peres 3,165 3 2 3 4
Ballwin 10,617 1 7 18 8
Ferguson 7,019 2 1 3 13
Northwoods 1,803 1 1 0 0
Webster Groves 8,321 3 4 5 6
Moline Acres 916 2 0 0 0
Riverview 988 2 0 0 0
Chesterfield 15,952 2 2 17 19
University City 11,614 1 4 7 11
Saint Louis (unincorporated) 8,653 1 0 0 0
Maplewood 2,435 1 1 8 3
Affton CDP 7,680 0 2 2 2
Concord (unincorporated) 3,871 2 2 3 12
Overland 6,217 1 3 0 1
Creve Coeur 5,749 1 7 9 14
St. John 2,738 1 0 0 0
Crestwood 5,047 1 0 1 15
St. Louis-St. Louis Hills 2,755 1 3 0 0
Sappington CDP 2,823 0 1 1 0
St. Louis-Boulevard Heights 4,075 1 0 0 1
Black Jack 2,194 0 1 1 0
St. Louis-Shaw 2,209 1 1 1 1
St. Ann 4,565 0 1 0 0
Velda City 558 1 0 0 0
Lemay CDP 6,550 1 1 0 0
Fenton (unincorporated) 6,379 1 1 15 30
Huntleigh 135 1 1 0 2
Ellisville 3,258 1 2 5 3
Ballwin (unincorporated) 1,531 1 0 0 0
Richmond Heights 3,254 0 1 1 5
Castle Point CDP 1,553 0 1 0 0
St. Louis-Southwest Garden 1,903 0 1 0 0
Pine Lawn 1,512 0 1 0 0
Dellwood 2,014 0 2 0 0
Bel-Ridge 944 0 1 0 0
Manchester 6,044 0 2 1 3
Pine Lawn (unincorporated) 373 0 1 0 0
Pasadena Hills 375 0 1 0 0
Breckenridge Hills (unincorporated) 1,845 1 0 1 2
Frontenac 1,320 1 4 11 4
Bridgeton 3,546 0 1 4 12
St. Louis-Peabody Darst Webbe 340 0 0 0 0
St. Louis-Kingsway West 1,166 0 0 0 0
St. Louis-North Pointe 1,518 0 0 0 1
St. Paul 859 0 0 0 0
Ballwin 24 0 0 0 0
Lakeshire (unincorporated) 4,110 0 1 0 0
Lakeshire 342 0 0 0 0
Pagedale 1,367 0 0 0 0
St. Louis-Near North Riverfront 200 0 0 0 0
St. Louis-Skinker DeBaliviere 1,273 0 0 0 0
St. Louis-Columbus Square 86 0 0 0 0
Pagedale (unincorporated) 55 0 0 0 0
St. Louis-Clifton Heights 1,434 0 0 0 0
St. Ann (unincorporated 32 0 0 0 0
St. Louis-Marine Villa 1,037 0 0 0 0
St. Louis-Downtown 583 0 0 0 0
Augusta 251 0 0 1 1
Oakland 438 0 0 0 1
Valley Park (unincorporated) 166 0 0 0 0
Pacific 6 0 0 0 0
St. Louis-Walnut Park East 2,445 0 0 0 0
St. Louis-North Riverfront 130 0 0 0 0
Josephville 72 0 0 1 1
Olivette (unincorporated) 118 0 0 0 0
St. Louis-Carondelet 3,031 0 0 1 0
Flordell Hills 378 0 0 0 0
Wilbur Park 215 0 0 0 0
Breckenridge Hills 1,651 0 0 0 0
St. George 744 0 1 0 0
Country Life Acres 28 0 0 0 0
St. Louis-Midtown 57 0 0 0 0
St. Louis-Fountain Park 548 0 0 1 0
Defiance 694 0 0 1 5
Norwood Court 57 0 0 0 0
Country Club Hills 544 0 0 0 0
St. Louis-The Ville 1,363 0 0 0 0
St. Louis-Visitation Park 282 0 0 0 0
St. Louis-Riverview 147 0 0 0 0
Crystal Lake Park(unincorporated) 33 0 0 0 0
Pacific (unincorporated) 128 0 0 0 0
St. Louis-Wells Goodfellow 3,681 0 0 1 1
St. Louis-Holly Hills 1,212 0 0 0 0
Westwood 125 0 0 0 1
St. Louis-Benton Park 1,847 0 0 0 0
St. Louis-Patch 1,282 0 0 0 0
Cool Valley 462 0 0 0 0
St. Louis-Hamilton Heights 1,704 0 0 0 0
St. Louis-Jeff Vanderlou 3,125 0 0 0 1
St. Louis-The Gate District 1,670 0 0 0 0
Warson Woods (unincorporated) 220 0 0 1 8
High Ridge (unincorporated) 79 0 0 1 0
Kinloch 74 0 0 0 0
St. Louis-Academy 1,432 0 0 0 0
Fenton 1,464 0 0 1 0
Wellston 827 0 0 1 3
Beverly Hills 261 0 0 0 0
St. Louis-Dutchtown 4,571 0 0 0 1
St. Louis-Mount Pleasant 1,129 0 0 0 0
St. Louis-Covenant Blu-Grand Center 500 0 0 0 0
St. Louis-Benton Park West 1,606 0 0 1 0
Normandy 1,331 0 0 0 0
Shrewsbury 2,074 0 0 0 0
Hanley Hills 958 1 0 0 0
St. Louis-Greater Ville 3,752 0 0 0 0
St. Louis-Fox Park 1,134 0 0 0 0
New Melle 31 0 0 0 0
St. Louis-Walnut Park West 1,633 0 0 0 1
Valley Park 1,972 0 0 5 1
St. Louis-College Hill 1,321 0 0 0 0
St. Louis-Fairground Neighborhood 1,322 0 0 0 0
St. Louis-Lafayette Square 1,038 0 0 0 0
Winchester (unincorporated) 6,569 0 1 1 24
Rock Hill 1,969 0 3 3 2
Glasgow Village CDP 1,724 1 0 0 0
Clarkson Valley 903 0 0 0 1
St. Louis-Ellendale 734 0 0 0 0
St. Louis-Penrose 2,816 0 0 0 0
Flint Hill 135 0 0 0 0
Eureka (unincorporated) 149 0 0 0 2
Greendale 333 0 0 0 0
St. Louis-LaSalle Park 332 0 0 0 0
Uplands Park 177 0 0 0 0
Warson Woods 783 0 0 0 0
St. Louis-Wydown Skinker 373 0 0 0 0
St. Louis-West End 1,948 0 0 0 0
Bellerive 83 0 0 0 0
St. Louis-North Hampton 2,610 0 0 0 0
St. Louis-Forest Park South East 1,269 0 0 0 1
St. Louis-Compton Heights 511 0 0 0 0
Cottleville 5,095 0 3 27 74
Chesterfield (unincorporated) 1 0 0 0 0
Maryland Heights 8,111 1 1 1 7
St. Louis-Franz Park 1,258 0 0 0 1
Spanish Lake (unincorporated) 194 0 0 0 0
Hillsdale 682 0 0 0 0
Green Park 967 0 0 0 0
Concord CDP 6,674 0 0 3 6
St. Louis-Mark Twain I-70 Industrial 386 0 0 0 0
Edmundson 291 0 1 0 0
Vinita Terrace 116 0 0 0 0
St. Louis-Vandeventer 1,356 0 0 0 0
St. Louis-Central West End 4,115 0 0 0 0
St. Louis-Old North St. Louis 707 0 0 0 0
St. Louis-Tower Grove East 1,998 0 0 0 0
St. Louis-Clayton-Tamm 1,005 0 0 0 0
St. Louis-Lewis Place 893 0 0 0 0
Marlborough 226 0 0 0 0
Charlack 368 0 0 0 0
St. Louis-Hyde Park 1,912 0 0 0 0
Grantwood Village 347 0 1 0 0
St. Louis-Bevo Mill 4,486 0 0 0 1
Twin Oaks 181 0 0 0 0
Vinita Park 578 0 0 0 0
St. Louis-St. Louis Place 1,806 0 0 0 0
St. Louis-Cheltenham 273 0 0 0 0
Portage Des Sioux 143 0 0 0 0
St. Louis-McRee Town 858 0 0 0 0
Bella Villa 332 0 0 0 0
St. Louis-The Hill 1,278 0 0 0 0
Lake St. Louis 5,572 0 4 12 6
Oakville (unincorporated) 922 0 0 12 31
St. Louis-Kingsway East 1,513 0 0 0 2
Champ 5 0 0 0 0
St. Louis-Tower Grove South 4,581 0 0 2 0
Glendale 2,340 1 3 12 4
St. Louis-Kings Oak 104 0 0 0 0
Velda Village Hills 465 0 0 0 0
St. Louis-Tiffany 291 0 0 0 0
St. Louis-O'Fallon 2,382 0 0 0 2
St. Louis-Hi-Pointe 871 0 0 0 0
St. Louis-Soulard 1,282 0 0 0 0
Weldon Spring Heights 6 0 0 0 0
St. Louis-DeBaliviere Place 975 0 0 0 0
Pasadena Park 236 0 0 0 0
St. Louis-Downtown West 1,678 0 0 0 0
St. Louis-McKinley Heights 693 0 0 0 0
Calverton Park 541 0 0 0 0
St. Louis-Carr Square 27 0 0 0 0
Glen Echo Park 65 0 0 0 0
Woodson Terrace 1,572 0 0 0 0
Sycamore Hills 287 0 0 0 0
Crystal Lake Park 224 0 0 0 1
St. Louis-Princeton Heights 3,176 0 0 0 0
St. Louis-Gravois Park 1,693 0 0 1 0
St. Louis-South Hampton 2,723 0 0 0 1
Bel-Nor 682 0 0 0 0
Creve Coeur (unincorporated) 152 0 0 0 0
Bella Villa (unincorporated) 142 0 0 0 0
Mackenzie 68 0 0 0 0
St. Louis-Mark Twain 1,970 0 0 0 0
St. Louis-Lindenwood Park 4,128 0 0 0 0
West Alton 137 0 0 0 0
St. Louis-Baden 2,682 0 0 0 1
Winchester 609 0 0 0 0

New Construction: St. Louis

Google Chart
2000: 1,237 2003: 2,073 2006: 3,322 2009: 1,166
2001: 2,320 2004: 3,333 2007: 2,721
2002: 2,352 2005: 3,612 2008: 1,886
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
269 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
124 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
91 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
69 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS