| City | Total Sales | New Homes (2009) |
|---|---|---|
| Wentzville | 933 | 311 |
| St. Charles | 1,232 | 193 |
| Lake St. Louis | 505 | 146 |
| O'Fallon | 1,367 | 144 |
| St. Peters | 1,359 | 107 |
| Dardenne Prairie | 304 | 38 |
| Oakville | 461 | 26 |
| Florissant | 1,021 | 24 |
| Clayton | 185 | 17 |
| Foristell | 54 | 16 |
| Kirkwood | 481 | 13 |
| Cottleville | 279 | 10 |
| Florissant (unincorporated) | 859 | 10 |
| Des Peres | 94 | 7 |
| Ballwin | 408 | 6 |
| Olivette | 113 | 6 |
| Bellefontaine Neighbors | 315 | 5 |
| Hazelwood | 381 | 5 |
| Chesterfield | 564 | 5 |
| Ladue | 119 | 4 |
| Spanish Lake CDP | 459 | 4 |
| Wildwood | 475 | 4 |
| Weldon Spring | 451 | 4 |
| Town & Country | 104 | 3 |
| St. Louis-Shaw | 123 | 3 |
| Sunset Hills | 100 | 3 |
| Jennings (unincorporated) | 356 | 3 |
| Brentwood | 209 | 3 |
| St. Louis-St. Louis Hills | 92 | 3 |
| Webster Groves | 373 | 2 |
| Creve Coeur | 233 | 2 |
| Mehlville CDP | 364 | 2 |
| Jennings | 558 | 2 |
| Moline Acres | 82 | 2 |
| Ferguson | 581 | 2 |
| Maplewood | 140 | 2 |
| Riverview | 97 | 2 |
| St. Paul | 36 | 2 |
| University City | 615 | 1 |
| Concord (unincorporated) | 108 | 1 |
| Saint Louis (unincorporated) | 321 | 1 |
| Ballwin (unincorporated) | 51 | 1 |
| Breckenridge Hills (unincorporated) | 98 | 1 |
| Velda City | 47 | 1 |
| Fenton (unincorporated) | 188 | 1 |
| St. John | 171 | 1 |
| Pine Lawn | 129 | 1 |
| Overland | 353 | 1 |
| Northwoods | 117 | 1 |
| Glendale | 81 | 1 |
| Frontenac | 46 | 1 |
| Black Jack | 142 | 1 |
| New Melle | 4 | 1 |
| St. Louis-Central West End | 128 | 1 |
| St. Louis-Boulevard Heights | 205 | 1 |
| St. Louis-Carondelet | 206 | - |
| St. Louis-Lindenwood Park | 177 | - |
| St. Louis-Skinker DeBaliviere | 36 | - |
| St. Louis-Covenant Blu-Grand Center | 7 | - |
| St. Louis-Fairground Neighborhood | 18 | - |
| St. Louis-Benton Park | 107 | - |
| St. Louis-Dutchtown | 458 | - |
| St. Louis-College Hill | 12 | - |
| St. Louis-North Hampton | 128 | - |
| St. Louis-Old North St. Louis | 9 | - |
| St. Louis-Kingsway East | 66 | - |
| St. Louis-Downtown West | 25 | - |
| St. Louis-Mark Twain | 58 | - |
| St. Louis-Near North Riverfront | 3 | - |
| St. Louis-Walnut Park East | 79 | - |
| St. Louis-The Ville | 13 | - |
| St. Louis-Hamilton Heights | 43 | - |
| St. Louis-Greater Ville | 106 | - |
| St. Louis-Ellendale | 31 | - |
| St. Louis-DeBaliviere Place | 16 | - |
| St. Louis-McKinley Heights | 41 | - |
| St. Louis-McRee Town | 11 | - |
| St. Louis-Soulard | 48 | - |
| Union | 1 | - |
| Defiance | 27 | - |
| Flint Hill | 5 | - |
| St. Louis-The Hill | 35 | - |
| St. Louis-Tower Grove East | 153 | - |
| St. Louis-North Riverfront | 3 | - |
| St. Louis-Downtown | 20 | - |
| Josephville | 2 | - |
| West Alton | 9 | - |
| Weldon Spring Heights | - | - |
| St. Louis-Carr Square | - | - |
| Portage Des Sioux | 5 | - |
| St. Louis-Tower Grove South | 274 | - |
| St. Louis-Hyde Park | 29 | - |
| Augusta | 20 | - |
| St. Louis-Franz Park | 52 | - |
| St. Louis-Penrose | 104 | - |
| St. Louis-Fox Park | 77 | - |
| St. Louis-Jeff Vanderlou | 45 | - |
| St. Louis | - | - |
| Creve Coeur (unincorporated) | 5 | - |
| Pagedale (unincorporated) | 9 | - |
| Olivette (unincorporated) | 3 | - |
| Crystal Lake Park(unincorporated) | 3 | - |
| Warson Woods (unincorporated) | 2 | - |
| Winchester (unincorporated) | 275 | - |
| St. Louis-Visitation Park | 12 | - |
| St. Louis-Patch | 89 | - |
| Bella Villa (unincorporated) | 5 | - |
| Lakeshire (unincorporated) | 221 | - |
| Valley Park (unincorporated) | 10 | - |
| Pacific (unincorporated) | 2 | - |
| High Ridge (unincorporated) | 13 | - |
| St. Louis-Kingsway West | 66 | - |
| Eureka (unincorporated) | 3 | - |
| Spanish Lake (unincorporated) | 7 | - |
| St. Louis-Benton Park West | 152 | - |
| St. Louis-Riverview | 4 | - |
| Pine Lawn (unincorporated) | 29 | - |
| St. Louis-Mount Pleasant | 67 | - |
| St. Ann (unincorporated | - | - |
| St. Louis-Holly Hills | 51 | - |
| St. Louis-Baden | 141 | - |
| Sappington CDP | 93 | - |
| St. Louis-Clifton Heights | 57 | - |
| St. Louis-O'Fallon | 72 | - |
| Lemay CDP | 397 | - |
| Glasgow Village CDP | 199 | - |
| Concord CDP | 223 | - |
| Castle Point CDP | 162 | - |
| Affton CDP | 386 | - |
| Woodson Terrace | 117 | - |
| Winchester | 25 | - |
| St. Louis-Clayton-Tamm | 33 | - |
| Wilbur Park | 11 | - |
| Westwood | 1 | - |
| Wellston | 26 | - |
| St. Louis-Compton Heights | 18 | - |
| Warson Woods | 32 | - |
| Vinita Terrace | 5 | - |
| Vinita Park | 52 | - |
| Velda Village Hills | 31 | - |
| St. Louis-Columbus Square | 3 | - |
| Valley Park | 103 | - |
| Uplands Park | 14 | - |
| St. Louis-Gravois Park | 201 | - |
| Twin Oaks | 5 | - |
| St. Louis-Wells Goodfellow | 75 | - |
| Sycamore Hills | 14 | - |
| St. Louis-Academy | 81 | - |
| St. Louis-Walnut Park West | 80 | - |
| St. George | 43 | - |
| St. Ann | 246 | - |
| Shrewsbury | 97 | - |
| Rock Hill | 113 | - |
| St. Louis-LaSalle Park | 10 | - |
| Richmond Heights | 143 | - |
| St. Louis-West End | 48 | - |
| Pasadena Park | 12 | - |
| Pasadena Hills | 13 | - |
| Pagedale | 88 | - |
| Pacific | - | - |
| St. Louis-North Pointe | 79 | - |
| St. Louis-South Hampton | 117 | - |
| Oakland | 18 | - |
| Norwood Court | 3 | - |
| St. Louis-Hi-Pointe | 35 | - |
| Normandy | 91 | - |
| St. Louis-Mark Twain I-70 Industrial | 18 | - |
| Maryland Heights | 305 | - |
| Marlborough | 7 | - |
| St. Louis-St. Louis Place | 12 | - |
| Manchester | 247 | - |
| Mackenzie | 5 | - |
| Lakeshire | 10 | - |
| St. Louis-Kings Oak | 2 | - |
| St. Louis-Bevo Mill | 301 | - |
| Kinloch | 1 | - |
| St. Louis-Forest Park South East | 53 | - |
| Huntleigh | 4 | - |
| Hillsdale | 31 | - |
| St. Louis-Princeton Heights | 149 | - |
| Hanley Hills | 69 | - |
| Greendale | 21 | - |
| Green Park | 36 | - |
| Grantwood Village | 8 | - |
| St. Louis-Tiffany | 6 | - |
| Glen Echo Park | 6 | - |
| St. Louis-Fountain Park | 20 | - |
| St. Louis-Peabody Darst Webbe | 19 | - |
| Flordell Hills | 56 | - |
| St. Louis-The Gate District | 39 | - |
| Fenton | 40 | - |
| Eureka | 184 | - |
| Ellisville | 130 | - |
| Edmundson | 19 | - |
| St. Louis-Marine Villa | 78 | - |
| Dellwood | 190 | - |
| Crystal Lake Park | 14 | - |
| St. Louis-Southwest Garden | 93 | - |
| Crestwood | 228 | - |
| Country Life Acres | - | - |
| Country Club Hills | 62 | - |
| Cool Valley | 33 | - |
| St. Louis-Lewis Place | 28 | - |
| Clarkson Valley | 30 | - |
| St. Louis-Lafayette Square | 41 | - |
| Charlack | 19 | - |
| Champ | - | - |
| Calverton Park | 35 | - |
| Bridgeton | 109 | - |
| St. Louis-Midtown | 1 | - |
| Breckenridge Hills | 90 | - |
| St. Louis-Cheltenham | 11 | - |
| Beverly Hills | 31 | - |
| Berkeley | 242 | - |
| Bellerive | - | - |
| St. Louis-Vandeventer | 44 | - |
| Bella Villa | 14 | - |
| Bel-Ridge | 68 | - |
| Bel-Nor | 35 | - |
| St. Louis-Wydown Skinker | 11 | - |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Denver · Freeport · Hampton Roads
Houston · Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
iPhone App
·
Sign up for Local Note Pro