| St. Louis Cities | Homes | 2012 (YTD) | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|
| Crystal Lake Park | 224 | - | - | - | - |
| Marlborough | 225 | - | - | - | - |
| Wilbur Park | 215 | - | - | - | - |
| High Ridge (unincorporated) | 90 | - | - | - | - |
| Glendale | 2,295 | - | - | - | 1 |
| Oakland | 438 | - | - | - | - |
| Affton CDP | 7,678 | - | 2 | 2 | - |
| Valley Park (unincorporated) | 167 | - | - | - | - |
| Grantwood Village | 344 | - | - | - | - |
| Rock Hill | 2,041 | - | - | - | - |
| Concord CDP | 6,661 | - | - | - | - |
| Lakeshire (unincorporated) | 4,103 | - | - | - | - |
| Green Park | 966 | - | - | - | - |
| Shrewsbury | 2,071 | - | - | - | - |
| Lemay CDP | 6,550 | - | - | - | - |
| Bella Villa (unincorporated) | 144 | - | - | - | - |
| Huntleigh | 132 | - | - | - | - |
| St. George | 744 | - | - | - | - |
| Mehlville CDP | 9,452 | - | - | 1 | 2 |
| Concord (unincorporated) | 3,861 | - | - | - | 1 |
| Kirkwood | 10,877 | - | 2 | 5 | 13 |
| Sunset Hills | 3,078 | - | - | 1 | 3 |
| Oakville | 13,694 | - | 4 | 6 | 26 |
| Warson Woods (unincorporated) | 185 | - | - | - | - |
| Bella Villa | 332 | - | - | - | - |
| Lakeshire | 342 | - | - | - | - |
| Warson Woods | 785 | - | - | - | - |
| Sappington CDP | 2,814 | - | - | - | - |
| Crestwood | 5,033 | - | - | - | - |
| Mackenzie | 68 | - | - | - | - |
| Webster Groves | 8,287 | - | - | 1 | 2 |
| Fenton (unincorporated) | 6,361 | - | - | - | 1 |
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro