B: Hsbc Mortgage Services Inc
S: Csm Foreclosure Trustee Corp Trustee, Robert G Meckfessel (By Trustee) and William Moskowitz (By Trustee)
This sale is a foreclosure. (Bank buyer)
| Built: | 1999 |
| Style: | 2 stories, 4 bed/3.5 bath, 3,148 square ft. |
| Land: | Single Family, 11,680 square ft. (0.27 acres) |
| Tax: | $4,552.69 (2006) |
$331,000 on Dec 1, 1999
B: William Moskowitz
S: Dartmouth Crossing Inc
| BENCHMARK | VALUE | SIMILARITY |
| "Best Match" | $439,287 | ![]() |
| Market Median | Available after free registration. | |
| MoBro Market | $448,292 | ![]() |
| Above Average | $439,287 | ![]() |
| Below Average | Available after free registration. | |
| Distressed Property | Available after free registration. | |
OUTDOOR/Conc/Mas Patio
GARAGE/Frame Garage
OUTDOOR/Open Frame Porch
OUTDOOR/Frame Overhang
OUTDOOR/Wood Deck