St. Louis County Taxes > City of St. Louis

Browse by Region --- or browse Taxes by city    Browse all cities
Tracks last 12 mos. sales

Cities Homes Median Tax Highest
St. Louis-Tower Grove South 4,581 $1,236.33 $5,417
St. Louis-Dutchtown 4,571 $844.85 $2,262
St. Louis-Bevo Mill 4,486 $970.14 $3,261
St. Louis-Lindenwood Park 4,128 $1,513.49 $4,848
St. Louis-Central West End 4,115 $526.78 $25,551
St. Louis-Boulevard Heights 4,075 $1,371.92 $4,767
St. Louis-Greater Ville 3,752 $204.80 $1,591
St. Louis-Wells Goodfellow 3,681 $157.61 $1,169
St. Louis-Princeton Heights 3,176 $1,409.14 $5,331
St. Louis-Jeff Vanderlou 3,125 $11.30 $1,870
St. Louis-Carondelet 3,031 $818.27 $3,591
St. Louis-Penrose 2,816 $578.66 $2,061
St. Louis-St. Louis Hills 2,755 $2,556.33 $7,890
St. Louis-South Hampton 2,723 $1,694.28 $3,767
St. Louis-Baden 2,682 $627.51 $2,091
St. Louis-North Hampton 2,610 $1,678.33 $3,322
St. Louis-Walnut Park East 2,445 $315.79 $5,724
St. Louis-O'Fallon 2,382 $469.33 $1,517
St. Louis-Shaw 2,209 $1,387.21 $8,764
St. Louis-Tower Grove East 1,998 $923.38 $37,174
St. Louis-Mark Twain 1,970 $386.91 $2,311
St. Louis-West End 1,948 $169.24 $2,711
St. Louis-Hyde Park 1,912 $16.17 $5,947
St. Louis-Southwest Garden 1,903 $1,423.10 $6,338
St. Louis-Benton Park 1,847 $758.41 $12,724
St. Louis-St. Louis Place 1,806 $0.00 $16,861
St. Louis-Hamilton Heights 1,704 $150.96 $1,191
St. Louis-Gravois Park 1,693 $577.00 $2,486
St. Louis-Downtown West 1,678 $0.00 $8,876
St. Louis-The Gate District 1,670 $0.00 $10,197
St. Louis-Walnut Park West 1,633 $503.89 $1,579
St. Louis-Benton Park West 1,606 $489.92 $10,162
St. Louis-North Pointe 1,518 $832.23 $1,599
St. Louis-Kingsway East 1,513 $519.18 $1,482
St. Louis-Clifton Heights 1,434 $1,312.11 $3,879
St. Louis-Academy 1,432 $376.94 $2,239
St. Louis-The Ville 1,363 $16.62 $1,145
St. Louis-Vandeventer 1,356 $29.24 $1,531
St. Louis-Fairground Neighborhood 1,322 $15.29 $1,006
St. Louis-College Hill 1,321 $19.27 $3,538
St. Louis-Soulard 1,282 $1,586.38 $8,017
St. Louis-Patch 1,282 $416.49 $2,616
St. Louis-The Hill 1,278 $1,199.12 $5,293
St. Louis-Skinker DeBaliviere 1,273 $1,778.02 $22,759
St. Louis-Forest Park South East 1,269 $361.65 $2,592
St. Louis-Franz Park 1,258 $1,163.89 $3,500
St. Louis-Holly Hills 1,212 $1,711.56 $5,637
St. Louis-Kingsway West 1,166 $509.87 $3,027
St. Louis-Fox Park 1,134 $758.77 $11,015
St. Louis-Mount Pleasant 1,129 $810.29 $4,564
St. Louis-Lafayette Square 1,038 $1,848.48 $11,140
St. Louis-Marine Villa 1,037 $515.85 $4,262
St. Louis-Clayton-Tamm 1,005 $1,367.93 $3,737
St. Louis-DeBaliviere Place 975 $1,020.90 $17,993
St. Louis-Lewis Place 893 $171.56 $1,700
St. Louis-Hi-Pointe 871 $1,224.37 $3,707
St. Louis-McRee Town 858 $0.00 $1,983
St. Louis-Ellendale 734 $810.30 $3,201
St. Louis-Old North St. Louis 707 $0.00 $2,243
St. Louis-McKinley Heights 693 $770.05 $3,716
St. Louis-Downtown 583 $1,626.43 $9,586
St. Louis-Fountain Park 548 $285.88 $2,150
St. Louis-Compton Heights 511 $2,413.95 $12,185
St. Louis-Covenant Blu-Grand Center 500 $23.93 $4,528
St. Louis-Mark Twain I-70 Industrial 386 $648.12 $2,199
St. Louis-Wydown Skinker 373 $3,269.43 $10,446
St. Louis-Peabody Darst Webbe 340 $1,203.33 $3,958
St. Louis-LaSalle Park 332 $1,371.39 $18,175
St. Louis-Tiffany 291 $578.99 $1,993
St. Louis-Visitation Park 282 $295.81 $8,852
St. Louis-Cheltenham 273 $664.73 $1,987
St. Louis-Near North Riverfront 200 $11.16 $862
St. Louis-Riverview 147 $747.15 $30,975
St. Louis-North Riverfront 130 $7.87 $312
St. Louis-Kings Oak 104 $982.11 $2,362
St. Louis-Columbus Square 86 $1,373.57 $2,389
St. Louis-Midtown 57 $0.00 $1,138
St. Louis-Carr Square 27 $0.00 $1,421


Browse St. Louis Taxes by region: South County | North County | West County | Central Corridor | City of St. Louis | St. Charles
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
269 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
124 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
91 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
69 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

Most Taxed Homeowners

  1. 1000 Applerock Dr : $315,007
  2. 901 Time Centre Dr : $305,770
  3. 9300 Ofallon Lakes Dr : $241,336
  4. 36 Cedar Cir : $233,407
  5. 1400 Aberdeen Ct : $219,095
  6. 600 Rivers Edge Dr : $207,086
  7. 3600 Harry Blvd S : $196,369
  8. 2002 Boardwalk Place Dr : $189,876
  9. 6720 Weldon Springs Rd : $131,186
  10. 7068 S. Outer Rd, #364 : $126,427
Region: City of St. Louis See top 100, all cities

Most Taxed ZIPs

  1. 63124 ($6,753)
  2. 63005 ($6,538)
  3. 63105 ($5,376)
  4. 63049 ($5,095)
  5. 63131 ($4,908)
  6. 63038 ($4,645)
  7. 63069 ($4,491)
  8. 63141 ($4,109)
  9. 63127 ($3,754)
  10. 63017 ($3,709)
Region: City of St. Louis See all ZIPs

Most Taxed School Districts

  1. Clayton ($5,549)
  2. Ladue ($4,746)
  3. Rockwood ($3,598)
  4. Kirkwood ($3,103)
  5. Webster Groves ($2,985)
  6. Parkway ($2,924)
  7. Wenzville R-IV ($2,352)
  8. Ft. Zumwalt R-II ($2,337)
  9. Francis Howell ($2,332)
  10. Valley Park ($2,321)
Region: City of St. Louis See all districts

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS