St. Louis Foreclosures

Browse by Region --- or browse Foreclosures by city    Browse all cities
Tracks last 12 mos. sales

St. Louis Cities Homes Volume Rate Intensity Index 2009 (YTD) 2008 2007 2006
Florissant (unincorporated) 16,230 188 25.97% 13.7 112 85 76 53
Jennings 5,895 147 30.82% 29.9 152 213 259 195
Florissant 18,780 190 23.09% 11.6 195 255 231 148
Ferguson 7,019 150 29.47% 24.8 151 182 228 132
St. Louis-Dutchtown 4,571 137 36.63% 36.5 144 222 206 138
O'Fallon 22,551 111 12.40% 5.6 119 204 145 73
Spanish Lake CDP 5,157 103 27.61% 27.5 105 182 181 134
St. Peters 26,465 118 13.47% 5.1 114 151 131 97
Jennings (unincorporated) 4,127 106 33.54% 31.7 110 133 149 112
University City 11,614 95 17.86% 9.9 97 136 146 106
St. Charles 23,407 108 14.36% 5.3 107 127 90 89
St. Louis-Gravois Park 1,693 61 38.36% 39.6 61 91 125 76
Bellefontaine Neighbors 4,472 74 27.51% 20.6 77 125 125 90
Hazelwood 8,467 66 21.50% 10.6 72 120 90 64
Berkeley 3,225 69 33.01% 25.7 74 99 112 109
Wentzville 11,335 75 14.82% 7.6 70 107 64 35
St. Louis-Bevo Mill 4,486 68 28.22% 18.7 74 99 91 66
Glasgow Village CDP 1,724 59 35.98% 36.5 60 100 96 81
St. Louis-Tower Grove South 4,581 61 27.98% 15.7 64 81 97 62
St. Louis-Baden 2,682 39 31.71% 17.9 40 81 98 93
Lemay CDP 6,550 71 22.76% 12.4 71 96 78 65
St. Louis-Greater Ville 3,752 35 40.70% 12.8 37 73 95 68
Overland 6,217 69 22.26% 13.2 72 92 82 66
St. Louis-Carondelet 3,031 49 31.01% 18.1 51 83 92 59
St. Louis-Penrose 2,816 29 34.52% 13.1 31 77 89 81
Pine Lawn 1,512 31 23.48% 27.1 35 64 86 62
St. Louis-Benton Park West 1,606 47 38.21% 36.1 49 83 64 50
St. Louis-Walnut Park East 2,445 22 34.38% 9.8 22 45 81 67
Castle Point CDP 1,553 39 27.27% 30.9 40 78 76 69
St. Louis-Wells Goodfellow 3,681 15 26.32% 6.2 17 60 72 42
Black Jack 2,194 38 31.67% 21.9 39 68 43 60
Dellwood 2,014 56 35.00% 33.3 60 61 57 60
St. Louis-Walnut Park West 1,633 22 31.88% 16.5 24 45 64 63
Northwoods 1,803 31 28.18% 22.7 33 63 65 50
St. Louis-O'Fallon 2,382 21 31.34% 10.9 22 46 58 63
St. Louis-Tower Grove East 1,998 49 39.52% 26.0 49 58 62 29
St. Ann 4,565 49 24.38% 13.4 54 48 46 38
St. Louis-Mark Twain 1,970 17 35.42% 10.2 17 33 58 36
Lake St. Louis 5,572 35 15.28% 8.1 31 57 44 24
Affton CDP 7,680 45 14.47% 6.9 45 56 41 30
Riverview 988 23 26.44% 30.4 26 44 57 35
Weldon Spring 9,895 39 12.38% 4.7 38 55 44 33
St. John 2,738 39 28.06% 16.4 41 52 52 40
St. Louis-Mount Pleasant 1,129 22 38.60% 22.1 22 47 53 29
Pagedale 1,367 23 29.87% 20.5 23 44 52 40
Cottleville 5,317 25 12.76% 5.3 25 49 27 27
St. Louis-Kingsway West 1,166 21 36.84% 21.4 21 37 50 38
St. Louis-Kingsway East 1,513 14 25.93% 15.2 16 44 48 29
Mehlville CDP 9,405 37 12.46% 4.5 36 43 47 22
St. Louis-Shaw 2,209 32 30.77% 15.4 32 46 22 25
St. Louis-Academy 1,432 26 44.07% 23.0 29 45 44 33
Kirkwood 10,962 35 9.04% 3.9 32 34 32 19
Maryland Heights 8,111 20 8.47% 3.5 23 43 42 29
St. Louis-Benton Park 1,847 25 29.41% 15.7 27 43 31 17
Oakville CDP 12,794 31 9.20% 3.3 33 37 40 25
St. Louis-Boulevard Heights 4,075 28 17.18% 9.8 32 35 42 20
Wildwood 11,663 26 6.88% 2.8 27 38 41 19
Dardenne Prairie 5,202 21 12.14% 5.4 15 40 22 16
St. Louis-North Pointe 1,518 20 30.77% 17.1 22 41 35 31
St. Louis-Marine Villa 1,037 21 30.88% 27.0 22 33 41 20
Saint Louis (unincorporated) 8,653 33 12.13% 4.6 23 1 2 2
Breckenridge Hills 1,651 22 30.14% 15.7 23 39 36 27
Chesterfield 15,952 25 5.57% 2.1 29 34 30 20
Lakeshire (unincorporated) 4,110 33 19.64% 9.5 36 24 28 8
Breckenridge Hills (unincorporated) 1,845 24 27.27% 16.3 24 38 32 14
St. Louis-Patch 1,282 19 26.39% 16.4 20 36 27 18
Moline Acres 916 24 35.29% 31.7 25 34 35 24
St. Louis-Fox Park 1,134 26 38.81% 28.2 27 32 33 21
Woodson Terrace 1,572 30 29.13% 21.6 31 32 25 26
Bel-Ridge 944 26 43.33% 35.0 29 27 34 25
St. Louis-Princeton Heights 3,176 25 20.33% 9.4 27 33 25 17
St. Louis-West End 1,948 14 34.15% 10.3 15 34 30 17
Hanley Hills 958 15 25.42% 17.7 16 34 31 27
Normandy 1,331 24 33.33% 23.3 26 33 32 27
Webster Groves 8,321 18 5.81% 2.8 18 21 30 20
Ballwin 10,617 26 8.78% 3.0 27 25 22 28
St. Louis-Jeff Vanderlou 3,125 19 43.18% 7.0 19 29 27 27
St. Louis-Central West End 4,115 19 18.63% 6.1 19 26 30 22
St. Louis-Hamilton Heights 1,704 12 33.33% 9.4 14 29 27 28
Country Club Hills 544 17 29.31% 33.1 17 20 29 21
St. Louis-Lewis Place 893 9 37.50% 12.3 9 26 28 11
St. Louis-North Hampton 2,610 24 21.82% 10.7 24 17 12 7
Flordell Hills 378 15 31.25% 47.6 15 20 27 15
St. Louis-Hyde Park 1,912 11 39.29% 7.3 11 26 25 22
Eureka 3,207 21 16.28% 8.1 23 20 11 6
Olivette 2,848 11 10.58% 5.3 12 12 9 5
Velda Village Hills 465 6 20.69% 17.2 5 24 13 13
Hillsdale 682 19 43.18% 30.8 19 15 24 14
Creve Coeur 5,749 14 7.49% 2.8 10 12 15 5
St. Louis-Fairground Neighborhood 1,322 10 58.82% 7.6 10 11 23 11
St. Louis-South Hampton 2,723 13 14.29% 6.2 13 23 15 7
St. Louis-Lindenwood Park 4,128 16 11.51% 4.6 17 22 15 14
St. Louis-The Gate District 1,670 7 22.58% 7.8 7 21 15 9
St. Louis-Forest Park South East 1,269 15 38.46% 15.0 17 11 18 6
St. Louis-Vandeventer 1,356 15 44.12% 14.0 17 21 19 10
Maplewood 2,435 14 12.50% 7.0 12 20 13 6
Beverly Hills 261 7 21.88% 30.7 8 9 20 4
St. Louis-College Hill 1,321 3 30.00% 3.8 4 7 16 15
Green Park 967 3 10.00% 3.1 3 2 1 1
St. Louis-McKinley Heights 693 16 50.00% 27.4 16 10 17 9
Winchester (unincorporated) 6,569 19 7.63% 2.9 19 18 16 7
Velda City 558 17 30.91% 34.1 17 16 17 17
Calverton Park 541 8 25.81% 20.3 9 19 13 8
Manchester 6,044 15 6.98% 2.8 15 19 14 13
Wellston 827 6 18.75% 8.5 6 15 18 14
St. Louis-The Ville 1,363 5 45.45% 5.1 5 13 19 14
Fenton (unincorporated) 6,379 6 3.87% 1.3 6 10 19 12
Crestwood 5,047 15 7.73% 3.8 16 14 12 6
Vinita Park 578 17 34.69% 31.1 17 16 17 17
Concord (unincorporated) 3,871 18 20.00% 4.6 18 8 15 4
Rock Hill 1,969 8 9.64% 5.1 7 13 15 10
St. Louis-Southwest Garden 1,903 15 20.55% 9.5 16 15 11 10
St. Louis-Mark Twain I-70 Industrial 386 6 35.29% 18.1 7 5 17 16
Pine Lawn (unincorporated) 373 11 37.93% 32.2 11 16 15 7
Concord CDP 6,674 13 6.84% 2.1 13 16 12 12
Valley Park 1,972 15 19.23% 8.1 15 8 16 7
Cool Valley 462 10 37.04% 21.6 10 5 14 13
St. Louis-Fountain Park 548 9 56.25% 16.4 9 9 10 10
Richmond Heights 3,254 7 6.09% 2.8 8 12 10 4
Ladue 3,357 10 9.43% 3.3 8 9 9 2
St. Louis-St. Louis Place 1,806 7 77.78% 3.9 7 7 5 10
Ellisville 3,258 9 9.28% 2.8 9 9 11 9
Sappington CDP 2,823 9 10.84% 3.2 9 7 12 2
St. Louis-St. Louis Hills 2,755 9 12.50% 4.4 10 4 5 4
Brentwood 3,749 10 6.25% 2.9 8 5 9 7
Bridgeton 3,546 11 12.22% 3.1 11 12 11 10
Town & Country 3,324 8 9.64% 2.4 6 7 7 4
St. Louis-Holly Hills 1,212 10 26.32% 8.3 10 8 4 4
Clayton 3,897 4 2.74% 1.0 4 5 10 4
Edmundson 291 7 41.18% 37.8 7 6 4 1
St. Louis-Clifton Heights 1,434 6 13.33% 4.9 7 11 8 11
Sunset Hills 3,097 8 10.13% 2.9 8 5 10 5
St. Paul 859 3 13.04% 3.5 3 10 5 4
St. Louis-Franz Park 1,258 7 17.50% 7.9 9 8 6 4
Glendale 2,340 2 2.82% 1.3 2 5 8 1
Greendale 333 3 25.00% 15.0 4 6 2 2
St. Louis-Skinker DeBaliviere 1,273 9 30.00% 7.1 9 9 5 4
Des Peres 3,165 4 5.13% 1.3 3 3 4 7
Frontenac 1,320 3 7.32% 3.0 3 3 1 1
Bel-Nor 682 6 20.69% 8.8 6 8 6 9
St. Louis-Lafayette Square 1,038 7 22.58% 7.7 7 6 3 3
St. Louis-Soulard 1,282 6 14.63% 4.7 6 8 4 2
St. Louis-Hi-Pointe 871 7 25.93% 9.2 7 7 7 6
Uplands Park 177 2 18.18% 22.6 3 5 8 5
St. Louis-Clayton-Tamm 1,005 4 16.00% 6.0 6 8 1 3
St. Louis-McRee Town 858 2 20.00% 5.8 2 7 1 2
St. Louis-Compton Heights 511 2 14.29% 7.8 2 7 3 6
St. Louis-Ellendale 734 5 22.73% 9.5 6 6 7 5
Oakville (unincorporated) 922 4 18.18% 4.3 4 3 3 1
Foristell 892 5 25.00% 5.6 5 7 4 3
Ballwin (unincorporated) 1,531 3 7.14% 2.6 3 7 5 5
Shrewsbury 2,074 7 9.21% 3.4 7 3 2 2
St. Louis-Visitation Park 282 3 30.00% 14.2 3 7 6 3
Charlack 368 4 30.77% 13.6 5 2 3 1
St. Louis-Covenant Blu-Grand Center 500 4 57.14% 8.0 4 4 6 1
Vinita Terrace 116 0 0.00% 0.0 0 6 5 1
Sycamore Hills 287 3 27.27% 10.5 3 5 6 3
Pasadena Park 236 2 16.67% 8.5 2 2 3 1
Glen Echo Park 65 1 20.00% 15.4 1 1 0 6
St. Louis-Old North St. Louis 707 3 42.86% 4.2 2 4 2 2
St. Louis-Cheltenham 273 4 36.36% 18.3 3 3 2 2
St. Louis-The Hill 1,278 2 7.14% 2.3 2 2 3 4
St. Louis-Tiffany 291 2 40.00% 6.9 2 5 4 1
Pagedale (unincorporated) 55 5 55.56% 90.9 5 0 4 1
Winchester 609 4 19.05% 8.2 5 4 4 2
St. Louis-Downtown West 1,678 4 23.53% 2.4 5 3 2 0
Defiance 970 1 6.25% 1.0 1 2 4 4
Olivette (unincorporated) 118 1 50.00% 8.5 1 0 3 1
St. Louis-LaSalle Park 332 4 44.44% 12.0 4 2 0 4
Spanish Lake (unincorporated) 194 1 14.29% 15.5 1 2 4 1
St. Louis-Columbus Square 86 0 0.00% 0.0 0 0 4 1
Pasadena Hills 375 3 27.27% 8.0 3 4 4 4
Augusta 692 3 20.00% 4.3 3 4 1 1
Fenton 1,464 2 6.90% 1.4 2 1 1 2
Eureka (unincorporated) 149 0 0.00% 0.0 0 2 3 1
St. Louis-DeBaliviere Place 975 0 0.00% 2.1 0 3 1 0
Clarkson Valley 903 2 7.69% 2.2 2 1 3 1
Grantwood Village 347 0 0.00% 0.0 0 1 0 1
St. George 744 0 0.00% 1.3 0 2 3 0
St. Louis-Downtown 583 1 7.69% 3.4 1 3 0 0
West Alton 137 1 14.29% 7.3 1 1 1 1
St. Louis-North Riverfront 130 0 0.00% 0.0 0 0 0 1
Bella Villa 332 1 8.33% 3.0 1 3 2 2
Crystal Lake Park 224 0 0.00% 0.0 0 3 0 0
St. Louis-Near North Riverfront 200 0 0.00% 0.0 0 0 1 0
Creve Coeur (unincorporated) 152 0 0.00% 0.0 0 0 2 0
Valley Park (unincorporated) 166 2 28.57% 12.0 2 0 2 1
High Ridge (unincorporated) 79 0 0.00% 0.0 0 1 0 0
Warson Woods 783 0 0.00% 0.0 0 1 2 0
Wilbur Park 215 1 14.29% 9.3 1 1 0 1
Marlborough 226 0 0.00% 0.0 0 0 2 2
St. Louis-Peabody Darst Webbe 340 1 7.14% 2.9 1 2 0 0
Huntleigh 135 1 16.67% 14.8 1 0 0 1
St. Louis-Wydown Skinker 373 0 0.00% 0.0 0 1 1 0
Oakland 438 1 7.14% 2.3 1 1 2 1
St. Louis-Riverview 147 1 25.00% 13.6 1 2 1 0
Norwood Court 57 1 33.33% 17.5 1 2 1 0
Portage Des Sioux 143 1 33.33% 14.0 1 2 1 0
Twin Oaks 181 0 0.00% 0.0 0 1 2 0
Kinloch 74 1 50.00% 13.5 1 0 0 0
St. Louis-Midtown 57 1 100.00% 17.5 1 0 0 0
St. Louis-Kings Oak 104 0 0.00% 9.6 0 1 0 0
Pacific (unincorporated) 128 1 33.33% 7.8 1 0 0 1
Mackenzie 68 0 0.00% 0.0 0 1 0 1
Ballwin 24 0 0.00% 0.0 0 1 0 0
Flint Hill 135 1 20.00% 7.4 1 0 0 0
Westwood 125 0 0.00% 0.0 0 0 1 0
Lakeshire 342 1 11.11% 2.9 1 1 0 0
Bella Villa (unincorporated) 142 0 0.00% 0.0 0 0 1 0
Warson Woods (unincorporated) 220 1 20.00% 4.5 1 0 0 0
Bellerive 83 0 0.00% 0.0 0 0 0 1
Pacific 6 0 0.00% 0.0 0 0 0 0
Crystal Lake Park(unincorporated) 33 0 0.00% 0.0 0 0 0 0
Country Life Acres 28 0 0.00% 0.0 0 0 0 0
St. Louis-Carr Square 27 0 0.00% 0.0 0 0 0 0
St. Ann (unincorporated 32 0 0.00% 0.0 0 0 0 0
New Melle 31 0 0.00% 0.0 0 0 0 0
Josephville 72 0 0.00% 0.0 0 0 0 0
Chesterfield (unincorporated) 1 0 0.00% 0.0 0 0 0 0
Weldon Spring Heights 7 0 0.00% 0.0 0 0 0 0
Champ 5 0 0.00% 0.0 0 0 0 0


Browse St. Louis Foreclosures by region: South County | North County | West County | Central Corridor | City of St. Louis | St. Charles

Foreclosures: St. Louis

Google Chart
2000: 2,735 2003: 3,632 2006: 4,768
2001: 3,220 2004: 3,503 2007: 6,628
2002: 3,527 2005: 3,638 2008: 6,646
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
269 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
124 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
91 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
69 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS