St. Louis Sales > Cities

St. Louis Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
O'Fallon 20,532 962 831 1,358 1,666 2,107
St. Peters 26,465 1,004 876 1,436 1,658 2,164
St. Charles 23,182 850 741 1,313 1,560 1,826
Wentzville 11,328 593 506 1,088 1,302 1,583
Florissant (unincorporated) 16,230 852 724 981 1,161 1,435
Florissant 18,780 971 823 1,110 1,442 1,393
Chesterfield 15,952 515 449 661 823 887
Wildwood 11,663 453 378 569 706 824
University City 11,614 620 532 771 955 1,017
Kirkwood 10,962 470 387 572 754 800
Jennings 5,895 571 477 628 793 896
Oakville CDP 12,794 388 337 432 618 654
Ballwin 10,617 345 296 441 555 619
Hazelwood 8,467 376 307 479 602 755
Weldon Spring 8,374 305 265 438 552 584
Ferguson 7,019 603 509 600 763 770
Dardenne Prairie 4,644 179 148 268 332 382
Webster Groves 8,321 366 310 430 508 579
Lake St. Louis 5,572 265 229 382 508 566
Mehlville CDP 9,405 356 297 376 457 633
Maryland Heights 8,111 296 236 389 478 526
Spanish Lake CDP 5,157 461 373 531 594 648
St. Louis-Dutchtown 4,571 445 374 550 574 570
Saint Louis (unincorporated) 8,653 336 272 429 498 556
Winchester (unincorporated) 6,569 271 249 303 322 462
Lemay CDP 6,550 366 312 428 499 533
Overland 6,217 361 310 388 463 562
Affton CDP 7,680 359 311 404 472 502
Berkeley 3,225 252 209 294 403 531
Jennings (unincorporated) 4,127 380 316 397 521 479
Bellefontaine Neighbors 4,472 336 269 431 456 499
Fenton (unincorporated) 6,379 184 155 231 302 347
Cottleville 5,095 210 191 260 303 393
St. Louis-Bevo Mill 4,486 291 241 351 355 386
Creve Coeur 5,749 214 187 232 352 367
St. Louis-Tower Grove South 4,581 252 218 311 364 336
St. Ann 4,565 253 201 248 368 411
Manchester 6,044 248 215 248 349 342
Brentwood 3,749 184 160 184 247 263
Concord CDP 6,674 224 190 228 277 299
Eureka 3,207 155 129 211 250 231
Clayton 3,897 179 146 242 305 344
St. Louis-Gravois Park 1,693 187 159 251 294 270
Crestwood 5,047 235 194 198 248 278
Ellisville 3,258 123 97 154 198 187
Glasgow Village CDP 1,724 199 164 288 330 321
Lakeshire (unincorporated) 4,110 203 168 187 251 284
Castle Point CDP 1,553 170 143 203 236 305
St. Louis-Carondelet 3,031 184 158 266 276 228
St. John 2,738 158 139 201 231 282
Richmond Heights 3,254 137 115 151 194 202
St. Louis-Boulevard Heights 4,075 195 163 216 240 216
St. Louis-Baden 2,682 147 123 241 259 273
Concord (unincorporated) 3,871 103 90 103 169 161
Dellwood 2,014 189 160 196 224 263
St. Louis-Lindenwood Park 4,128 156 139 205 224 222
Maplewood 2,435 133 112 168 174 181
St. Louis-Penrose 2,816 104 84 208 231 244
St. Louis-Princeton Heights 3,176 148 123 201 180 236
Pine Lawn 1,512 164 132 181 238 218
Ladue 3,357 130 106 179 198 218
St. Louis-Benton Park West 1,606 154 123 198 182 220
Sappington CDP 2,823 90 83 85 131 137
Olivette 2,848 116 104 139 193 171
Bridgeton 3,546 98 90 122 141 219
Town & Country 3,324 103 83 149 152 183
Black Jack 2,194 149 120 168 180 208
St. Louis-South Hampton 2,723 99 91 145 175 183
Valley Park 1,972 88 78 96 157 166
St. Louis-Greater Ville 3,752 108 86 173 208 206
Northwoods 1,803 140 110 183 194 213
Breckenridge Hills 1,651 88 73 125 158 211
Breckenridge Hills (unincorporated) 1,845 102 88 122 145 167
Glendale 2,340 80 71 133 165 175
St. Louis-Tower Grove East 1,998 136 124 186 175 151
St. Louis-North Hampton 2,610 125 110 134 159 141
Des Peres 3,165 91 78 144 142 137
Sunset Hills 3,097 92 79 106 137 192
St. Louis-Shaw 2,209 111 104 138 114 153
St. Louis-Walnut Park East 2,445 80 64 144 188 181
Riverview 988 103 87 138 155 158
St. Louis-Wells Goodfellow 3,681 76 57 159 183 155
Shrewsbury 2,074 85 76 94 132 133
St. Louis-Walnut Park West 1,633 84 69 124 168 179
St. Louis-Central West End 4,115 115 102 172 178 174
Pagedale 1,367 94 77 129 148 174
Rock Hill 1,969 101 83 111 146 142
St. Louis-Mount Pleasant 1,129 68 57 129 149 129
St. Louis-O'Fallon 2,382 83 67 142 166 163
Woodson Terrace 1,572 122 103 108 147 154
St. Louis-St. Louis Hills 2,755 81 72 104 104 109
Oakville (unincorporated) 922 26 22 29 47 86
St. Louis-Benton Park 1,847 98 85 129 120 132
St. Louis-Southwest Garden 1,903 91 73 82 93 122
Hanley Hills 958 70 59 93 106 120
St. Louis-Academy 1,432 75 59 117 122 139
Normandy 1,331 83 72 97 124 119
Green Park 967 31 30 27 47 45
St. Louis-Mark Twain 1,970 55 48 109 123 128
Foristell 889 25 20 127 88 44
Bel-Ridge 944 72 60 100 115 120
St. Louis-Kingsway West 1,166 65 57 99 102 119
St. Louis-Clifton Heights 1,434 52 45 58 94 92
St. Louis-Kingsway East 1,513 71 54 89 114 96
St. Louis-Jeff Vanderlou 3,125 48 44 61 95 114
Moline Acres 916 82 68 101 95 114
St. Louis-Marine Villa 1,037 80 68 87 97 85
St. Louis-North Pointe 1,518 80 65 111 108 96
St. Louis-Downtown West 1,678 17 17 53 103 60
St. Louis-Patch 1,282 81 72 91 87 99
Frontenac 1,320 45 41 56 75 65
Country Club Hills 544 61 58 60 95 88
Ballwin (unincorporated) 1,531 47 42 51 78 91
St. Louis-Fox Park 1,134 77 67 100 84 90
Fenton 1,464 32 29 34 59 33
St. Louis-Hamilton Heights 1,704 41 36 66 92 91
St. Louis-Holly Hills 1,212 42 38 47 65 75
Hillsdale 682 52 44 38 57 87
St. Louis-Franz Park 1,258 49 40 52 62 71
St. Louis-Hyde Park 1,912 35 28 70 88 84
St. Louis-West End 1,948 48 41 85 82 80
St. Louis-Clayton-Tamm 1,005 27 25 30 43 46
Clarkson Valley 903 31 26 47 50 37
St. Louis-Forest Park South East 1,269 46 39 50 70 53
Vinita Park 578 51 49 45 63 70
Flordell Hills 378 56 48 57 74 76
Wellston 827 37 32 51 49 70
Calverton Park 541 38 31 38 51 58
Velda City 558 58 55 49 63 67
Defiance 694 7 6 25 29 52
St. Louis-Lewis Place 893 30 24 69 60 49
St. George 744 38 34 51 44 52
Warson Woods 783 31 28 46 33 35
St. Paul 859 25 23 48 66 56
St. Louis-Hi-Pointe 871 34 27 36 50 56
St. Louis-St. Louis Place 1,806 11 9 36 44 64
Winchester 609 25 21 27 47 43
St. Louis-The Hill 1,278 33 28 33 53 44
St. Louis-McKinley Heights 693 35 32 32 63 43
Bel-Nor 682 32 29 34 34 52
St. Louis-Lafayette Square 1,038 34 31 44 55 53
St. Louis-Soulard 1,282 44 41 62 61 42
St. Louis-The Gate District 1,670 42 31 49 59 46
Velda Village Hills 465 35 29 53 32 52
St. Louis-Ellendale 734 25 22 33 39 35
St. Louis-Vandeventer 1,356 42 34 54 42 55
Cool Valley 462 28 27 31 48 54
St. Louis-Fairground Neighborhood 1,322 19 17 35 46 36
Pine Lawn (unincorporated) 373 34 29 45 47 41
St. Louis-Peabody Darst Webbe 340 15 14 34 33 51
St. Louis-Downtown 583 16 13 49 44 45
St. Louis-College Hill 1,321 13 10 25 46 41
Beverly Hills 261 35 32 41 43 31
St. Louis-Mark Twain I-70 Industrial 386 18 17 19 41 44
Warson Woods (unincorporated) 220 6 5 10 9 20
St. Louis-North Riverfront 130 3 3 0 6 43
St. Louis-Skinker DeBaliviere 1,273 34 30 38 29 41
Oakland 438 14 14 12 32 23
St. Louis-The Ville 1,363 18 11 38 39 35
St. Louis-Compton Heights 511 18 14 27 20 39
St. Louis-DeBaliviere Place 975 14 12 25 30 27
Greendale 333 16 12 15 16 23
Charlack 368 18 13 13 28 28
St. Louis-Fountain Park 548 19 16 25 27 33
Bella Villa 332 12 12 17 19 21
Augusta 251 12 11 10 10 16
Edmundson 291 21 17 18 30 33
Creve Coeur (unincorporated) 152 3 3 5 11 14
Lakeshire 342 11 9 15 11 19
Sycamore Hills 287 11 11 26 22 24
Pasadena Hills 375 15 11 20 22 19
Wilbur Park 215 9 7 10 18 11
St. Louis-Cheltenham 273 12 11 9 10 17
St. Louis-Old North St. Louis 707 9 7 7 15 26
Uplands Park 177 14 11 12 25 16
St. Louis-McRee Town 858 13 10 21 23 13
Pasadena Park 236 12 12 7 13 14
Valley Park (unincorporated) 166 9 7 7 10 20
St. Louis-Wydown Skinker 373 8 8 10 19 14
Crystal Lake Park 224 12 10 20 9 15
Grantwood Village 347 7 6 8 14 15
Marlborough 226 5 5 11 16 18
St. Louis-Covenant Blu-Grand Center 500 8 7 15 17 16
Spanish Lake (unincorporated) 194 9 7 9 8 7
Vinita Terrace 116 7 5 17 16 8
Flint Hill 135 5 5 5 8 9
Twin Oaks 181 5 3 15 11 8
St. Louis-LaSalle Park 332 11 9 7 1 15
Glen Echo Park 65 6 5 5 4 15
Bella Villa (unincorporated) 142 7 4 4 9 14
High Ridge (unincorporated) 79 2 2 2 3 5
St. Louis-Visitation Park 282 11 10 14 12 6
Eureka (unincorporated) 149 2 2 9 7 9
Olivette (unincorporated) 118 2 2 1 10 9
Mackenzie 68 6 5 6 5 6
Pagedale (unincorporated) 55 10 9 6 8 9
Huntleigh 135 7 6 4 9 7
Westwood 125 1 1 6 4 5
St. Louis-Tiffany 291 6 5 10 10 3
St. Louis-Kings Oak 104 4 2 2 3 5
West Alton 137 7 7 3 3 4
Josephville 72 2 2 0 1 3
Portage Des Sioux 143 4 3 5 5 7
Pacific (unincorporated) 128 3 3 3 2 7
St. Louis-Columbus Square 86 3 2 8 7 8
Crystal Lake Park(unincorporated) 33 3 2 2 1 5
Bellerive 83 0 0 1 3 5
St. Louis-Riverview 147 5 4 4 6 1
St. Louis-Near North Riverfront 200 3 3 7 3 2
Norwood Court 57 3 3 5 4 3
Ballwin 24 0 0 2 0 4
St. Ann (unincorporated 32 0 0 2 0 0
New Melle 31 2 2 0 1 0
Kinloch 74 2 2 2 2 3
Country Life Acres 28 0 0 1 2 1
St. Louis-Midtown 57 1 1 0 0 2
Pacific 6 0 0 0 0 1
Chesterfield (unincorporated) 1 0 0 0 0 0
Champ 5 0 0 0 0 0
Weldon Spring Heights 6 0 0 0 0 0
St. Louis-Carr Square 27 0 0 0 0 0

Sales: St. Louis

Google Chart
2000: 36,726 2003: 44,880 2006: 45,017
2001: 37,598 2004: 47,825 2007: 40,691
2002: 38,463 2005: 48,365 2008: 33,835
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
269 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
124 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
91 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
69 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS