St. Louis Sales > Cities

St. Louis Cities Homes Sales Volume 2009 (YTD) 2008 2007 2006
O'Fallon 21,402 1,006 831 1,323 1,603 2,049
St. Peters 24,904 984 819 1,328 1,554 2,006
St. Charles 22,513 880 712 1,255 1,475 1,730
Florissant (unincorporated) 16,230 852 708 981 1,161 1,435
Florissant 18,780 958 815 1,110 1,442 1,393
Wentzville 9,054 518 437 799 967 1,288
Chesterfield 15,952 500 444 661 823 887
Wildwood 11,663 446 376 569 706 824
University City 11,614 625 526 771 955 1,017
Kirkwood 10,962 466 384 572 754 800
Jennings 5,895 581 471 628 793 896
Weldon Spring 9,304 354 298 459 557 645
Oakville CDP 12,794 387 333 432 618 654
Ballwin 10,617 346 293 441 555 619
Hazelwood 8,467 376 302 479 602 755
Ferguson 7,019 592 499 600 763 770
Dardenne Prairie 5,111 210 166 307 376 413
Webster Groves 8,321 352 307 430 508 579
Mehlville CDP 9,405 347 295 376 457 633
Maryland Heights 8,111 282 231 389 478 526
Spanish Lake CDP 5,157 466 372 531 594 648
Saint Louis (unincorporated) 8,653 341 268 429 498 556
St. Louis-Dutchtown 4,571 451 367 550 574 570
Lake St. Louis 5,338 264 223 360 473 522
Winchester (unincorporated) 6,569 274 246 303 322 462
Lemay CDP 6,550 366 306 428 499 533
Overland 6,217 362 304 388 463 562
Affton CDP 7,680 350 308 404 472 502
Berkeley 3,225 259 204 294 403 531
Jennings (unincorporated) 4,127 375 306 397 521 479
Bellefontaine Neighbors 4,472 328 263 431 456 499
Fenton (unincorporated) 6,379 181 152 231 302 347
Cottleville 4,326 187 165 234 253 328
St. Louis-Bevo Mill 4,486 279 226 351 355 386
Creve Coeur 5,749 213 186 232 352 367
St. Louis-Tower Grove South 4,581 244 204 311 364 336
St. Ann 4,565 249 199 248 368 411
Brentwood 3,749 179 157 184 247 263
Manchester 6,044 250 215 248 349 342
Concord CDP 6,674 219 188 228 277 299
Eureka 3,207 150 129 211 250 231
Clayton 3,897 177 145 242 305 344
St. Louis-Gravois Park 1,693 198 158 251 294 270
Crestwood 5,047 228 191 198 248 278
Ellisville 3,258 115 96 154 198 187
Glasgow Village CDP 1,724 199 161 288 330 321
Lakeshire (unincorporated) 4,110 189 165 187 251 284
Castle Point CDP 1,553 174 142 203 236 305
St. Louis-Carondelet 3,031 182 152 266 276 228
St. John 2,738 154 138 201 231 282
Richmond Heights 3,254 136 114 151 194 202
St. Louis-Boulevard Heights 4,075 191 154 216 240 216
St. Louis-Baden 2,682 150 121 241 259 273
Concord (unincorporated) 3,871 103 89 103 169 161
Dellwood 2,014 187 156 196 224 263
St. Louis-Lindenwood Park 4,128 147 126 205 224 222
Maplewood 2,435 128 110 168 174 181
St. Louis-Penrose 2,816 108 84 208 231 244
St. Louis-Princeton Heights 3,176 147 117 201 180 236
Ladue 3,357 130 105 179 198 218
Pine Lawn 1,512 165 131 181 238 218
St. Louis-Benton Park West 1,606 152 119 198 182 220
Sappington CDP 2,823 87 80 85 131 137
Olivette 2,848 116 104 139 193 171
Bridgeton 3,546 100 90 122 141 219
Black Jack 2,194 150 115 168 180 208
Town & Country 3,324 103 82 149 152 183
St. Louis-South Hampton 2,723 104 86 145 175 183
Valley Park 1,972 85 76 96 157 166
St. Louis-Greater Ville 3,752 109 86 173 208 206
Northwoods 1,803 138 107 183 194 213
Breckenridge Hills 1,651 90 73 125 158 211
Breckenridge Hills (unincorporated) 1,845 103 86 122 145 167
Glendale 2,340 78 70 133 165 175
St. Louis-Tower Grove East 1,998 137 121 186 175 151
St. Louis-North Hampton 2,610 124 105 134 159 141
Des Peres 3,165 90 78 144 142 137
Sunset Hills 3,097 91 79 106 137 192
St. Louis-Shaw 2,209 109 99 138 114 153
St. Louis-Walnut Park East 2,445 85 64 144 188 181
Riverview 988 104 86 138 155 158
St. Louis-Wells Goodfellow 3,681 80 56 159 183 155
Shrewsbury 2,074 80 75 94 132 133
St. Louis-Walnut Park West 1,633 84 69 124 168 179
St. Louis-Central West End 4,115 113 93 172 178 174
Pagedale 1,367 96 77 129 148 174
Rock Hill 1,969 97 82 111 146 142
St. Louis-Mount Pleasant 1,129 73 57 129 149 129
St. Louis-O'Fallon 2,382 87 66 142 166 163
Woodson Terrace 1,572 122 103 108 147 154
St. Louis-St. Louis Hills 2,755 82 66 104 104 109
Oakville (unincorporated) 922 24 22 29 47 86
St. Louis-Benton Park 1,847 97 81 129 120 132
St. Louis-Southwest Garden 1,903 85 67 82 93 122
Hanley Hills 958 70 59 93 106 120
St. Louis-Academy 1,432 80 59 117 122 139
Normandy 1,331 84 72 97 124 119
Green Park 967 32 30 27 47 45
St. Louis-Mark Twain 1,970 62 48 109 123 128
Bel-Ridge 944 73 60 100 115 120
St. Louis-Kingsway West 1,166 67 56 99 102 119
St. Louis-Clifton Heights 1,434 54 43 58 94 92
St. Louis-Kingsway East 1,513 68 53 89 114 96
St. Louis-Marine Villa 1,037 82 66 87 97 85
Moline Acres 916 78 67 101 95 114
St. Louis-Jeff Vanderlou 3,125 51 44 61 95 114
St. Louis-North Pointe 1,518 82 64 111 108 96
St. Louis-Downtown West 1,678 17 17 53 103 60
St. Louis-Patch 1,282 78 67 91 87 99
Frontenac 1,320 43 40 56 75 65
Country Club Hills 544 61 57 60 95 88
Ballwin (unincorporated) 1,531 42 40 51 78 91
St. Louis-Fox Park 1,134 76 65 100 84 90
Fenton 1,464 33 29 34 59 33
St. Louis-Hamilton Heights 1,704 39 34 66 92 91
St. Louis-Holly Hills 1,212 41 37 47 65 75
St. Louis-Franz Park 1,258 44 37 52 62 71
Hillsdale 682 52 42 38 57 87
St. Louis-Hyde Park 1,912 38 28 70 88 84
St. Louis-West End 1,948 47 40 85 82 80
St. Louis-Clayton-Tamm 1,005 26 25 30 43 46
Clarkson Valley 903 33 26 47 50 37
Vinita Park 578 54 49 45 63 70
St. Louis-Forest Park South East 1,269 49 37 50 70 53
Flordell Hills 378 56 48 57 74 76
Wellston 827 37 31 51 49 70
Calverton Park 541 38 31 38 51 58
Velda City 558 56 54 49 63 67
St. Louis-Lewis Place 893 30 24 69 60 49
St. George 744 37 34 51 44 52
Warson Woods 783 33 28 46 33 35
St. Paul 812 33 25 49 68 54
St. Louis-Hi-Pointe 871 34 26 36 50 56
Winchester 609 24 21 27 47 43
St. Louis-St. Louis Place 1,806 11 9 36 44 64
St. Louis-Lafayette Square 1,038 30 27 44 55 53
St. Louis-McKinley Heights 693 33 28 32 63 43
St. Louis-The Hill 1,278 35 27 33 53 44
Bel-Nor 682 34 29 34 34 52
St. Louis-Soulard 1,282 40 37 62 61 42
St. Louis-The Gate District 1,670 41 30 49 59 46
Velda Village Hills 465 37 29 53 32 52
St. Louis-Ellendale 734 25 22 33 39 35
St. Louis-Vandeventer 1,356 41 33 54 42 55
Cool Valley 462 27 27 31 48 54
St. Louis-Fairground Neighborhood 1,322 21 17 35 46 36
Pine Lawn (unincorporated) 373 36 29 45 47 41
St. Louis-Peabody Darst Webbe 340 15 12 34 33 51
St. Louis-Downtown 583 17 13 49 44 45
St. Louis-College Hill 1,321 12 10 25 46 41
Beverly Hills 261 35 32 41 43 31
St. Louis-Mark Twain I-70 Industrial 386 17 17 19 41 44
Warson Woods (unincorporated) 220 6 5 10 9 20
St. Louis-North Riverfront 130 3 3 0 6 43
Oakland 438 14 14 12 32 23
St. Louis-Skinker DeBaliviere 1,273 34 30 38 29 41
St. Louis-The Ville 1,363 18 11 38 39 35
St. Louis-Compton Heights 511 17 12 27 20 39
St. Louis-DeBaliviere Place 975 14 12 25 30 27
St. Louis-Fountain Park 548 18 16 25 27 33
Charlack 368 15 13 13 28 28
Greendale 333 15 12 15 16 23
Bella Villa 332 13 12 17 19 21
Edmundson 291 21 16 18 30 33
Creve Coeur (unincorporated) 152 3 3 5 11 14
Augusta 235 11 11 9 10 16
Lakeshire 342 11 9 15 11 19
Sycamore Hills 287 11 11 26 22 24
Pasadena Hills 375 14 11 20 22 19
Wilbur Park 215 9 7 10 18 11
St. Louis-Cheltenham 273 12 11 9 10 17
St. Louis-Old North St. Louis 707 7 7 7 15 26
Uplands Park 177 14 11 12 25 16
Pasadena Park 236 11 11 7 13 14
Foristell 248 10 10 8 15 19
St. Louis-McRee Town 858 13 10 21 23 13
St. Louis-Wydown Skinker 373 5 5 10 19 14
Valley Park (unincorporated) 166 9 7 7 10 20
Crystal Lake Park 224 11 10 20 9 15
Grantwood Village 347 7 6 8 14 15
St. Louis-Covenant Blu-Grand Center 500 9 7 15 17 16
Marlborough 226 7 5 11 16 18
Spanish Lake (unincorporated) 194 9 7 9 8 7
Vinita Terrace 116 9 5 17 16 8
Glen Echo Park 65 6 5 5 4 15
Flint Hill 135 5 5 5 8 9
St. Louis-LaSalle Park 332 9 7 7 1 15
Twin Oaks 181 4 3 15 11 8
Eureka (unincorporated) 149 3 2 9 7 9
St. Louis-Visitation Park 282 11 10 14 12 6
High Ridge (unincorporated) 79 3 2 2 3 5
Bella Villa (unincorporated) 142 6 4 4 9 14
Mackenzie 68 6 5 6 5 6
Olivette (unincorporated) 118 2 2 1 10 9
Pagedale (unincorporated) 55 8 8 6 8 9
Westwood 125 1 1 6 4 5
Huntleigh 135 7 6 4 9 7
Defiance 97 5 5 7 4 6
St. Louis-Tiffany 291 8 5 10 10 3
West Alton 137 7 7 3 3 4
St. Louis-Kings Oak 104 4 2 2 3 5
Crystal Lake Park(unincorporated) 33 3 2 2 1 5
St. Louis-Columbus Square 86 3 2 8 7 8
Pacific (unincorporated) 128 3 3 3 2 7
Josephville 72 2 2 0 1 3
Bellerive 83 0 0 1 3 5
Portage Des Sioux 119 4 3 4 4 6
St. Louis-Near North Riverfront 200 4 3 7 3 2
St. Louis-Riverview 147 5 4 4 6 1
Norwood Court 57 4 3 5 4 3
St. Ann (unincorporated 32 0 0 2 0 0
New Melle 31 2 2 0 1 0
Country Life Acres 28 0 0 1 2 1
Kinloch 74 2 2 2 2 3
St. Louis-Midtown 57 1 1 0 0 2
Pacific 6 0 0 0 0 1
Chesterfield (unincorporated) 1 0 0 0 0 0
St. Louis-Carr Square 27 0 0 0 0 0
Weldon Spring Heights 4 0 0 0 0 0
Champ 5 0 0 0 0 0

Sales: St. Louis

Google Chart
2000: 36,670 2003: 44,537 2006: 44,315
2001: 37,508 2004: 47,348 2007: 39,971
2002: 38,224 2005: 47,756 2008: 33,217
Advertise on Blockshopper

Active Agents

Krc_resize_web 1 - Kevin Cottrell
Agency: Cottrell Realty Group
213 notes
Kleinheider66_rt16 2 - Jill Ritchie
Agency: Realty Executives West County
120 notes
Gellman_team 3 - The Gellman Team
Agency: Coldwell Banker Premier Group
90 notes
Riahna 4 - Riahna C.W. Meyer
Agency: Coldwell Banker Premier Group
61 notes
Sslr_logo 5 - Damian Gerard
Agency: Serving St. Louis Realty, LLC
48 notes
More Active Agents

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Long Island · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. · Westchester ·
Copyright © BlockShopper LLC. · About Us · Team · Contact Us · FAQ · Advertise · Register · Rss_16 RSS