Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. May 07 ): 62 sales | Median, all: $ 300K | Median, condos: $ 175K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| May. 30, 2008 | Chesterfield | $455,000 | Justin Et Ux Gifford | ||
| May. 30, 2008 | Chesterfield | $278,000 | Youncheng Et Ux Wang | ||
| May. 30, 2008 | Chesterfield | $278,000 | Relocation C Sirva | ||
| May. 30, 2008 | Chesterfield | $187,000 | Mark C Et Ux Tarman | ||
| May. 30, 2008 | Chesterfield | $425,000 | Michael G Et Ux Ott | ||
| May. 29, 2008 | Chesterfield | N/A | Thomas A Morreale | ||
| May. 29, 2008 | Chesterfield | N/A | Nancy S Tr Et Al Berk | ||
| May. 29, 2008 | Chesterfield | N/A | Aurora Loan S Llc | ||
| May. 29, 2008 | Chesterfield | N/A | Lori B Trus Et Al Medler | ||
| May. 29, 2008 | Chesterfield | $435,000 | Steven T Gorman | ||
| May. 29, 2008 | Chesterfield | $790,000 | David W Et Ux Banker | ||
| May. 29, 2008 | Chesterfield | $790,000 | Weichert Relocation R Inc | ||
| May. 29, 2008 | Chesterfield | $480,000 | Andrea J Tr Et Al Muchnick | ||
| May. 29, 2008 | Chesterfield | $293,000 | Richard Et Al Bueltmann | ||
| May. 29, 2008 | Chesterfield | $637,500 | James T Et Ux Halpern | ||
| May. 29, 2008 | Chesterfield | $193,000 | Sandeep Et Ux Kumar | ||
![]() |
May. 29, 2008 | Chesterfield | $167,500 | Jacco Group L | |
| May. 28, 2008 | Chesterfield | N/A | Andrea Lampert | ||
| May. 28, 2008 | Chesterfield | N/A | Scott E Karfeld | ||
| May. 28, 2008 | Chesterfield | $282,500 | Peter M Et Ux Gladden | ||
| May. 28, 2008 | Chesterfield | $180,000 | Dolores L York | ||
| May. 28, 2008 | Chesterfield | $582,500 | Helmuth J Livi Et Al Wiemann | ||
| May. 27, 2008 | Chesterfield | $472,845 | Myron Et Ux Holtzman | ||
| May. 27, 2008 | Chesterfield | $195,000 | Fredrick J Et Ux Caeser | ||
| May. 23, 2008 | Chesterfield | $205,000 | Ken A Et Ux Brown | ||
| May. 23, 2008 | Chesterfield | $170,500 | Anatoliy Et Ux Kuchman | ||
| May. 23, 2008 | Chesterfield | $254,500 | Kari L Schechter | ||
| May. 23, 2008 | Chesterfield | $143,500 | Kent A Coffel | ||
| May. 22, 2008 | Chesterfield | $640,000 | David Et Ux Safarian | ||
| May. 21, 2008 | Chesterfield | $155,000 | Matthew W Schneider | ||
| May. 20, 2008 | Chesterfield | N/A | Joyner Rebecca M Et Schimweg John E Et Ux | ||
| May. 20, 2008 | Chesterfield | $261,000 | Deutsche Bank Natl Tr Co Tr | ||
| May. 20, 2008 | Chesterfield | $99,000 | Yun Eun Ja Et Yun Jin S Et Al | ||
| May. 20, 2008 | Chesterfield | $343,500 | Evelio E Sardina | ||
![]() |
May. 20, 2008 | Chesterfield | $188,000 | Burt Christine A Et Burt Robert D Et Ux Con | |
| May. 20, 2008 | Chesterfield | $457,500 | Keech Jeffrey Et Keech Rachel Et Con Ux | ||
| May. 19, 2008 | Chesterfield | $760,000 | Govardhan Et Ux Nallu | ||
| May. 16, 2008 | Chesterfield | N/A | Rosemary M Tr Quigley | ||
| May. 15, 2008 | Chesterfield | N/A | David R Tr Et Al York | ||
| May. 15, 2008 | Chesterfield | N/A | Brenda K Tr Gebhaert | ||
| May. 15, 2008 | Chesterfield | $405,000 | Luke Et Ux Muran | ||
| May. 15, 2008 | Chesterfield | $280,000 | Clark T Et Ux Woolsey | ||
| May. 15, 2008 | Chesterfield | $411,000 | Jonathan L Et Ux White | ||
| May. 15, 2008 | Chesterfield | $223,244 | F Zheila | ||
| May. 14, 2008 | Chesterfield | N/A | Walter C Tr Et Al Reisinger Jr | ||
| May. 14, 2008 | Chesterfield | N/A | Walter C Tr Et Al Reisinger Jr | ||
| May. 14, 2008 | Chesterfield | $330,000 | Kelly Cepicky | ||
| May. 14, 2008 | Chesterfield | N/A | Lasalle Bank N A Tr | ||
| May. 13, 2008 | Chesterfield | N/A | Emc Investments Llc | ||
| May. 13, 2008 | Chesterfield | $455,000 | John T Datillo | ||
1 - 50 of 84
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro