Foreclosure
New Construction
Bank-owned Sale
Land Buy |
| This month (vs. October 07 ): 52 sales | Median, all: $ 299K | Median, condos: $ 141K | Foreclosures |
| Date | Address | City | Price | Buyer | |
|---|---|---|---|---|---|
| Oct. 31, 2008 | Chesterfield | $343,500 | Weihua Et Ux Ming and Tao Et Con Jiang | ||
| Oct. 30, 2008 | Chesterfield | N/A | Michael D Tr Et Al Green, Linda M Tr Et Al Green and Green (Family Trust) | ||
| Oct. 30, 2008 | Chesterfield | $503,000 | Peter M Rumbolo (Living Trust) | ||
| Oct. 30, 2008 | Chesterfield | $194,183 | Bank Of New York Tr | ||
| Oct. 29, 2008 | Chesterfield | N/A | Frank Doerner | ||
| Oct. 29, 2008 | Chesterfield | N/A | Diana Votaw | ||
| Oct. 29, 2008 | Chesterfield | N/A | Thomas E Tr Et Al Mueller and Thomas Trust Et Al Mueller | ||
| Oct. 29, 2008 | Chesterfield | $390,000 | William M Et Ux Brummond and Donna M Et Con Brummond | ||
| Oct. 29, 2008 | Chesterfield | $153,000 | Joseph J Pollard | ||
| Oct. 28, 2008 | Chesterfield | N/A | Mary A Tr Et Al Cittadino, James P Tr Et Al Cittadino and Mary A Cittadino (Living Trust) | ||
| Oct. 28, 2008 | Chesterfield | N/A | James P Tr Et Al Cittadino, Mary A Tr Et Al Cittadino and James P Cittadino (Living Trust) | ||
| Oct. 28, 2008 | Chesterfield | N/A | Harry A Tr Et Al Miller Jr, Lucy C Tr Et Al Miller and Hary A and Lucy C Trust Agrmt Et Al Miller | ||
| Oct. 28, 2008 | Chesterfield | $228,000 | Eighteen Investments Inc | ||
| Oct. 28, 2008 | Chesterfield | $235,000 | Jason M Et Ux Provinse and Lisa M Et Con Provinse | ||
| Oct. 27, 2008 | Chesterfield | $205,000 | Kory Droege | ||
| Oct. 27, 2008 | Chesterfield | $292,500 | Robert A Et Ux Lamb and Tammy L Et Con Lamb | ||
| Oct. 24, 2008 | Chesterfield | $415,000 | Daniel Et Ux Loiterstein and Laura Et Con Loiterstein | ||
| Oct. 24, 2008 | Chesterfield | $232,000 | Alan Rutledge | ||
| Oct. 24, 2008 | Chesterfield | $335,800 | Robert S Et Al Koritz and Susan A Et Al Sabato | ||
| Oct. 23, 2008 | Chesterfield | N/A | Bgb Homes | ||
| Oct. 23, 2008 | Chesterfield | N/A | Uphoff Elizabeth L Et Al Bollmann and Scott W Et Al Bollman | ||
| Oct. 23, 2008 | Chesterfield | $180,000 | Lisa Chandy, Rodney Atty In Fact Et Al Callies and Randal Atty In Fact Et Al Callies | ||
| Oct. 23, 2008 | Chesterfield | $289,000 | Jaespil Et Ux Choi and Myong S Et Con Choi | ||
| Oct. 22, 2008 | Chesterfield | N/A | Nalini S Desai (Revocable Trust) | ||
| Oct. 22, 2008 | Chesterfield | $800,000 | Marvin L Et Ux Eason Jr and Janet M Et Con Doss | ||
| Oct. 22, 2008 | Chesterfield | $230,000 | Warren P Et Ux Hu and Juliet Et Con Hu | ||
![]() |
Oct. 22, 2008 | Chesterfield | $479,077 | Timothy R Et Ux Oxler and Elizabeth A Et Con Oxler | |
| Oct. 21, 2008 | Chesterfield | N/A | Emily L Tucker | ||
| Oct. 21, 2008 | Chesterfield | N/A | Daniel K Didier | ||
| Oct. 21, 2008 | Chesterfield | N/A | Daniel K Didier | ||
| Oct. 21, 2008 | Chesterfield | N/A | Daniel K Didier | ||
| Oct. 21, 2008 | Chesterfield | N/A | Nancy E Tr Et Al Bengard, Mark L Tr Et Al Bengard and E Bengard Nancy (Revocable Trust) | ||
| Oct. 21, 2008 | Chesterfield | N/A | Timothy E Hayes | ||
| Oct. 21, 2008 | Chesterfield | $195,000 | Sonny S Saggar | ||
| Oct. 21, 2008 | Chesterfield | $44,800 | Clayton H Early | ||
| Oct. 21, 2008 | Chesterfield | $819,000 | James A Et Ux Tichenor and Sherri R Et Con Tichenor | ||
| Oct. 16, 2008 | Chesterfield | $1,041,177 | Aurora Loan Services Llc Et Al, Hilton & Harford Llc Et Al and Mortgage Electronic Regis Systems Inc Et Al | ||
| Oct. 16, 2008 | Chesterfield | $490,000 | Richard J Et Ux Suszek and Jane K Et Con Suszek | ||
| Oct. 16, 2008 | Chesterfield | $2,100,000 | Tony Et Ux Chien and Haikun Et Con Li | ||
| Oct. 16, 2008 | Chesterfield | $1,066,250 | Stephen B Et Ux Griffith | ||
| Oct. 15, 2008 | Chesterfield | N/A | Vincent L Travisano | ||
| Oct. 15, 2008 | Chesterfield | $250,000 | Sandra L Tr Et Al Natalie, Joseph OTr Et Al Natalile and Trust Et Al Natalie | ||
| Oct. 13, 2008 | Chesterfield | $207,000 | Richard M Deposki | ||
| Oct. 13, 2008 | Chesterfield | $556,000 | James E Et Ux Kientzy | ||
| Oct. 10, 2008 | Chesterfield | $99,900 | Lydia Gregory | ||
| Oct. 10, 2008 | Chesterfield | $236,500 | Paul E Et Ux Runge and Christine M Et Con Runge | ||
| Oct. 9, 2008 | Chesterfield | $369,000 | Timothy T Et Ux Quigley and Kelly M Et Con Quigley | ||
![]() |
Oct. 9, 2008 | Chesterfield | $165,000 | Kristina Dujmovic | |
| Oct. 9, 2008 | Chesterfield | $700,000 | Irvin Et Ux Fries and Lucille A Et Con Fries | ||
| Oct. 9, 2008 | Chesterfield | $285,000 | Jeffrey Et Ux Russell and Melinda Et Con Russell | ||
1 - 50 of 73
Next
|
|||||
More BlockShopper:
Beaumont · Bronx · Brooklyn · Buffalo · Chicago · Cleveland · Connecticut · Dallas-Fort Worth · Delaware · Hampton Roads · Houston
Las Vegas · Long Island · Los Angeles · Lynchburg · Manhattan · Orlando · Philly · Phoenix · Queens · Riverside · Rochester
Rockford · San Antonio · San Francisco · Seattle · Southeastern Connecticut · South Florida · Springfield · St. Louis · Tampa · Washington D.C. · Westchester
Copyright © BlockShopper LLC. ·
About Us
·
Privacy Policy
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS
·
iPhone App
·
Sign up for Local Note Pro